Luis Arconada

Retired
Retired
Last club: Real Sociedad Most games for: Real Sociedad Retired since: Jul 1, 1989
  • Date of birth/Age: Jun 26, 1954 (69)
  • Place of birth: Spain Donostia-San ...
  • Citizenship: Spain Spain
  • Height: 1,78 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Luis Arconada

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   4184181.63---117--41515037.575'
88/8933331.24----2--4382.970'
87/8838381.92-------33143.420'
86/8741411.59----2--4483.690'
85/86220.50---1---31135'
84/8533331.36----1--32112.970'
83/8428281.46----1--30122.520'
82/8334341.41----3--27163.060'
81/8234341.97----1--33123.060'
80/8134341.88----2--29163.060'
79/8034342.09----1--20203.060'
78/7934341.74----2--36103.060'
77/7830301.30-------3272.700'
76/7734341.38----2--41123.060'
75/76992.11-------123810'
Matchday Date Home team Away team Result Pos.                  
1 Sep 7, 1974 Real Sociedad FC Barcelona 3:2 Not in squad
2 Sep 15, 1974 Celta de Vigo Real Sociedad 1:0 Not in squad
3 Sep 28, 1974 Real Sociedad CD Málaga 2:0 Not in squad
4 Oct 6, 1974 Real Betis Balompié Real Sociedad 3:0 Not in squad
5 Oct 20, 1974 Real Sociedad Sporting Gijón 1:1 Not in squad
6 Oct 27, 1974 Granada CF Real Sociedad 1:0 Not in squad
7 Nov 3, 1974 Real Sociedad Valencia CF 1:0 Not in squad
8 Nov 10, 1974 Elche CF Real Sociedad 3:0 Not in squad
9 Nov 24, 1974 Real Sociedad Hércules CF 2:2 Not in squad
10 Dec 1, 1974 Club Real Murcia Real Sociedad 2:2 Not in squad
11 Dec 8, 1974 Real Sociedad UD Salamanca 1:1 Not in squad
12 Dec 15, 1974 Real Madrid Real Sociedad 1:1 Not in squad
13 Dec 22, 1974 Real Sociedad Atlético de Madrid 1:1 Not in squad
14 Dec 29, 1974 Real Zaragoza CD Real Sociedad 1:1 Not in squad
15 Jan 5, 1975 Real Sociedad UD Las Palmas 2:0 Not in squad
16 Jan 12, 1975 Real Sociedad Athletic Bilbao 3:0 Not in squad
17 Jan 19, 1975 RCD Español Real Sociedad 0:1 Not in squad
18 Jan 26, 1975 FC Barcelona Real Sociedad 2:0 Not in squad
19 Feb 9, 1975 Real Sociedad Celta de Vigo 1:1 Not in squad
20 Feb 16, 1975 CD Málaga Real Sociedad 2:0 Not in squad
21 Feb 23, 1975 Real Sociedad Real Betis Balompié 2:0 Not in squad
22 Mar 2, 1975 Sporting Gijón Real Sociedad 0:2 Not in squad
23 Mar 9, 1975 Real Sociedad Granada CF 2:0 Not in squad
24 Mar 16, 1975 Valencia CF Real Sociedad 1:0 Not in squad
25 Mar 23, 1975 Real Sociedad Elche CF 0:0 Not in squad
26 Mar 30, 1975 Hércules CF Real Sociedad 1:1 Not in squad
27 Apr 6, 1975 Real Sociedad Club Real Murcia 2:0 Not in squad
28 Apr 20, 1975 UD Salamanca Real Sociedad 1:1 Not in squad
29 Apr 27, 1975 Real Sociedad Real Madrid 1:1 Not in squad
30 May 1, 1975 Atlético de Madrid Real Sociedad 1:0 Not in squad
31 May 4, 1975 Real Sociedad Real Zaragoza CD 1:0 Not in squad
32 May 10, 1975 UD Las Palmas Real Sociedad 1:0 Not in squad
33 May 18, 1975 Athletic Bilbao Real Sociedad 2:1 Not in squad
34 May 25, 1975 Real Sociedad RCD Español 2:0 Not in squad
1 Sep 6, 1975 Real Sociedad Real Betis Balompié 3:2 Not in squad
2 Sep 13, 1975 UD Las Palmas Real Sociedad 2:1 Not in squad
3 Sep 20, 1975 Sevilla FC Real Sociedad 2:1 Not in squad
4 Sep 27, 1975 Real Sociedad RCD Español 1:0 Not in squad
5 Oct 5, 1975 Valencia CF Real Sociedad 3:1 Not in squad
6 Oct 18, 1975 Real Sociedad Real Madrid 1:1 Not in squad
7 Oct 26, 1975 Real Zaragoza CD Real Sociedad 0:1 Not in squad
8 Nov 1, 1975 Real Sociedad Sporting Gijón 1:0 Not in squad
9 Nov 9, 1975 Elche CF Real Sociedad 1:1 Not in squad
10 Nov 23, 1975 Real Sociedad UD Salamanca 1:1 Not in squad
11 Nov 30, 1975 Athletic Bilbao Real Sociedad 2:0 Not in squad
12 Dec 7, 1975 Real Sociedad FC Barcelona 2:2 Not in squad
13 Dec 14, 1975 Granada CF Real Sociedad 2:1 Not in squad
14 Dec 21, 1975 Real Sociedad Atlético de Madrid 1:1 Not in squad
15 Dec 28, 1975 Racing Santander Real Sociedad 2:0 Not in squad
16 Jan 4, 1976 Real Sociedad Real Oviedo CF 0:2 Not in squad
17 Jan 11, 1976 Hércules CF Real Sociedad 0:0 Not in squad
18 Jan 18, 1976 Real Betis Balompié Real Sociedad 1:0 Not in squad
19 Jan 25, 1976 Real Sociedad UD Las Palmas 2:0 Not in squad
20 Feb 1, 1976 Real Sociedad Sevilla FC 4:1 Not in squad
21 Feb 8, 1976 RCD Español Real Sociedad 2:2 Not in squad
22 Feb 15, 1976 Real Sociedad Valencia CF 1:1 Not in squad
23 Feb 22, 1976 Real Madrid Real Sociedad 1:0 Not in squad
24 Feb 29, 1976 Real Sociedad Real Zaragoza CD 1:1 Not in squad
25 Mar 7, 1976 Sporting Gijón Real Sociedad 3:0 Not in squad
26 Mar 14, 1976 Real Sociedad Elche CF 4:0 90'
27 Mar 21, 1976 UD Salamanca Real Sociedad 1:2 90'
28 Mar 28, 1976 Real Sociedad Athletic Bilbao 3:2 90'
29 Apr 4, 1976 FC Barcelona Real Sociedad 2:0 90'
30 Apr 11, 1976 Real Sociedad Granada CF 2:0 90'
31 Apr 18, 1976 Atlético de Madrid Real Sociedad 2:2 90'
32 May 2, 1976 Real Sociedad Racing Santander 3:2 90'
33 May 9, 1976 Real Oviedo CF Real Sociedad 3:0 90'
34 May 15, 1976 Real Sociedad Hércules CF 3:0 90'
1 Sep 4, 1976 Real Zaragoza CD Real Sociedad 1:1 90'
2 Sep 11, 1976 Real Sociedad Valencia CF 2:2 90'
3 Sep 19, 1976 Celta de Vigo Real Sociedad 1:0 90'
4 Sep 25, 1976 Real Sociedad Atlético de Madrid 2:0 90'
5 Oct 3, 1976 Real Sociedad RCD Español 3:3 90'
6 Oct 17, 1976 Elche CF Real Sociedad 2:0 90'
7 Oct 23, 1976 Real Sociedad Real Betis Balompié 3:0 90'
8 Oct 31, 1976 UD Las Palmas Real Sociedad 2:0 90'
9 Nov 7, 1976 Real Sociedad Racing Santander 3:1 90'
10 Nov 14, 1976 Real Madrid Real Sociedad 2:2 90'
11 Nov 21, 1976 Real Sociedad CD Málaga 1:0 90'
12 Nov 28, 1976 UD Salamanca Real Sociedad 1:1 90'
13 Dec 5, 1976 Real Sociedad Athletic Bilbao 5:0 90'
14 Dec 12, 1976 FC Barcelona Real Sociedad 2:1 90'
15 Dec 19, 1976 Real Sociedad Hércules CF 3:0 90'
16 Jan 2, 1977 Sevilla FC Real Sociedad 0:3 90'
17 Jan 9, 1977 Real Sociedad Burgos CF 4:1 90'
18 Jan 16, 1977 Real Sociedad Real Zaragoza CD 2:0 90'
19 Jan 23, 1977 Valencia CF Real Sociedad 1:0 90'
20 Jan 30, 1977 Real Sociedad Celta de Vigo 4:0 90'
21 Feb 6, 1977 Atlético de Madrid Real Sociedad 5:1 90'
22 Feb 13, 1977 RCD Español Real Sociedad 1:0 90'
23 Feb 20, 1977 Real Sociedad Elche CF 0:0 90'
24 Feb 27, 1977 Real Betis Balompié Real Sociedad 2:1 90'
25 Mar 5, 1977 Real Sociedad UD Las Palmas 4:0 90'
26 Mar 13, 1977 Racing Santander Real Sociedad 2:1 90'
27 Mar 20, 1977 Real Sociedad Real Madrid 1:1 90'
28 Apr 3, 1977 CD Málaga Real Sociedad 2:1 90'
29 Apr 10, 1977 Real Sociedad UD Salamanca 1:0 90'
30 Apr 24, 1977 Athletic Bilbao Real Sociedad 4:2 90'
31 May 1, 1977 Real Sociedad FC Barcelona 0:0 90'
32 May 8, 1977 Hércules CF Real Sociedad 2:0 90'
34 May 22, 1977 Burgos CF Real Sociedad 2:0 90'
33 Jun 8, 1977 Real Sociedad Sevilla FC 2:1 90'
1 Sep 4, 1977 FC Barcelona Real Sociedad 1:0 90'
2 Sep 10, 1977 Real Sociedad Atlético de Madrid 4:1 90'
3 Sep 18, 1977 Cádiz CF Real Sociedad 2:0 90'
4 Sep 25, 1977 Real Sociedad Racing Santander 2:0 90'
5 Oct 2, 1977 Hércules CF Real Sociedad 1:0 90'
6 Oct 9, 1977 Real Sociedad UD Las Palmas 4:1 90'
7 Oct 16, 1977 UD Salamanca Real Sociedad 0:0 90'
8 Oct 30, 1977 Real Sociedad Sevilla FC 4:0 90'
9 Nov 6, 1977 RCD Español Real Sociedad 2:0 90'
10 Nov 13, 1977 Real Sociedad Real Madrid 2:3 90'
11 Nov 20, 1977 Burgos CF Real Sociedad 3:2 90'
12 Dec 4, 1977 Real Sociedad Sporting Gijón 1:1 90'
13 Dec 11, 1977 Elche CF Real Sociedad 1:2 90'
14 Dec 18, 1977 Real Sociedad AD Rayo Vallecano 1:1 90'
15 Jan 1, 1978 Valencia CF Real Sociedad 0:1 90'
16 Jan 8, 1978 Athletic Bilbao Real Sociedad 1:0 90'
17 Jan 15, 1978 Real Sociedad Real Betis Balompié 3:0 90'
18 Jan 22, 1978 Real Sociedad FC Barcelona 1:2 90'
19 Jan 29, 1978 Atlético de Madrid Real Sociedad 2:1 90'
20 Feb 4, 1978 Real Sociedad Cádiz CF 6:1 90'
21 Feb 12, 1978 Racing Santander Real Sociedad 2:2 90'
22 Feb 19, 1978 Real Sociedad Hércules CF 0:0 90'
23 Feb 26, 1978 UD Las Palmas Real Sociedad 1:1 90'
24 Mar 4, 1978 Real Sociedad UD Salamanca 2:0 90'
25 Mar 12, 1978 Sevilla FC Real Sociedad 1:1 90'
26 Mar 18, 1978 Real Sociedad RCD Español 1:1 90'
27 Mar 26, 1978 Real Madrid Real Sociedad 5:0 Not in squad
28 Apr 2, 1978 Real Sociedad Burgos CF 3:1 Not in squad
29 Apr 5, 1978 Sporting Gijón Real Sociedad 6:2 Not in squad
30 Apr 9, 1978 Real Sociedad Elche CF 3:2 Not in squad
31 Apr 16, 1978 AD Rayo Vallecano Real Sociedad 1:0 90'
32 Apr 23, 1978 Real Sociedad Valencia CF 1:1 90'
33 Apr 30, 1978 Real Sociedad Athletic Bilbao 2:1 90'
34 May 7, 1978 Real Betis Balompié Real Sociedad 1:0 90'
1 Sep 3, 1978 Burgos CF Real Sociedad 1:1 90'
2 Sep 9, 1978 Real Sociedad Recreativo Huelva 2:3 90'
3 Sep 17, 1978 Celta de Vigo Real Sociedad 1:0 90'
4 Sep 24, 1978 Real Sociedad Sporting Gijón 2:0 90'
5 Oct 8, 1978 Atlético de Madrid Real Sociedad 2:2 90'
6 Oct 15, 1978 Real Sociedad RCD Español 2:1 90'
7 Oct 22, 1978 Real Zaragoza CD Real Sociedad 4:0 90'
8 Oct 29, 1978 Real Sociedad Hércules CF 2:1 90'
9 Nov 5, 1978 Real Sociedad AD Rayo Vallecano 2:0 90'
10 Nov 19, 1978 Sevilla FC Real Sociedad 1:0 90'
11 Nov 26, 1978 Real Sociedad Racing Santander 3:0 90'
12 Dec 2, 1978 Valencia CF Real Sociedad 1:0 90'
13 Dec 17, 1978 Real Sociedad UD Salamanca 3:1 90'
14 Dec 30, 1978 Real Madrid Real Sociedad 2:1 90'
15 Jan 7, 1979 Real Sociedad FC Barcelona 2:0 90'
16 Jan 14, 1979 UD Las Palmas Real Sociedad 2:0 90'
17 Jan 21, 1979 Real Sociedad Athletic Bilbao 2:1 90'
18 Jan 28, 1979 Real Sociedad Burgos CF 4:1 90'
19 Feb 4, 1979 Recreativo Huelva Real Sociedad 1:2 90'
20 Feb 11, 1979 Real Sociedad Celta de Vigo 1:0 90'
21 Feb 18, 1979 Sporting Gijón Real Sociedad 3:2 90'
22 Feb 25, 1979 Real Sociedad Atlético de Madrid 0:2 90'
23 Mar 11, 1979 RCD Español Real Sociedad 2:0 90'
24 Mar 18, 1979 Real Sociedad Real Zaragoza CD 4:1 90'
25 Mar 25, 1979 Hércules CF Real Sociedad 0:0 90'
26 Apr 8, 1979 AD Rayo Vallecano Real Sociedad 0:4 90'
27 Apr 14, 1979 Real Sociedad Sevilla FC 2:1 90'
28 Apr 22, 1979 Racing Santander Real Sociedad 1:0 90'
29 Apr 29, 1979 Real Sociedad Valencia CF 1:0 90'
30 May 6, 1979 UD Salamanca Real Sociedad 1:3 90'
31 May 13, 1979 Real Sociedad Real Madrid 0:0 90'
32 May 20, 1979 FC Barcelona Real Sociedad 1:3 90'
33 May 27, 1979 Real Sociedad UD Las Palmas 2:0 90'
34 Jun 3, 1979 Athletic Bilbao Real Sociedad 1:1 90'
1 Sep 8, 1979 Real Sociedad UD Las Palmas 1:0 90'
2 Sep 15, 1979 Athletic Bilbao Real Sociedad 0:1 90'
3 Sep 23, 1979 Real Sociedad Valencia CF 0:0 90'
4 Sep 30, 1979 AD Rayo Vallecano Real Sociedad 1:1 90'
5 Oct 14, 1979 Real Sociedad FC Barcelona 4:3 90'
6 Oct 21, 1979 AD Almería Real Sociedad 0:0 90'
7 Oct 28, 1979 Real Sociedad Real Zaragoza CD 2:1 90'
8 Nov 4, 1979 Real Betis Balompié Real Sociedad 1:1 90'
9 Nov 11, 1979 Real Sociedad Real Madrid 4:0 90'
10 Nov 18, 1979 UD Salamanca Real Sociedad 0:1 90'
11 Nov 25, 1979 RCD Español Real Sociedad 1:2 90'
12 Dec 2, 1979 Real Sociedad Hércules CF 1:1 90'
13 Dec 16, 1979 Sporting Gijón Real Sociedad 0:1 90'
14 Dec 30, 1979 Real Sociedad Burgos CF 2:2 90'
15 Jan 6, 1980 CD Málaga Real Sociedad 0:0 90'
16 Jan 13, 1980 Real Sociedad Sevilla FC 2:0 90'
17 Jan 20, 1980 Atlético de Madrid Real Sociedad 1:1 90'
18 Jan 27, 1980 UD Las Palmas Real Sociedad 2:2 90'
19 Feb 3, 1980 Real Sociedad Athletic Bilbao 4:0 90'
20 Feb 10, 1980 Valencia CF Real Sociedad 0:0 90'
21 Feb 17, 1980 Real Sociedad AD Rayo Vallecano 4:0 90'
22 Feb 23, 1980 FC Barcelona Real Sociedad 0:0 90'
23 Mar 2, 1980 Real Sociedad AD Almería 1:0 90'
24 Mar 9, 1980 Real Zaragoza CD Real Sociedad 0:2 90'
25 Mar 16, 1980 Real Sociedad Real Betis Balompié 0:0 90'
26 Mar 23, 1980 Real Madrid Real Sociedad 2:2 90'
27 Mar 30, 1980 Real Sociedad UD Salamanca 1:0 90'
28 Apr 6, 1980 Real Sociedad RCD Español 1:0 90'
29 Apr 13, 1980 Hércules CF Real Sociedad 0:0 90'
30 Apr 20, 1980 Real Sociedad Sporting Gijón 4:1 90'
31 Apr 27, 1980 Burgos CF Real Sociedad 1:3 90'
32 May 4, 1980 Real Sociedad CD Málaga 3:1 90'
33 May 11, 1980 Sevilla FC Real Sociedad 2:1 90'
34 May 18, 1980 Real Sociedad Atlético de Madrid 2:0 90'
1 Sep 6, 1980 Valencia CF Real Sociedad 3:2 90'
2 Sep 13, 1980 Real Sociedad CA Osasuna 2:1 90'
3 Sep 21, 1980 UD Las Palmas Real Sociedad 0:3 90'
4 Sep 27, 1980 Real Sociedad Atlético de Madrid 2:2 90'
5 Oct 5, 1980 Real Sociedad Real Betis Balompié 2:2 90'
6 Oct 12, 1980 Hércules CF Real Sociedad 2:0 90'
7 Oct 19, 1980 Real Sociedad FC Barcelona 2:0 90'
8 Oct 26, 1980 UD Salamanca Real Sociedad 0:2 90'
9 Nov 1, 1980 Real Sociedad Real Zaragoza CD 1:0 90'
10 Nov 9, 1980 Real Madrid Real Sociedad 1:0 90'
11 Nov 16, 1980 Real Sociedad Real Valladolid Deportivo 1:0 90'
12 Nov 23, 1980 AD Almería Real Sociedad 3:2 90'
13 Nov 30, 1980 Real Sociedad Athletic Bilbao 4:1 90'
14 Dec 7, 1980 Sevilla FC Real Sociedad 0:0 90'
15 Dec 14, 1980 Real Sociedad Club Real Murcia 1:0 90'
16 Dec 21, 1980 RCD Español Real Sociedad 0:0 90'
17 Dec 28, 1980 Real Sociedad Sporting Gijón 1:2 90'
18 Jan 4, 1981 Real Sociedad Valencia CF 2:1 90'
19 Jan 11, 1981 CA Osasuna Real Sociedad 0:3 90'
20 Jan 17, 1981 Real Sociedad UD Las Palmas 2:0 90'
21 Jan 25, 1981 Atlético de Madrid Real Sociedad 2:0 90'
22 Feb 1, 1981 Real Betis Balompié Real Sociedad 1:0 90'
23 Feb 8, 1981 Real Sociedad Hércules CF 1:1 90'
24 Feb 15, 1981 FC Barcelona Real Sociedad 2:0 90'
25 Feb 22, 1981 Real Sociedad UD Salamanca 1:0 90'
26 Mar 1, 1981 Real Zaragoza CD Real Sociedad 0:1 90'
27 Mar 8, 1981 Real Sociedad Real Madrid 3:1 90'
28 Mar 15, 1981 Real Valladolid Deportivo Real Sociedad 0:0 90'
29 Mar 22, 1981 Real Sociedad AD Almería 3:1 90'
30 Mar 29, 1981 Athletic Bilbao Real Sociedad 0:2 90'
31 Apr 5, 1981 Real Sociedad Sevilla FC 3:0 90'
32 Apr 12, 1981 Club Real Murcia Real Sociedad 0:2 90'
33 Apr 19, 1981 Real Sociedad RCD Español 2:1 90'
34 Apr 26, 1981 Sporting Gijón Real Sociedad 2:2 90'
1 Sep 20, 1981 Real Sociedad Real Madrid 3:1 90'
2 Sep 27, 1981 Real Betis Balompié Real Sociedad 0:1 90'
3 Oct 4, 1981 Real Sociedad Cádiz CF 3:0 90'
4 Oct 7, 1981 UD Las Palmas Real Sociedad 0:0 90'
5 Oct 11, 1981 Real Sociedad Sporting Gijón 3:0 90'
6 Oct 18, 1981 CD Castellón Real Sociedad 1:3 90'
7 Oct 24, 1981 Real Sociedad FC Barcelona 1:1 90'
8 Nov 1, 1981 Racing Santander Real Sociedad 2:3 90'
9 Nov 8, 1981 Real Valladolid Deportivo Real Sociedad 2:1 90'
10 Nov 11, 1981 Real Sociedad Atlético de Madrid 1:0 90'
11 Nov 15, 1981 Sevilla FC Real Sociedad 2:2 90'
12 Nov 22, 1981 Real Sociedad Hércules CF 2:1 90'
13 Nov 28, 1981 Real Zaragoza CD Real Sociedad 3:2 90'
14 Dec 6, 1981 Real Sociedad Valencia CF 4:1 90'
15 Dec 13, 1981 RCD Español Real Sociedad 2:1 90'
16 Dec 20, 1981 Real Sociedad CA Osasuna 1:0 90'
17 Dec 27, 1981 Athletic Bilbao Real Sociedad 1:1 90'
18 Jan 2, 1982 Real Madrid Real Sociedad 1:1 90'
19 Jan 10, 1982 Real Sociedad Real Betis Balompié 1:0 90'
20 Jan 17, 1982 Cádiz CF Real Sociedad 2:1 90'
21 Jan 24, 1982 Real Sociedad UD Las Palmas 2:0 90'
22 Jan 31, 1982 Sporting Gijón Real Sociedad 2:3 90'
23 Feb 7, 1982 Real Sociedad CD Castellón 3:1 90'
24 Feb 14, 1982 FC Barcelona Real Sociedad 2:0 90'
25 Feb 21, 1982 Real Sociedad Racing Santander 1:1 90'
26 Feb 28, 1982 Real Sociedad Real Valladolid Deportivo 4:0 90'
27 Mar 7, 1982 Atlético de Madrid Real Sociedad 2:0 90'
28 Mar 14, 1982 Real Sociedad Sevilla FC 1:0 90'
29 Mar 21, 1982 Hércules CF Real Sociedad 2:0 90'
30 Mar 27, 1982 Real Sociedad Real Zaragoza CD 3:0 90'
31 Apr 4, 1982 Valencia CF Real Sociedad 1:2 90'
32 Apr 11, 1982 Real Sociedad RCD Español 2:1 90'
33 Apr 18, 1982 CA Osasuna Real Sociedad 0:0 90'
34 Apr 25, 1982 Real Sociedad Athletic Bilbao 2:1 90'
1 Sep 4, 1982 Real Sociedad UD Las Palmas 1:1 GK 90'
2 Sep 11, 1982 Sporting Gijón Real Sociedad 0:0 GK 90'
3 Sep 19, 1982 Real Sociedad CA Osasuna 2:0 GK 90'
4 Sep 26, 1982 Racing Santander Real Sociedad 1:1 GK 90'
5 Oct 3, 1982 Real Sociedad Valencia CF 2:0 GK 90'
6 Oct 10, 1982 UD Salamanca Real Sociedad 0:0 GK 90'
7 Oct 17, 1982 Real Sociedad Real Valladolid Deportivo 2:1 GK 90'
8 Oct 24, 1982 Real Betis Balompié Real Sociedad 1:1 GK 90'
9 Oct 30, 1982 Real Sociedad Sevilla FC 0:0 GK 90'
10 Nov 6, 1982 Celta de Vigo Real Sociedad 0:1 GK 90'
11 Nov 10, 1982 Real Sociedad Real Zaragoza CD 0:0 GK 90'
12 Nov 21, 1982 Real Madrid Real Sociedad 4:0 GK 90'
13 Nov 28, 1982 Real Sociedad Atlético de Madrid 1:0 90'
14 Dec 5, 1982 FC Barcelona Real Sociedad 1:0 90'
15 Dec 12, 1982 Real Sociedad RCD Español 0:2 90'
16 Dec 19, 1982 Real Sociedad Athletic Bilbao 1:1 GK 90'
17 Jan 2, 1983 CD Málaga Real Sociedad 1:0 90'
18 Jan 6, 1983 UD Las Palmas Real Sociedad 2:0 90'
19 Jan 9, 1983 Real Sociedad Sporting Gijón 0:0 90'
20 Jan 15, 1983 CA Osasuna Real Sociedad 0:1 90'
21 Jan 23, 1983 Real Sociedad Racing Santander 2:0 90'
22 Jan 30, 1983 Valencia CF Real Sociedad 2:1 90'
23 Feb 6, 1983 Real Sociedad UD Salamanca 4:1 90'
24 Feb 9, 1983 Real Valladolid Deportivo Real Sociedad 1:1 90'
25 Feb 19, 1983 Real Sociedad Real Betis Balompié 2:0 90'
26 Feb 26, 1983 Sevilla FC Real Sociedad 2:1 90'
27 Mar 6, 1983 Real Sociedad Celta de Vigo 1:0 90'
28 Mar 12, 1983 Real Zaragoza CD Real Sociedad 1:1 90'
29 Mar 19, 1983 Real Sociedad Real Madrid 0:0 90'
30 Mar 27, 1983 Atlético de Madrid Real Sociedad 2:0 90'
31 Apr 2, 1983 Real Sociedad FC Barcelona 1:0 90'
32 Apr 9, 1983 RCD Español Real Sociedad 1:0 90'
33 Apr 17, 1983 Athletic Bilbao Real Sociedad 2:0 GK 90'
34 Apr 30, 1983 Real Sociedad CD Málaga 2:0 90'
1 Sep 3, 1983 Real Murcia CF Real Sociedad 3:1 90'
2 Sep 10, 1983 Real Sociedad Sporting Gijón 3:0 90'
3 Sep 17, 1983 Real Valladolid Deportivo Real Sociedad 4:1 90'
4 Sep 24, 1983 Real Sociedad Real Madrid 1:3 90'
5 Oct 2, 1983 Real Betis Balompié Real Sociedad 0:0 90'
6 Oct 8, 1983 Real Sociedad CD Málaga 0:2 90'
7 Oct 16, 1983 Valencia CF Real Sociedad 2:1 90'
8 Oct 23, 1983 Real Sociedad RCD Español 1:1 90'
9 Oct 30, 1983 Real Sociedad Cádiz CF 1:0 90'
10 Nov 6, 1983 Real Zaragoza CD Real Sociedad 2:1 90'
11 Nov 9, 1983 Real Sociedad UD Salamanca 4:0 90'
12 Nov 20, 1983 FC Barcelona Real Sociedad 0:0 90'
13 Nov 27, 1983 Real Sociedad Atlético de Madrid 3:1 90'
14 Dec 4, 1983 Sevilla FC Real Sociedad 0:3 90'
15 Dec 11, 1983 Real Sociedad CA Osasuna 1:0 Not in squad
16 Dec 14, 1983 RCD Mallorca Real Sociedad 2:1 Not in squad
17 Dec 31, 1983 Real Sociedad Athletic Bilbao 0:1 Not in squad
18 Jan 8, 1984 Real Sociedad Real Murcia CF 0:0 Not in squad
19 Jan 15, 1984 Sporting Gijón Real Sociedad 1:2 Not in squad
20 Jan 22, 1984 Real Sociedad Real Valladolid Deportivo 2:1 Not in squad
21 Jan 29, 1984 Real Madrid Real Sociedad 0:0 90'
22 Feb 4, 1984 Real Sociedad Real Betis Balompié 1:0 90'
23 Feb 12, 1984 CD Málaga Real Sociedad 2:2 90'
24 Feb 19, 1984 Real Sociedad Valencia CF 1:0 90'
25 Feb 26, 1984 RCD Español Real Sociedad 2:2 90'
26 Mar 3, 1984 Cádiz CF Real Sociedad 1:1 90'
27 Mar 10, 1984 Real Sociedad Real Zaragoza CD 2:1 90'
28 Mar 18, 1984 UD Salamanca Real Sociedad 1:1 90'
29 Mar 25, 1984 Real Sociedad FC Barcelona 0:1 90'
30 Apr 1, 1984 Atlético de Madrid Real Sociedad 2:1 90'
31 Apr 8, 1984 Real Sociedad Sevilla FC 1:0 90'
32 Apr 15, 1984 CA Osasuna Real Sociedad 0:3 90'
33 Apr 22, 1984 Real Sociedad RCD Mallorca 1:0 90'
34 Apr 29, 1984 Athletic Bilbao Real Sociedad 2:1 90'
1 Sep 2, 1984 Real Betis Balompié Real Sociedad 0:0 90'
2 Sep 9, 1984 Real Sociedad CD Málaga 0:1 Not in squad
4 Sep 23, 1984 Atlético de Madrid Real Sociedad 2:1 90'
5 Sep 29, 1984 Real Sociedad Hércules CF 4:0 90'
6 Oct 7, 1984 Valencia CF Real Sociedad 2:0 90'
7 Oct 12, 1984 Real Sociedad Sporting Gijón 0:0 90'
8 Oct 21, 1984 FC Barcelona Real Sociedad 1:1 90'
9 Oct 28, 1984 Real Sociedad Real Valladolid Deportivo 0:0 90'
3 Nov 1, 1984 Real Sociedad Real Murcia CF 4:0 90'
10 Nov 4, 1984 Sevilla FC Real Sociedad 0:1 90'
11 Nov 17, 1984 Real Sociedad Racing Santander 0:0 90'
12 Nov 21, 1984 Athletic Bilbao Real Sociedad 1:1 90'
13 Nov 25, 1984 Real Sociedad Real Zaragoza CD 2:1 90'
14 Dec 2, 1984 Real Madrid Real Sociedad 1:1 90'
15 Dec 8, 1984 Real Sociedad Elche CF 2:0 90'
16 Dec 16, 1984 RCD Español Real Sociedad 1:3 90'
17 Dec 23, 1984 Real Sociedad CA Osasuna 0:2 90'
18 Dec 30, 1984 Real Sociedad Real Betis Balompié 0:1 90'
19 Jan 6, 1985 CD Málaga Real Sociedad 1:3 90'
20 Jan 13, 1985 Real Murcia CF Real Sociedad 2:2 90'
21 Jan 19, 1985 Real Sociedad Atlético de Madrid 0:4 90'
22 Jan 27, 1985 Hércules CF Real Sociedad 0:0 90'
23 Feb 3, 1985 Real Sociedad Valencia CF 4:1 90'
24 Feb 10, 1985 Sporting Gijón Real Sociedad 1:0 90'
25 Feb 17, 1985 Real Sociedad FC Barcelona 0:0 90'
26 Feb 20, 1985 Real Valladolid Deportivo Real Sociedad 1:1 90'
27 Mar 3, 1985 Real Sociedad Sevilla FC 5:1 90'
28 Mar 9, 1985 Racing Santander Real Sociedad 1:0 90'
29 Mar 17, 1985 Real Sociedad Athletic Bilbao 1:2 90'
30 Mar 24, 1985 Real Zaragoza CD Real Sociedad 1:2 90'
31 Mar 30, 1985 Real Sociedad Real Madrid 0:3 90'
32 Apr 7, 1985 Elche CF Real Sociedad 1:1 90'
33 Apr 14, 1985 Real Sociedad RCD Español 2:0 90'
34 Apr 21, 1985 CA Osasuna Real Sociedad 1:0 90'
1 Aug 31, 1985 Real Sociedad Celta de Vigo 1:1 45' 45'
2 Sep 4, 1985 Sporting Gijón Real Sociedad 0:0 Not in squad
3 Sep 8, 1985 UD Las Palmas Real Sociedad 1:2 Not in squad
4 Sep 15, 1985 Real Sociedad Real Betis Balompié 2:2 Not in squad
5 Sep 28, 1985 Valencia CF Real Sociedad 3:1 90'
6 Oct 6, 1985 Real Sociedad RCD Español 1:0 Not in squad
7 Oct 13, 1985 Racing Santander Real Sociedad 2:0 Not in squad
