Real Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 1 In league since: 85 years
Real Madrid
  • Squad size: 24
  • Average age: 27.3
  • Foreigners: 17  70.8 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 77/78

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 15 2 - 2.76 48:9 -
Away record 17 7 1 9 1.29 29:31 -
Overall balance 34 22 3 9 2.03 77:40 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 4, 1977 12:00 AM (1.) UD Salamanca (- 2013) ? 2:1
2 Sat Sep 10, 1977 12:00 AM (13.) Sevilla FC ? 3:0
3 Sun Sep 18, 1977 12:00 AM (3.) RCD Espanyol Barcelona ? 1:4
4 Sun Sep 25, 1977 12:00 AM (1.) Athletic Bilbao ? 1:0
5 Sun Oct 2, 1977 12:00 AM (1.) Burgos CF ? 3:0
6 Sun Oct 9, 1977 12:00 AM (1.) Sporting Gijón ? 0:2
7 Sun Oct 16, 1977 12:00 AM (1.) Elche CF ? 5:1
8 Sun Oct 30, 1977 12:00 AM (1.) Rayo Vallecano ? 3:2
9 Sun Nov 6, 1977 12:00 AM (1.) Valencia CF ? 1:0
10 Sun Nov 13, 1977 12:00 AM (1.) Real Sociedad ? 2:3
11 Sun Nov 20, 1977 12:00 AM (1.) Real Betis Balompié ? 4:0
12 Sun Dec 4, 1977 12:00 AM (1.) FC Barcelona ? 2:3
13 Sun Dec 11, 1977 12:00 AM (1.) Atlético de Madrid ? 4:2
14 Sun Dec 18, 1977 12:00 AM (1.) Cádiz CF ? 1:0
15 Sun Jan 1, 1978 12:00 AM (1.) Racing Santander ? 2:0
16 Sun Jan 8, 1978 12:00 AM (1.) Hércules CF ? 2:3
17 Sun Jan 15, 1978 12:00 AM (1.) UD Las Palmas ? 1:1
18 Sun Jan 22, 1978 12:00 AM (1.) UD Salamanca (- 2013) ? 0:0
19 Sun Jan 29, 1978 12:00 AM (1.) Sevilla FC ? 1:1
20 Sun Feb 5, 1978 12:00 AM (1.) RCD Espanyol Barcelona ? 2:1
21 Sun Feb 12, 1978 12:00 AM (1.) Athletic Bilbao ? 2:0
22 Sun Feb 19, 1978 12:00 AM (1.) Burgos CF ? 3:2
23 Sun Feb 26, 1978 12:00 AM (1.) Sporting Gijón ? 3:2
24 Sun Mar 5, 1978 12:00 AM (1.) Elche CF ? 3:1
25 Sun Mar 12, 1978 12:00 AM (1.) Rayo Vallecano ? 5:2
26 Sun Mar 19, 1978 12:00 AM (1.) Valencia CF ? 2:0
27 Sun Mar 26, 1978 12:00 AM (1.) Real Sociedad ? 5:0
28 Sun Apr 2, 1978 12:00 AM (1.) Real Betis Balompié ? 4:2
29 Wed Apr 5, 1978 12:00 AM (1.) FC Barcelona ? 4:0
30 Sun Apr 9, 1978 12:00 AM (1.) Atlético de Madrid ? 1:3
31 Sun Apr 16, 1978 12:00 AM (1.) Cádiz CF ? 2:0
32 Sun Apr 23, 1978 12:00 AM (1.) Racing Santander ? 1:0
33 Sun Apr 30, 1978 12:00 AM (1.) Hércules CF ? 3:0
34 Sat May 6, 1978 12:00 AM (1.) UD Las Palmas ? 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed Dec 14, 1977 12:00 AM Racing Santander ? 0:0
3rd round 2nd leg Thu Dec 22, 1977 12:00 AM Racing Santander ? 5:1

Table section LaLiga 77/78

# Club Matches +/- Pts
1 Real Madrid 34 37 47:21
2 FC Barcelona 34 20 41:27
3 Athletic Bilbao 34 26 40:28
4 Valencia CF 34 21 39:29
5 Sporting Gijón 34 10 39:29
6 Atlético de Madrid 34 9 36:32
7 UD Las Palmas 34 2 35:33