Enrique Corrales

Retired
Retired
Last club: CD Badajoz Retired since: Jul 1, 2016
Enrique Corrales
  • Date of birth/Age: Mar 1, 1982 (42)
  • Place of birth: Sevilla
  • Citizenship: Spain
  • Height: 1,77 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Enrique Corrales

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   117-336 / 2 / -10.181'
10/112--- / - / -128'
09/107-23 / - / -516'
08/0923-15 / 1 / -2.061'
07/0812--2 / 1 / -980'
06/0728--10 / - / -2.506'
05/0618--10 / - / -1.560'
04/0527--6 / - / -2.430'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/04 1:1 90'
2 9/12/04 1:3 37' 90'
3 9/18/04 3:2 90'
4 9/21/04 1:0 LB 90'
5 9/26/04 2:1 90'
6 10/3/04 2:0 90'
7 10/17/04 3:2 90'
8 10/24/04 3:0 LB 90'
9 10/31/04 0:1 62' 90'
10 11/7/04 3:0 90'
11 11/13/04 1:0 90'
12 11/21/04 1:1 90'
13 11/28/04 4:1 90'
14 12/5/04 3:2 LB 90'
15 12/12/04 2:2 54' 90'
16 12/19/04 1:2 90'
17 12/22/04 2:0 90'
18 1/9/05 4:1 90'
19 1/16/05 0:0 on the bench
20 1/22/05 4:3 Not in squad
21 1/30/05 1:1 29' 90'
22 2/6/05 3:1 24' 90'
23 2/12/05 1:2 Not in squad
24 2/20/05 0:0 Not in squad
25 2/27/05 1:6 Not in squad
26 3/2/05 1:1 on the bench
27 3/5/05 0:1 Not in squad
28 3/13/05 4:0 90'
30 4/2/05 2:0 90'
31 4/10/05 1:0 Not in squad
32 4/16/05 0:1 Not in squad
33 4/23/05 1:0 90'
29 4/28/05 3:2 24' 90'
34 5/1/05 5:1 Not in squad
35 5/7/05 1:1 Not in squad
36 5/15/05 2:2 90'
37 5/22/05 1:1 90'
38 5/29/05 1:0 90'
1 8/28/05 2:1 LB 38' 90'
2 9/10/05 1:0 90'
3 9/18/05 1:0 Not in squad
4 9/21/05 3:1 90'
5 9/25/05 2:0 Not in squad
6 10/2/05 0:1 Not in squad
7 10/16/05 2:0 Not in squad
8 10/22/05 3:0 Not in squad
11 10/26/05 3:2 Not in squad
9 10/30/05 2:0 Not in squad
10 11/5/05 1:2 90'
12 11/19/05 0:0 90'
13 11/27/05 3:2 90'
14 12/4/05 1:2 Not in squad
15 12/11/05 1:0 Not in squad
16 12/18/05 1:1 LB 90'
17 12/22/05 2:1 90'
18 1/8/06 1:1 90'
19 1/14/06 2:0 90'
20 1/22/06 2:1 Not in squad
21 1/29/06 0:2 90'
22 2/5/06 0:1 Not in squad
23 2/11/06 1:1 Not in squad
24 2/19/06 1:3 Not in squad
25 2/26/06 1:2 Not in squad
26 3/5/06 2:0 Not in squad
27 3/12/06 2:1 LB 90'
28 3/19/06 2:4 Not in squad
29 3/22/06 2:0 Not in squad
30 3/26/06 1:0 90'
31 4/2/06 0:4 90'
32 4/9/06 1:2 90'
33 4/16/06 1:1 90'
34 4/23/06 0:1 Not in squad
35 4/30/06 0:1 Not in squad
36 5/3/06 0:1 30'
37 5/7/06 2:1 90'
38 5/16/06 2:1 Not in squad
1 8/27/06 0:2 87' 90'
2 9/9/06 3:0 LB 90'
3 9/17/06 2:0 90'
4 9/24/06 0:2 LB 90'
5 10/1/06 0:0 90'
6 10/15/06 0:1 90 + 3' 90'
7 10/22/06 1:0 Not in squad
8 10/29/06 1:1 90'
9 11/5/06 2:0 90'
10 11/12/06 1:4 LB 90'
11 11/19/06 2:0 Not in squad
12 11/26/06 4:1 90'
13 12/3/06 1:2 90'
14 12/10/06 3:0 90'
15 12/17/06 1:4 90'
16 12/20/06 2:1 90'
17 1/7/07 2:1 90'
18 1/14/07 5:1 90'
19 1/21/07 1:0 55' 90'
20 1/28/07 2:0 Not in squad
21 2/4/07 0:0 90'
22 2/11/07 2:3 90'
23 2/18/07 0:1 76'
24 2/25/07 0:2 90'
25 3/4/07 1:0 90'
26 3/11/07 1:1 90'
27 3/17/07 0:3 Not in squad
28 4/1/07 0:0 90'
29 4/8/07 2:0 Not in squad
30 4/15/07 1:1 90'
31 4/22/07 1:0 Not in squad
32 4/29/07 2:2 Not in squad
33 5/6/07 3:1 Not in squad
34 5/13/07 1:4 LB 90'
35 5/20/07 1:4 90'
36 5/27/07 2:0 90'
37 6/9/07 0:5 Not in squad
38 6/17/07 1:2 Not in squad
1 8/26/07 0:0 LB 25' 90'
3 9/16/07 0:0 90'
4 9/23/07 2:1 90'
5 9/26/07 4:1 LB 90'
6 9/30/07 2:0 90'
7 10/7/07 3:2 90'
8 10/21/07 2:0 90'
9 10/28/07 2:2 79' 80' 80'
10 10/31/07 0:3 Not in squad
11 11/4/07 0:2 Not in squad
12 11/11/07 1:0 Not in squad
13 11/25/07 1:2 90'
14 12/2/07 1:2 Not in squad
2 12/5/07 1:1 Not in squad
15 12/8/07 0:0 27' 90'
16 12/16/07 2:0 on the bench
17 12/23/07 3:1 Not in squad
18 1/6/08 2:0 Not in squad
19 1/13/08 0:2 Not in squad
20 1/20/08 2:0 Not in squad
21 1/26/08 2:1 Not in squad
22 2/3/08 1:0 Not in squad
23 2/10/08 1:0 Not in squad
24 2/17/08 2:1 Not in squad
25 2/24/08 3:1 Not in squad
26 3/2/08 0:0 Not in squad
27 3/9/08 2:1 Not in squad
28 3/16/08 0:0 Not in squad
29 3/23/08 0:1 Not in squad
30 3/30/08 0:2 1'
31 4/5/08 0:1 Not in squad
32 4/13/08 0:1 Not in squad
33 4/20/08 0:1 90'
34 4/27/08 3:0 Not in squad
35 5/4/08 1:2 Not in squad
36 5/7/08 2:1 Not in squad
37 5/11/08 2:1 Not in squad
38 5/18/08 1:0 Not in squad
1 8/30/08 3:0 LB 90'
2 9/14/08 1:1 47' 90'
3 9/21/08 0:0 on the bench
4 9/25/08 2:0 90'
5 9/28/08 1:2 90'
6 10/5/08 0:2 90'
7 10/19/08 3:0 90'
8 10/26/08 3:0 90'
9 11/1/08 2:0 90'
10 11/9/08 3:3 90'
11 11/16/08 2:1 17' 90'
12 11/23/08 2:2 84' 90'
13 11/30/08 3:0 75' 90'
14 12/7/08 2:3 on the bench
15 12/14/08 4:1 90'
16 12/21/08 0:0 90'
17 1/3/09 3:1 LB 90'
18 1/11/09 0:3 LB 90'
19 1/18/09 2:0 90'
20 1/25/09 3:1 90'
21 2/1/09 1:0 90'
22 2/8/09 1:1 1 52' 81' 81'
23 2/15/09 0:1 Not in squad
24 2/22/09 1:0 61' 90'
25 3/1/09 0:1 Not in squad
26 3/8/09 3:3 on the bench
27 3/15/09 3:3 90'
28 3/22/09 2:0 Not in squad
29 4/4/09 2:1 Not in squad
30 4/12/09 2:0 on the bench
31 4/18/09 1:1 on the bench
32 4/23/09 2:0 on the bench
33 4/26/09 2:4 Not in squad
34 5/3/09 2:1 Not in squad
35 5/9/09 3:1 on the bench
36 5/17/09 2:1 on the bench
37 5/24/09 1:3 on the bench
38 5/30/09 2:3 90'
1 8/30/09 2:0 6'
2 9/13/09 1:1 Not in squad
3 9/19/09 4:0 Not in squad
4 9/22/09 2:0 90'
5 9/27/09 3:0 Not in squad
6 10/4/09 4:1 Not in squad
7 10/18/09 3:1 Not in squad
8 10/24/09 1:1 35' 60'
9 11/1/09 1:0 on the bench
10 11/7/09 4:2 Not in squad
11 11/22/09 3:1 Not in squad
12 11/28/09 1:1 Not in squad
13 12/6/09 4:1 on the bench
14 12/13/09 0:1 Not in squad
15 12/20/09 2:1 Not in squad
16 1/3/10 2:0 on the bench
17 1/10/10 2:0 on the bench
18 1/17/10 2:0 Not in squad
19 1/24/10 1:1 31' 90'
20 1/31/10 2:1 66' 90'
21 2/7/10 1:0 Not in squad
22 2/15/10 1:0 Not in squad
23 2/20/10 1:3 Not in squad
24 2/28/10 1:2 on the bench
25 3/7/10 3:0 2 90'
26 3/13/10 3:0 on the bench
27 3/21/10 4:1 LB 90'
28 3/24/10 0:0 on the bench
29 3/27/10 0:1 Not in squad
30 4/4/10 1:1 Not in squad
31 4/11/10 3:2 on the bench
32 4/14/10 1:1 on the bench
33 4/19/10 2:0 on the bench
34 4/25/10 1:1 on the bench
35 5/2/10 1:3 on the bench
36 5/5/10 1:4 Not in squad
37 5/8/10 1:0 Not in squad
38 5/15/10 2:0 on the bench
1 8/29/10 0:0 on the bench
2 9/12/10 2:0 on the bench
3 9/18/10 2:0 Not in squad
4 9/21/10 3:0 Not in squad
5 9/26/10 2:0 on the bench
6 10/3/10 1:1 Not in squad
7 10/17/10 0:1 Not in squad
8 10/23/10 1:2 Not in squad
9 11/1/10 2:1 on the bench
10 11/7/10 3:2 Not in squad
11 11/14/10 0:0 Not in squad
12 11/21/10 1:2 Not in squad
13 11/28/10 2:0 Not in squad
14 12/5/10 3:0 38'
15 12/12/10 0:1 90'
16 12/18/10 3:1 on the bench
17 1/3/11 3:0 Not in squad
18 1/9/11 4:1 Not in squad
19 1/17/11 3:0 Not in squad
20 1/23/11 1:0 Not in squad
21 1/29/11 0:4 Not in squad
22 2/5/11 1:1 Not in squad
23 2/14/11 1:0 Not in squad
24 2/21/11 1:0 on the bench
25 2/26/11 0:3 on the bench
26 3/1/11 1:2 on the bench
27 3/5/11 1:2 on the bench
28 3/13/11 1:1 Not in squad
29 3/19/11 1:0 Not in squad
30 4/3/11 2:1 Not in squad
31 4/9/11 2:2 Not in squad
32 4/16/11 3:0 Not in squad
33 4/24/11 2:0 Not in squad
34 5/1/11 2:0 Not in squad
35 5/8/11 0:0 Not in squad
36 5/11/11 2:2 Not in squad
37 5/15/11 3:1 Not in squad
38 5/21/11 3:4 Not in squad
Squad: 151, Starting eleven: 112, Substituted in: 5, On the bench: 34, Suspended: 0, Injured: 0

Positions played

16

Positions played

Played as...      
16 - -

National team career

# National team Debut  
Spain
- Spain - 2 -
Spain
- Spain - 3 -
Spain
- Spain - 10 -
Go to national player profile