Valencia CF

LaLiga
LaLiga League level: SpainFirst Tier Table position: 8 In league since: 37 years
Valencia CF
  • Squad size: 25
  • Average age: 24.1
  • Foreigners: 9  36.0 %
  • National team players: 6
  • Stadium: Mestalla  49.430 Seats
  • Current transfer record: +€17.00m

Info

Game plan

Filter by season

Record LaLiga 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 13 5 1 2.32 34:12 41.232
Away record 19 8 3 8 1.42 25:28 29.211
Overall balance 38 21 8 9 1.87 59:40 35.221
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Thu Sep 17, 2009 7:00 PM LOSC Lille 4-4-2 double 6 14.676 1:1
Group B Thu Oct 1, 2009 9:05 PM Genoa CFC 4-5-1 21.333 3:2
Group B Thu Oct 22, 2009 9:05 PM SK Slavia Prague 4-5-1 20.632 1:1
Group B Thu Nov 5, 2009 7:00 PM SK Slavia Prague 4-2-3-1 10.624 2:2
Group B Wed Dec 2, 2009 9:05 PM LOSC Lille 4-2-3-1 26.193 3:1
Group B Thu Dec 17, 2009 7:00 PM Genoa CFC 4-2-3-1 23.480 1:2
Second Round 1st leg Thu Feb 18, 2010 7:00 PM Club Brugge KV 4-5-1 1:0
Second Round 2nd leg Thu Feb 25, 2010 9:05 PM Club Brugge KV 3-4-2-1 3:0 AET
last 16 1st leg Thu Mar 11, 2010 9:05 PM SV Werder Bremen 4-2-3-1 37.223 1:1
last 16 2nd leg Thu Mar 18, 2010 7:00 PM SV Werder Bremen 4-2-3-1 24.200 4:4
Quarter-Finals 1st leg Thu Apr 1, 2010 9:05 PM Atlético de Madrid 4-5-1 2:2
Quarter-Finals 2nd leg Thu Apr 8, 2010 9:05 PM Atlético de Madrid 4-1-4-1 54.851 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Thu Aug 20, 2009 9:00 PM Stabæk Fotball 4-2-3-1 9.566 0:3
4th round 2nd leg Thu Aug 27, 2009 9:30 PM Stabæk Fotball 4-4-2 double 6 15.000 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 30, 2009 7:00 PM (3.) Sevilla FC 4-2-3-1 46.200 2:0
2 Sun Sep 13, 2009 7:00 PM (5.) Real Valladolid CF 4-5-1 18.200 2:4
3 Sun Sep 20, 2009 9:00 PM (3.) Sporting Gijón 4-5-1 40.000 2:2
4 Wed Sep 23, 2009 10:00 PM (5.) Getafe CF 4-5-1 10.000 3:1
5 Sat Sep 26, 2009 10:00 PM (6.) Atlético de Madrid 4-5-1 43.000 2:2
6 Sun Oct 4, 2009 7:00 PM (7.) Racing Santander 4-4-2 double 6 16.729 0:1
7 Sat Oct 17, 2009 10:00 PM (5.) FC Barcelona 4-5-1 0:0
8 Sun Oct 25, 2009 7:00 PM (6.) UD Almería 4-5-1 12.171 0:3
9 Sun Nov 1, 2009 7:00 PM (4.) Málaga CF 4-5-1 30.000 0:1
10 Sun Nov 8, 2009 7:00 PM (4.) Real Zaragoza 4-2-3-1 45.000 3:1
11 Sun Nov 22, 2009 9:00 PM (4.) CA Osasuna 4-5-1 17.401 1:3
12 Sat Nov 28, 2009 8:00 PM (4.) RCD Mallorca 4-5-1 40.000 1:1
13 Sun Dec 6, 2009 9:00 PM (4.) Athletic Bilbao 4-2-3-1 40.000 1:2
14 Sat Dec 12, 2009 10:00 PM (3.) Real Madrid 4-2-3-1 2:3
15 Sun Dec 20, 2009 9:00 PM (4.) Deportivo de La Coruña 4-5-1 15.000 0:0
16 Sat Jan 2, 2010 6:00 PM (4.) RCD Espanyol Barcelona 4-5-1 44.000 1:0
17 Sun Jan 10, 2010 5:00 PM (3.) Xerez CD 4-5-1 14.507 1:3
18 Sun Jan 17, 2010 9:00 PM (3.) Villarreal CF 4-5-1 40.000 4:1
19 Sun Jan 24, 2010 5:00 PM (3.) CD Tenerife 4-5-1 21.366 0:0
20 Sun Jan 31, 2010 9:00 PM (3.) Sevilla FC 4-2-3-1 42.000 2:1
21 Sat Feb 6, 2010 6:00 PM (3.) Real Valladolid CF 4-5-1 50.000 2:0
22 Sat Feb 13, 2010 6:00 PM (3.) Sporting Gijón 4-5-1 22.000 1:1
23 Mon Feb 22, 2010 9:00 PM (3.) Getafe CF 4-5-1 40.000 2:1
24 Sun Feb 28, 2010 9:00 PM (3.) Atlético de Madrid 4-2-3-1 52.000 4:1
25 Mon Mar 8, 2010 9:00 PM (3.) Racing Santander 4-5-1 35.000 0:0
26 Sun Mar 14, 2010 7:00 PM (3.) FC Barcelona 4-2-3-1 87.601 3:0
27 Sun Mar 21, 2010 7:00 PM (3.) UD Almería 4-5-1 30.000 2:0
28 Wed Mar 24, 2010 10:00 PM (3.) Málaga CF 4-5-1 35.000 1:0
29 Sat Mar 27, 2010 10:00 PM (3.) Real Zaragoza 4-5-1 25.000 3:0
30 Sun Apr 4, 2010 5:00 PM (3.) CA Osasuna 4-5-1 40.000 3:0
31 Sun Apr 11, 2010 9:00 PM (3.) RCD Mallorca 4-5-1 14.000 3:2
32 Thu Apr 15, 2010 10:00 PM (3.) Athletic Bilbao 4-2-3-1 35.000 2:0
33 Sun Apr 18, 2010 9:00 PM (3.) Real Madrid 4-5-1 70.000 2:0
34 Sat Apr 24, 2010 10:00 PM (3.) Deportivo de La Coruña 4-5-1 40.000 1:0
35 Sat May 1, 2010 8:00 PM (3.) RCD Espanyol Barcelona 4-3-3 Attacking 30.028 0:2
36 Tue May 4, 2010 10:00 PM (3.) Xerez CD 4-2-3-1 25.000 3:1
37 Sat May 8, 2010 9:00 PM (3.) Villarreal CF 4-3-3 Attacking 17.000 2:0
38 Sun May 16, 2010 7:00 PM (3.) CD Tenerife 4-2-3-1 50.000 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Wed Oct 28, 2009 8:00 PM CD Alcoyano 4-4-2 double 6 4.500 0:1
4th round 2nd leg Tue Nov 10, 2009 7:00 PM CD Alcoyano 4-4-2 double 6 13.000 2:2
last 16 1st leg Wed Jan 6, 2010 8:00 PM Deportivo de La Coruña 4-4-2 double 6 25.000 1:2
last 16 2nd leg Wed Jan 13, 2010 8:00 PM Deportivo de La Coruña 4-2-3-1 13.000 2:2

Table section LaLiga 09/10

# Club Matches +/- Pts
1 FC Barcelona 38 74 99
2 Real Madrid 38 67 96
3 Valencia CF 38 19 71
4 Sevilla FC 38 16 63
5 RCD Mallorca 38 15 62
6 Getafe CF 38 10 58
7 Villarreal CF 38 1 56