FC Barcelona

LaLiga
LaLiga League level: SpainFirst Tier Table position: 2 In league since: 85 years
FC Barcelona
  • Squad size: 26
  • Average age: 25.0
  • Foreigners: 11  42.3 %

Info

Game plan

Filter by season

Record LaLiga 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 16 2 1 2.63 46:10 79.192
Away record 19 14 4 1 2.42 49:11 32.107
Overall balance 38 30 6 2 2.53 95:21 55.650
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group D Tue Sep 14, 2010 8:45 PM Panathinaikos FC 4-3-3 Attacking 69.738 5:1
Group D Wed Sep 29, 2010 6:30 PM Rubin Kazan 4-3-3 Attacking 23.950 1:1
Group D Wed Oct 20, 2010 8:45 PM FC Copenhagen 3-5-2 75.852 2:0
Group D Tue Nov 2, 2010 8:45 PM FC Copenhagen 4-3-3 Attacking 1:1
Group D Wed Nov 24, 2010 8:45 PM Panathinaikos FC 4-3-3 Attacking 68.000 0:3
Group D Tue Dec 7, 2010 8:45 PM Rubin Kazan 3-4-2-1 50.436 2:0
last 16 1st leg Wed Feb 16, 2011 8:45 PM Arsenal FC 4-3-3 Attacking 2:1
last 16 2nd leg Tue Mar 8, 2011 8:45 PM Arsenal FC 4-3-3 Attacking 95.486 3:1
Quarter-Finals 1st leg Wed Apr 6, 2011 8:45 PM Shakhtar Donetsk 4-3-3 Attacking 86.518 5:1
Quarter-Finals 2nd leg Tue Apr 12, 2011 8:45 PM Shakhtar Donetsk 4-3-3 Attacking 0:1
Semi-Finals 1st Leg Wed Apr 27, 2011 8:45 PM Real Madrid 4-3-3 Attacking 75.000 0:2
Semi-Finals 2nd Leg Tue May 3, 2011 8:45 PM Real Madrid 4-3-3 Attacking 95.701 1:1
Final Sat May 28, 2011 8:45 PM Manchester United 4-3-3 Attacking 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 29, 2010 7:00 PM (1.) Racing Santander 4-3-3 Attacking 19.095 0:3
2 Sat Sep 11, 2010 6:00 PM (3.) Hércules CF 4-3-3 Attacking 79.363 0:2
3 Sun Sep 19, 2010 7:00 PM (8.) Atlético de Madrid 4-3-3 Attacking 53.000 1:2
4 Wed Sep 22, 2010 8:00 PM (6.) Sporting Gijón 4-3-3 Attacking 66.947 1:0
5 Sat Sep 25, 2010 10:00 PM (4.) Athletic Bilbao 4-3-3 Attacking 36.000 1:3
6 Sun Oct 3, 2010 7:00 PM (3.) RCD Mallorca 4-3-3 Attacking 79.085 1:1
7 Sat Oct 16, 2010 8:00 PM (4.) Valencia CF 4-3-3 Attacking 87.995 2:1
8 Sat Oct 23, 2010 6:00 PM (3.) Real Zaragoza 4-3-3 Attacking 26.000 0:2
9 Sat Oct 30, 2010 10:00 PM (3.) Sevilla FC 4-3-3 Attacking 81.020 5:0
10 Sun Nov 7, 2010 7:00 PM (2.) Getafe CF 4-3-3 Attacking 1:3
11 Sat Nov 13, 2010 10:00 PM (2.) Villarreal CF 4-3-3 Attacking 80.766 3:1
12 Sat Nov 20, 2010 8:00 PM (2.) UD Almería 4-3-3 Attacking 13.000 0:8
13 Mon Nov 29, 2010 9:00 PM (2.) Real Madrid 4-3-3 Attacking 98.255 5:0
14 Sat Dec 4, 2010 8:45 PM (1.) CA Osasuna 4-3-3 Attacking 18.043 0:3
15 Sun Dec 12, 2010 9:00 PM (1.) Real Sociedad 4-3-3 Attacking 74.931 5:0
16 Sat Dec 18, 2010 8:00 PM (1.) RCD Espanyol Barcelona 4-3-3 Attacking 40.010 1:5
17 Sun Jan 2, 2011 6:00 PM (1.) Levante UD 4-3-3 Attacking 71.681 2:1
18 Sat Jan 8, 2011 10:00 PM (1.) Deportivo de La Coruña 4-3-3 Attacking 34.000 0:4
19 Sun Jan 16, 2011 9:00 PM (1.) Málaga CF 4-3-3 Attacking 71.576 4:1
20 Sat Jan 22, 2011 8:00 PM (1.) Racing Santander 4-3-3 Attacking 70.072 3:0
21 Sat Jan 29, 2011 8:00 PM (1.) Hércules CF 4-3-3 Attacking 29.500 0:3
22 Sat Feb 5, 2011 10:00 PM (1.) Atlético de Madrid 4-3-3 Attacking 84.766 3:0
23 Sat Feb 12, 2011 8:00 PM (1.) Sporting Gijón 4-3-3 Attacking 28.000 1:1
24 Sun Feb 20, 2011 9:00 PM (1.) Athletic Bilbao 4-3-3 Attacking 83.533 2:1
25 Sat Feb 26, 2011 8:00 PM (1.) RCD Mallorca 4-3-3 Attacking 21.227 0:3
26 Wed Mar 2, 2011 10:00 PM (1.) Valencia CF 3-5-2 flat 50.800 0:1
27 Sat Mar 5, 2011 8:00 PM (1.) Real Zaragoza 4-3-3 Attacking 78.965 1:0
28 Sun Mar 13, 2011 9:00 PM (1.) Sevilla FC 4-3-3 Attacking 45.000 1:1
29 Sat Mar 19, 2011 8:00 PM (1.) Getafe CF 4-3-3 Attacking 81.913 2:1
30 Sat Apr 2, 2011 10:00 PM (1.) Villarreal CF 4-3-3 Attacking 23.000 0:1
31 Sat Apr 9, 2011 8:00 PM (1.) UD Almería 4-3-3 Attacking 80.452 3:1
32 Sat Apr 16, 2011 10:00 PM (1.) Real Madrid 4-3-3 Attacking 1:1
33 Sat Apr 23, 2011 8:00 PM (1.) CA Osasuna 4-3-3 Attacking 73.285 2:0
34 Sat Apr 30, 2011 8:00 PM (1.) Real Sociedad 4-3-3 Attacking 30.000 2:1
35 Sun May 8, 2011 7:00 PM (1.) RCD Espanyol Barcelona 4-3-3 Attacking 89.994 2:0
36 Wed May 11, 2011 8:00 PM (1.) Levante UD 4-3-3 Attacking 20.000 1:1
37 Sun May 15, 2011 9:00 PM (1.) Deportivo de La Coruña 4-3-3 Attacking 70.044 0:0
38 Sat May 21, 2011 6:00 PM (1.) Málaga CF 4-3-3 Attacking 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Tue Oct 26, 2010 10:00 PM AD Ceuta FC 4-3-3 Attacking 6.000 0:2
4th round 2nd leg Wed Nov 10, 2010 10:00 PM AD Ceuta FC 4-3-3 Attacking 38.971 5:1
last 16 1st leg Tue Dec 21, 2010 8:00 PM Athletic Bilbao 4-3-3 Attacking 45.207 0:0
last 16 2nd leg Wed Jan 5, 2011 10:00 PM Athletic Bilbao 4-3-3 Attacking 1:1
Quarter-Finals 1st leg Wed Jan 12, 2011 10:00 PM Real Betis Balompié 4-3-3 Attacking 59.498 5:0
Quarter-Finals 2nd leg Wed Jan 19, 2011 10:00 PM Real Betis Balompié 4-3-3 Attacking 35.000 3:1
Semi-Finals 1st Leg Wed Jan 26, 2011 10:00 PM UD Almería 4-3-3 Attacking 49.875 5:0
Semi-Finals 2nd Leg Wed Feb 2, 2011 8:00 PM UD Almería 4-3-3 Attacking 16.000 0:3
Final Wed Apr 20, 2011 9:30 PM Real Madrid 4-3-3 Attacking 0:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Sat Aug 14, 2010 9:30 PM Sevilla FC 4-3-3 Attacking 38.000 3:1
final 2nd leg Sat Aug 21, 2010 8:30 PM Sevilla FC 4-3-3 Attacking 67.414 4:0

Table section LaLiga 10/11

# Club Matches +/- Pts
1 FC Barcelona 38 74 96
2 Real Madrid 38 69 92
3 Valencia CF 38 20 71
4 Villarreal CF 38 10 62
5 Sevilla FC 38 1 58
6 Athletic Bilbao 38 4 58
7 Atlético de Madrid 38 9 58