David May

Retired
Retired
Last club: Bacup Borough FC Most games for: Man Utd Retired since: Jul 1, 2005
  • Date of birth/Age: Jun 24, 1970 (53)
  • Place of birth: England Oldham
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of David May

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   503-7 / - / -4.424'
98/992--1 / - / -180'
97/981--- / - / -47'
96/97222-5 / - / -1.964'
95/962--- / - / -180'
93/94231-1 / - / -2.053'
Matchday Date Venue For Opponent Result Pos.            
7 9/12/93 Blackburn Rovers Liverpool FC 0:1 CB 73'
8 9/18/93 Blackburn Rovers West Ham United 0:2 CB 90'
10 10/2/93 Blackburn Rovers Swindon Town 1:3 CB 90'
14 11/6/93 Blackburn Rovers Queens Park Rangers 1:0 CB 90'
15 11/20/93 Blackburn Rovers Southampton FC 2:0 CB 90'
18 12/5/93 Blackburn Rovers Chelsea FC 2:0 CB 90'
19 12/11/93 Blackburn Rovers Oldham Athletic 1:2 CB 90'
20 12/18/93 Blackburn Rovers Manchester City 2:0 CB 90'
21 12/26/93 Blackburn Rovers Manchester United 1:1 CB 90'
23 12/29/93 Blackburn Rovers Everton FC 2:0 CB 90'
23 1/1/94 Blackburn Rovers Aston Villa 0:1 CB 90'
26 1/23/94 Blackburn Rovers Leeds United 2:1 CB 90'
29 2/19/94 Blackburn Rovers Newcastle United 1:0 CB 1 90'
29 2/22/94 Blackburn Rovers Norwich City 2:2 CB 90'
33 3/20/94 Blackburn Rovers Sheffield Wednesday 1:2 CB 90'
34 3/26/94 Blackburn Rovers Swindon Town 3:1 CB 90'
34 3/29/94 Blackburn Rovers Wimbledon FC (- 2004) 4:1 CB 90'
35 4/2/94 Blackburn Rovers Manchester United 2:0 CB 90'
36 4/4/94 Blackburn Rovers Everton FC 0:3 CB 90'
37 4/11/94 Blackburn Rovers Aston Villa 1:0 CB 90'
38 4/16/94 Blackburn Rovers Southampton FC 3:1 CB 90'
39 4/24/94 Blackburn Rovers Queens Park Rangers 1:1 CB 90'
40 4/27/94 Blackburn Rovers West Ham United 1:2 CB 90'
18 12/17/95 Manchester United Liverpool FC 2:0 CB 90'
26 2/10/96 Manchester United Blackburn Rovers 1:0 CB 90'
1 8/17/96 Manchester United Wimbledon FC (- 2004) 0:3 CB 90'
2 8/21/96 Manchester United Everton FC 2:2 CB 90'
4 9/4/96 Manchester United Derby County 1:1 CB 74'
5 9/7/96 Manchester United Leeds United 0:4 CB 90'
8 9/29/96 Manchester United Tottenham Hotspur 2:0 CB 90'
9 10/12/96 Manchester United Liverpool FC 1:0 CB 90'
10 10/20/96 Manchester United Newcastle United 5:0 CB 90'
12 11/2/96 Manchester United Chelsea FC 1:2 CB 1 90'
13 11/16/96 Manchester United Arsenal FC 1:0 CB 90'
14 11/23/96 Manchester United Middlesbrough FC 2:2 CB 1 90'
15 11/30/96 Manchester United Leicester City 3:1 CB 90'
17 12/18/96 Manchester United Sheffield Wednesday 1:1 CB 90'
18 12/21/96 Manchester United Sunderland AFC 5:0 CB 90'
19 12/26/96 Manchester United Nottingham Forest 0:4 CB 90'
22 1/1/97 Manchester United Aston Villa 0:0 CB 90'
23 1/12/97 Manchester United Tottenham Hotspur 1:2 CB 90'
28 3/1/97 Manchester United Coventry City 3:1 CB 90'
29 3/15/97 Manchester United Sheffield Wednesday 2:0 CB 90'
30 3/22/97 Manchester United Everton FC 0:2 CB 90'
26 5/5/97 Manchester United Middlesbrough FC 3:3 CB 90'
35 5/8/97 Manchester United Newcastle United 0:0 CB 90'
38 5/11/97 Manchester United West Ham United 2:0 CB 90'
33 4/10/98 Manchester United Liverpool FC 1:1 CB 47'
35 4/25/99 Manchester United Leeds United 1:1 CB 90'
38 5/16/99 Manchester United Tottenham Hotspur 2:1 CB 90'
Squad: 50, Starting eleven: 49, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

50

Positions played

Played as...      
50 3 -

National team career

# National team Debut  
England
- England - - -
Go to national player profile