David May

Retired
Retired
Last club: Bacup Borough FC Most games for: Man Utd Retired since: Jul 1, 2005
  • Date of birth/Age: Jun 24, 1970 (53)
  • Place of birth: England Oldham
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of David May

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   51512.123--227---1.475'4.426'
02/03113.00---1------2'
98/99222.00-----1----180'
97/98111.00---1------47'
96/9722222.092---15---982'1.964'
95/96221.50----------180'
93/9423232.221---11---2.053'2.053'
Matchday Date Home team Away team Result Pos.                  
7 Sep 12, 1993 Liverpool FC Blackburn Rovers 0:1 CB 73' 73'
8 Sep 18, 1993 Blackburn Rovers West Ham United 0:2 CB 90'
10 Oct 2, 1993 Swindon Town Blackburn Rovers 1:3 CB 90'
14 Nov 6, 1993 Queens Park Rangers Blackburn Rovers 1:0 CB 90'
15 Nov 20, 1993 Blackburn Rovers Southampton FC 2:0 CB 90'
18 Dec 5, 1993 Blackburn Rovers Chelsea FC 2:0 CB 90'
19 Dec 11, 1993 Oldham Athletic Blackburn Rovers 1:2 CB 90'
20 Dec 18, 1993 Blackburn Rovers Manchester City 2:0 CB 90'
21 Dec 26, 1993 Manchester United Blackburn Rovers 1:1 CB 90'
23 Dec 29, 1993 Blackburn Rovers Everton FC 2:0 CB 90'
23 Jan 1, 1994 Aston Villa Blackburn Rovers 0:1 CB 90'
26 Jan 23, 1994 Blackburn Rovers Leeds United 2:1 CB 90'
29 Feb 19, 1994 Blackburn Rovers Newcastle United 1:0 CB 1 90'
29 Feb 22, 1994 Norwich City Blackburn Rovers 2:2 CB 90'
33 Mar 20, 1994 Sheffield Wednesday Blackburn Rovers 1:2 CB 90'
34 Mar 26, 1994 Blackburn Rovers Swindon Town 3:1 CB 90'
34 Mar 29, 1994 Wimbledon FC (- 2004) Blackburn Rovers 4:1 CB 90'
35 Apr 2, 1994 Blackburn Rovers Manchester United 2:0 CB 90'
36 Apr 4, 1994 Everton FC Blackburn Rovers 0:3 CB 90'
37 Apr 11, 1994 Blackburn Rovers Aston Villa 1:0 CB 90'
38 Apr 16, 1994 Southampton FC Blackburn Rovers 3:1 CB 90'
39 Apr 24, 1994 Blackburn Rovers Queens Park Rangers 1:1 CB 90'
40 Apr 27, 1994 West Ham United Blackburn Rovers 1:2 CB 90'
18 Dec 17, 1995 Liverpool FC Manchester United 2:0 CB 90'
26 Feb 10, 1996 Manchester United Blackburn Rovers 1:0 CB 90'
1 Aug 17, 1996 Wimbledon FC (- 2004) Manchester United 0:3 CB 90'
2 Aug 21, 1996 Manchester United Everton FC 2:2 CB 90'
4 Sep 4, 1996 Derby County Manchester United 1:1 CB 74' 74'
5 Sep 7, 1996 Leeds United Manchester United 0:4 CB 90'
8 Sep 29, 1996 Manchester United Tottenham Hotspur 2:0 CB 90'
9 Oct 12, 1996 Manchester United Liverpool FC 1:0 CB 90'
10 Oct 20, 1996 Newcastle United Manchester United 5:0 CB 90'
12 Nov 2, 1996 Manchester United Chelsea FC 1:2 CB 1 90'
13 Nov 16, 1996 Manchester United Arsenal FC 1:0 CB 90'
14 Nov 23, 1996 Middlesbrough FC Manchester United 2:2 CB 1 90'
15 Nov 30, 1996 Manchester United Leicester City 3:1 CB 90'
17 Dec 18, 1996 Sheffield Wednesday Manchester United 1:1 CB 90'
18 Dec 21, 1996 Manchester United Sunderland AFC 5:0 CB 90'
19 Dec 26, 1996 Nottingham Forest Manchester United 0:4 CB 90'
22 Jan 1, 1997 Manchester United Aston Villa 0:0 CB 90'
23 Jan 12, 1997 Tottenham Hotspur Manchester United 1:2 CB 90'
28 Mar 1, 1997 Manchester United Coventry City 3:1 CB 90'
29 Mar 15, 1997 Manchester United Sheffield Wednesday 2:0 CB 90'
30 Mar 22, 1997 Everton FC Manchester United 0:2 CB 90'
26 May 5, 1997 Manchester United Middlesbrough FC 3:3 CB 90'
35 May 8, 1997 Manchester United Newcastle United 0:0 CB 90'
38 May 11, 1997 Manchester United West Ham United 2:0 CB 90'
33 Apr 10, 1998 Manchester United Liverpool FC 1:1 CB 43' 47'
35 Apr 25, 1999 Leeds United Manchester United 1:1 CB 90'
38 May 16, 1999 Manchester United Tottenham Hotspur 2:1 CB 90'
16 Dec 1, 2002 Liverpool FC Manchester United 1:2 CB 88' 2'
Squad: 51, Starting eleven: 49, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0