Bobby Moore

  • Date of birth/Age: Apr 12, 1941
  • Place of birth: England London
  • Citizenship: England England
  • Date of death: 24.02.1993 (51)
  • Position: Centre-Back
  • Height: 1,83 m
deadline-day banner

Detailed stats of Bobby Moore

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1205-- / - / 110.950'
76/772--- / - / -180'
76/775--- / - / 1450'
74/7512--- / - / -1.200'
74/752--- / - / -180'
73/741--- / - / -90'
73/741--- / - / -90'
72/7391-- / - / -810'
71/728--- / - / -720'
71/723--- / - / -300'
70/7191-- / - / -810'
69/7010--- / - / -900'
68/69142-- / - / -1.260'
67/6891-- / - / -810'
66/6720--- / - / -1.800'
65/669--- / - / -810'
64/654--- / - / -360'
63/641--- / - / -90'
63/641--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 4/29/72 England Germany 1:3 CB 90'
Play Off 2st leg 5/13/72 England Germany 0:0 CB  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
6 6/1/68 England Germany 1:0 CB  90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
35 3/21/64 West Ham United Arsenal FC 1:1 CB 90'
1 8/22/64 West Ham United Fulham FC 1:2 CB  90'
5 9/5/64 West Ham United Stoke City 3:1 CB  90'
7 9/12/64 West Ham United Tottenham Hotspur 3:2 CB  90'
38 4/12/65 West Ham United Chelsea FC 3:2 CB  90'
3 8/28/65 West Ham United Leeds United 2:1 CB  90'
14 10/23/65 West Ham United Northampton Town 2:1 CB  90'
20 12/4/65 West Ham United Manchester United 0:0 CB  90'
29 2/5/66 West Ham United Leeds United 5:0 CB  90'
33 3/12/66 West Ham United Blackburn Rovers 4:1 CB  90'
39 4/16/66 West Ham United Arsenal FC 2:1 CB  90'
38 4/25/66 West Ham United Tottenham Hotspur 2:0 CB  90'
41 4/30/66 West Ham United Manchester United 3:2 CB  90'
42 5/7/66 West Ham United Stoke City 1:0 CB  90'
1 8/20/66 West Ham United Chelsea FC 1:2 CB  90'
3 8/27/66 West Ham United Leicester City 5:4 CB  90'
5 9/3/66 West Ham United Liverpool FC 1:1 CB  90'
6 9/7/66 West Ham United Manchester City 1:4 CB  90'
9 9/24/66 West Ham United Southampton FC 2:2 CB  90'
10 10/1/66 West Ham United Sunderland AFC 2:4 CB  90'
11 10/8/66 West Ham United Everton FC 2:3 CB  90'
12 10/15/66 West Ham United Fulham FC 4:2 CB  90'
13 10/26/66 West Ham United Nottingham Forest 3:1 CB  90'
15 11/5/66 West Ham United Fulham FC 6:1 CB  90'
16 11/12/66 West Ham United Tottenham Hotspur 3:4 CB  90'
19 12/3/66 West Ham United West Bromwich Albion 3:0 CB  90'
21 12/17/66 West Ham United Chelsea FC 5:5 CB  90'
25 1/7/67 West Ham United Liverpool FC 2:0 CB  90'
27 1/21/67 West Ham United Sheffield Wednesday 3:0 CB  90'
28 2/4/67 West Ham United Southampton FC 6:2 CB 90'
36 4/1/67 West Ham United Manchester United 3:0 CB 90'
39 4/22/67 West Ham United Leeds United 0:1 CB 90'
41 5/6/67 West Ham United Manchester United 1:6 CB  90'
37 5/9/67 West Ham United Tottenham Hotspur 0:2 CB  90'
6 9/5/67 West Ham United Everton FC 2:0 CB  90'
7 9/9/67 West Ham United Sunderland AFC 1:5 CB  1 90'
12 10/14/67 West Ham United Liverpool FC 3:1 CB  90'
14 10/28/67 West Ham United Chelsea FC 1:3 CB 90'
17 11/18/67 West Ham United Manchester City 2:3 CB  90'
25 1/6/68 West Ham United Manchester United 3:1 CB  90'
37 4/13/68 West Ham United Manchester City 3:0 CB  90'
39 4/20/68 West Ham United Liverpool FC 1:0 CB  90'
26 4/24/68 West Ham United Sunderland AFC 1:1 CB 90'
4 8/19/68 West Ham United Everton FC 1:4 CB  90'
6 8/26/68 West Ham United Burnley FC 5:0 CB  90'
9 9/14/68 West Ham United Tottenham Hotspur 2:2 CB  90'
10 9/21/68 West Ham United Chelsea FC 1:1 CB  90'
14 10/12/68 West Ham United Leeds United 2:0 CB  90'
15 10/19/68 West Ham United Sunderland AFC 8:0 CB 1 90'
17 11/2/68 West Ham United Queens Park Rangers 4:3 CB 1 90'
22 12/7/68 West Ham United Liverpool FC 2:0 CB  90'
23 12/14/68 West Ham United Leeds United 1:1 CB  90'
24 12/21/68 West Ham United Sunderland AFC 2:1 CB  90'
25 12/26/68 West Ham United Southampton FC 2:2 CB  90'
31 2/22/69 West Ham United Liverpool FC 1:1 CB  90'
38 4/1/69 West Ham United Everton FC 1:0 CB  90'
30 4/30/69 West Ham United Manchester City 1:1 CB  90'
2 8/11/69 West Ham United Chelsea FC 2:0 CB  90'
4 8/20/69 West Ham United Chelsea FC 0:0 CB  90'
9 9/13/69 West Ham United Everton FC 2:0 CB  90'
17 10/25/69 West Ham United Sunderland AFC 1:1 CB  90'
20 11/15/69 West Ham United Liverpool FC 2:0 CB  90'
24 12/13/69 West Ham United Everton FC 0:1 CB  90'
25 12/20/69 West Ham United Tottenham Hotspur 0:2 CB  90'
34 2/21/70 West Ham United Sunderland AFC 0:1 CB  90'
40 3/28/70 West Ham United Liverpool FC 1:0 CB  90'
42 4/4/70 West Ham United Arsenal FC 2:1 CB 90'
3 8/22/70 West Ham United Chelsea FC 2:2 CB  90'
4 8/26/70 West Ham United Leeds United 3:0 CB  90'
7 9/5/70 West Ham United Everton FC 1:2 CB  1 90'
21 12/12/70 West Ham United Liverpool FC 1:2 CB  90'
22 12/19/70 West Ham United Chelsea FC 2:1 CB  90'
28 2/16/71 West Ham United Liverpool FC 1:0 CB  90'
34 3/30/71 West Ham United Everton FC 0:1 CB  90'
35 4/3/71 West Ham United Manchester United 2:1 CB 90'
42 5/1/71 West Ham United Huddersfield Town 0:1 CB  90'
5 8/28/71 West Ham United Everton FC 1:0 CB  90'
8 9/11/71 West Ham United Chelsea FC 2:1 CB  90'
9 9/18/71 West Ham United Manchester United 4:2 CB  90'
19 11/27/71 West Ham United Liverpool FC 1:0 CB  90'
24 1/1/72 West Ham United Manchester United 3:0 CB 90'
26 1/22/72 West Ham United Derby County 3:3 CB  90'
39 4/8/72 West Ham United Manchester City 3:1 CB 90'
40 4/15/72 West Ham United Liverpool FC 0:2 CB  90'
5 8/26/72 West Ham United Liverpool FC 3:2 CB  90'
7 9/2/72 West Ham United Manchester United 2:2 CB  90'
8 9/9/72 West Ham United Chelsea FC 1:3 CB  1 90'
19 11/25/72 West Ham United Everton FC 1:2 CB  90'
26 1/6/73 West Ham United Liverpool FC 0:1 CB  90'
27 1/20/73 West Ham United Manchester United 2:2 CB  90'
28 1/27/73 West Ham United Chelsea FC 3:1 CB  90'
33 3/10/73 West Ham United Sheffield United 0:0 CB 90'
36 3/31/73 West Ham United Everton FC 2:0 CB  90'
14 11/3/73 West Ham United Leeds United 4:1 CB  90'
Squad: 94, Starting eleven: 94, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 5/2/64 West Ham United Preston North End 2:3 CB  90'
Third Round 1/4/75 Fulham FC Hull City 1:1 CB 90'
Third Round Replay 1/7/75 Fulham FC Hull City 2:2 AET CB 120'
Third Round Replay 1/13/75 Fulham FC Hull City 1:0 CB 90'
Fourth Round 1/28/75 Fulham FC Nottingham Forest 0:0 CB 90'
4th round deciders 2/3/75 Fulham FC Nottingham Forest 1:1 AET CB 120'
4th round deciders 2/5/75 Fulham FC Nottingham Forest 1:1 AET CB 120'
4th round deciders 2/10/75 Fulham FC Nottingham Forest 1:2 CB 90'
Round of 16 2/15/75 Fulham FC Everton FC 1:2 CB 90'
Quarter-Finals 3/8/75 Fulham FC Carlisle United 0:1 CB 90'
Semi-Finals 4/5/75 Fulham FC Birmingham City 0:0 CB 90'
semi-finals deciders 4/9/75 Fulham FC Birmingham City 0:1 AET CB 120'
Final 5/3/75 Fulham FC West Ham United 2:0 CB 90'
Third Round 1/8/77 Fulham FC Swindon Town 3:3 CB 90'
Third Round Replay 1/11/77 Fulham FC Swindon Town 5:0 CB 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 10/6/71 West Ham United Leeds United 0:0 CB 90'
Third Round Replay 10/20/71 West Ham United Leeds United 0:1 AET CB  120'
Fourth Round 10/27/71 West Ham United Liverpool FC 2:1 CB  90'
Second Round Replay 10/29/73 West Ham United Liverpool FC 1:0 CB  90'
Second Round 9/11/74 Fulham FC Wolverhampton Wanderers 1:3 CB 90'
Third Round 10/8/74 Fulham FC West Ham United 2:1 CB 90'
Second Round 8/31/76 Fulham FC Peterborough United 1:1 CB 90'
Second Round Replay 9/7/76 Fulham FC Peterborough United 1:2 CB 90'
Third Round 9/22/76 Fulham FC Bolton Wanderers 2:2 CB 90'
Third Round Replay 10/5/76 Fulham FC Bolton Wanderers 2:2 AET CB 90 + 8' 90'
Third Round Replay 10/18/76 Fulham FC Bolton Wanderers 2:1 CB 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 1 7/11/66 England Uruguay 0:0 CB  90'
Group 1 7/16/66 England Mexico 2:0 CB  90'
Group 1 7/20/66 England France 2:0 CB  90'
Quarter-Finals 7/23/66 England Argentina 1:0 CB  90'
Final 7/30/66 England Germany 4:2 AET CB  2 120'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 3 6/7/70 England Brazil 1:0 CB  90'
Quarter-Finals 6/14/70 England Germany 3:2 AET CB  120'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Place Play-Off 6/8/68 England Soviet Union 2:0 CB  90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

120

Positions played

Played as...      
120 5 -

National team career

# National team Debut  
England
6 England May 20, 1962 108 2
Go to national player profile