Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 8 In league since: 32 years
Manchester United
  • Squad size: 27
  • Average age: 26.6
  • Foreigners: 19  70.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 70/71

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 6 6 1.57 29:24 44.937
Away record 21 7 5 9 1.24 36:42 41.317
Overall balance 42 16 11 15 1.40 65:66 43.127
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 1970 4:00 PM (8.) Leeds United 4-4-2 59.365 0:1
2 Wed Aug 19, 1970 8:30 PM (20.) Chelsea FC 4-4-2 50.979 0:0
3 Sat Aug 22, 1970 12:00 AM (16.) Arsenal FC ? 54.117 4:0
4 Tue Aug 25, 1970 8:30 PM (21.) Burnley FC 4-3-3 Defending 29.385 0:2
5 Sat Aug 29, 1970 12:00 AM (18.) West Ham United ? 50.643 1:1
6 Wed Sep 2, 1970 8:30 PM (17.) Everton FC 4-4-2 49.599 2:0
7 Sat Sep 5, 1970 4:00 PM (12.) Liverpool FC 4-4-2 52.541 1:1
8 Sat Sep 12, 1970 4:00 PM (13.) Coventry City 4-4-2 48.939 2:0
9 Sat Sep 19, 1970 4:00 PM (9.) Ipswich Town 4-4-2 27.776 4:0
10 Sat Sep 26, 1970 4:00 PM (12.) Blackpool FC 4-4-2 46.647 1:1
11 Sat Oct 3, 1970 4:00 PM (12.) Wolverhampton Wanderers 4-4-2 38.629 3:2
12 Sat Oct 10, 1970 Unknown (15.) Crystal Palace ? 42.979 0:1
13 Sat Oct 17, 1970 4:00 PM (17.) Leeds United 4-4-2 50.190 2:2
14 Sat Oct 24, 1970 Unknown (15.) West Bromwich Albion ? 43.278 2:1
15 Sat Oct 31, 1970 4:00 PM (14.) Newcastle United 4-4-2 45.140 1:0
16 Sat Nov 7, 1970 4:00 PM (14.) Stoke City 4-4-2 47.451 2:2
17 Sat Nov 14, 1970 Unknown (14.) Nottingham Forest ? 36.364 1:2
18 Sat Nov 21, 1970 Unknown (13.) Southampton FC ? 30.202 1:0
19 Sat Nov 28, 1970 4:00 PM (14.) Huddersfield Town 4-4-2 45.306 1:1
20 Sat Dec 5, 1970 4:00 PM (15.) Tottenham Hotspur 4-4-2 55.693 2:2
21 Sat Dec 12, 1970 4:00 PM (14.) Manchester City 4-4-2 52.636 1:4
22 Sat Dec 19, 1970 4:00 PM (16.) Arsenal FC 4-4-2 33.182 1:3
23 Sat Dec 26, 1970 4:00 PM (18.) Derby County 4-4-2 34.068 4:4
24 Sat Jan 9, 1971 4:00 PM (18.) Chelsea FC 4-4-2 53.482 1:2
25 Sat Jan 16, 1971 4:00 PM (15.) Burnley FC 4-4-2 40.135 1:1
26 Sat Jan 30, 1971 4:00 PM (15.) Huddersfield Town 4-4-2 41.464 1:2
27 Sat Feb 6, 1971 4:00 PM (14.) Tottenham Hotspur 4-4-2 48.966 2:1
28 Wed May 5, 1971 8:30 PM (13.) Manchester City 4-4-2 43.626 3:4
29 Sat Feb 20, 1971 4:00 PM (12.) Southampton FC 4-4-1-1 36.060 5:1
30 Sat Feb 27, 1971 4:00 PM (10.) Newcastle United ? 41.902 1:0
31 Sat Mar 6, 1971 4:00 PM (9.) West Bromwich Albion 4-4-2 41.112 4:3
32 Sat Mar 13, 1971 Unknown (9.) Nottingham Forest ? 40.473 2:0
33 Sat Mar 20, 1971 4:00 PM (9.) Stoke City 4-4-1-1 40.005 1:2
34 Mon Apr 19, 1971 8:30 PM (8.) Liverpool FC 4-4-2 44.004 0:2
35 Sat Apr 3, 1971 4:00 PM (9.) West Ham United 4-4-1-1 38.507 2:1
36 Tue Apr 13, 1971 8:30 PM (9.) Coventry City 4-4-2 33.818 2:1
37 Sat Apr 10, 1971 4:00 PM (11.) Derby County 4-4-2 45.691 1:2
38 Mon Apr 12, 1971 Unknown (11.) Wolverhampton Wanderers ? 41.886 1:0
39 Sat Apr 17, 1971 4:00 PM (10.) Crystal Palace 4-4-2 39.145 3:5
40 Sat Apr 24, 1971 4:00 PM (9.) Ipswich Town 4-4-2 33.566 3:2
41 Tue Feb 23, 1971 8:30 PM (8.) Everton FC 4-4-1-1 52.544 1:0
42 Sat May 1, 1971 4:00 PM (8.) Blackpool FC 4-4-2 29.857 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 2, 1971 Unknown Middlesbrough FC 0:0
Third Round Replay Tue Jan 5, 1971 Unknown Middlesbrough FC 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 9, 1970 Unknown Aldershot FC (- 1992) 1:3
Third Round Wed Oct 7, 1970 Unknown Portsmouth FC 1:0
Round of 16 Wed Oct 28, 1970 Unknown Chelsea FC 2:1
Quarter-Finals Wed Nov 18, 1970 Unknown Crystal Palace 4:2
Semi-Finals 1st Leg Wed Dec 16, 1970 Unknown Aston Villa 1:1
Semi-Finals 2nd Leg Wed Dec 23, 1970 Unknown Aston Villa 2:1