Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 32 years
Manchester United
  • Squad size: 27
  • Average age: 26.6
  • Foreigners: 19  70.4 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 65/66

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 8 1 2.10 50:20 38.708
Away record 21 6 7 8 1.19 34:39 38.056
Overall balance 42 18 15 9 1.64 84:59 38.382
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 22, 1965 12:00 AM HJK Helsinki ? 15.583 2:3
First Round 2nd leg Wed Oct 6, 1965 12:00 AM HJK Helsinki ? 30.388 6:0
last 16 1st leg Wed Nov 17, 1965 12:00 AM 1.FC Frankfurt (Oder) ? 23.230 0:2
last 16 2nd leg Wed Dec 1, 1965 12:00 AM 1.FC Frankfurt (Oder) ? 30.082 3:1
Quarter-Finals 1st leg Wed Feb 2, 1966 12:00 AM SL Benfica ? 64.035 3:2
Quarter-Finals 2nd leg Wed Mar 9, 1966 12:00 AM SL Benfica ? 75.000 1:5
Semi-Finals 1st Leg Wed Apr 13, 1966 12:00 AM FK Partizan Belgrade ? 37.031 2:0
Semi-Finals 2nd Leg Wed Apr 20, 1966 12:00 AM FK Partizan Belgrade ? 61.475 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1965 4:00 PM (4.) Sheffield Wednesday ? 37.524 1:0
2 Tue Aug 24, 1965 8:30 PM (6.) Nottingham Forest ? 33.744 4:2
3 Sat Aug 28, 1965 4:00 PM (13.) Northampton Town ? 21.245 1:1
4 Wed Sep 1, 1965 12:00 AM (14.) Nottingham Forest ? 40.027 0:0
5 Sat Sep 4, 1965 4:00 PM (13.) Stoke City ? 37.764 1:1
6 Wed Sep 8, 1965 8:30 PM (14.) Newcastle United ? 57.536 1:2
7 Sat Sep 11, 1965 4:00 PM (11.) Burnley FC ? 30.137 3:0
8 Wed Sep 15, 1965 12:00 AM (14.) Newcastle United ? 30.636 1:1
9 Sat Sep 18, 1965 4:00 PM (13.) Chelsea FC ? 37.917 4:1
10 Sat Sep 25, 1965 4:00 PM (11.) Arsenal FC ? 56.757 4:2
11 Wed Dec 15, 1965 12:00 AM (13.) Everton FC ? 32.896 3:0
12 Sat Oct 9, 1965 4:00 PM (10.) Liverpool FC ? 58.161 2:0
13 Sat Oct 16, 1965 4:00 PM (9.) Tottenham Hotspur ? 58.051 5:1
14 Sat Oct 23, 1965 4:00 PM (10.) Fulham FC ? 34.417 4:1
15 Sat Oct 30, 1965 Unknown (8.) Blackpool FC ? 24.703 1:2
16 Sat Nov 6, 1965 Unknown (7.) Blackburn Rovers ? 39.093 2:2
17 Sat Nov 13, 1965 4:00 PM (8.) Leicester City ? 34.551 0:5
18 Sat Nov 20, 1965 4:00 PM (6.) Sheffield United ? 38.216 3:1
19 Wed Jan 12, 1966 12:00 AM (6.) Leeds United ? 49.672 1:1
20 Sat Dec 4, 1965 4:00 PM (5.) West Ham United 4-4-2 32.924 0:0
21 Sat Dec 11, 1965 4:00 PM (4.) Sunderland AFC ? 34.417 2:3
22 Sat Dec 18, 1965 4:00 PM (4.) Tottenham Hotspur ? 39.511 5:1
23 Mon Dec 27, 1965 4:00 PM (3.) West Bromwich Albion ? 54.102 1:1
24 Wed May 4, 1966 12:00 AM (3.) West Bromwich Albion ? 22.609 3:3
25 Sat Jan 1, 1966 4:00 PM (3.) Liverpool FC ? 53.970 2:1
26 Sat Jan 8, 1966 4:00 PM (4.) Sunderland AFC ? 39.162 1:1
27 Sat Jan 15, 1966 4:00 PM (6.) Fulham FC ? 33.018 0:1
28 Sat Jan 29, 1966 4:00 PM (3.) Sheffield Wednesday ? 39.281 0:0
29 Sat Feb 5, 1966 4:00 PM (5.) Northampton Town ? 35.273 6:2
30 Wed Apr 6, 1966 8:30 PM (4.) Aston Villa ? 28.222 1:1
31 Sat Feb 19, 1966 4:00 PM (4.) Stoke City ? 36.885 2:2
32 Sat Feb 26, 1966 4:00 PM (5.) Burnley FC ? 49.892 4:2
33 Sat Mar 12, 1966 4:00 PM (2.) Chelsea FC ? 60.269 2:0
34 Sat Mar 19, 1966 4:00 PM (5.) Arsenal FC ? 47.246 2:1
35 Mon Apr 25, 1966 12:00 AM (5.) Everton FC ? 50.843 0:0
36 Sat May 7, 1966 4:00 PM (5.) Blackburn Rovers ? 14.513 1:4
37 Sat Apr 9, 1966 4:00 PM (4.) Leicester City ? 42.593 1:2
38 Mon May 9, 1966 12:00 AM (5.) Aston Villa ? 23.205 6:1
39 Sat Apr 16, 1966 4:00 PM (5.) Sheffield United ? 22.330 3:1
40 Thu May 19, 1966 12:00 AM (5.) Leeds United ? 35.348 1:1
41 Sat Apr 30, 1966 4:00 PM (4.) West Ham United 4-4-2 36.423 3:2
42 Wed Apr 27, 1966 8:30 PM (4.) Blackpool FC ? 26.953 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Aug 14, 1965 Unknown Liverpool FC ? 48.502 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 22, 1966 4:00 PM Derby County 2:5
Fourth Round Sat Feb 12, 1966 4:00 PM Rotherham United 0:0
4th round deciders Tue Feb 15, 1966 8:30 PM Rotherham United 0:1
Round of 16 Sat Mar 5, 1966 4:00 PM Wolverhampton Wanderers 2:4
Quarter-Finals Sat Mar 26, 1966 4:00 PM Preston North End ? 37.876 1:1
quarter-finals deciders Wed Mar 30, 1966 8:30 PM Preston North End 3:1
Semi-Finals Sat Apr 23, 1966 4:00 PM Everton FC ? 60.000 1:0