Alexander Walke

Retired
Retired
Last club: RB Salzburg Most games for: RB Salzburg Retired since: Jul 1, 2023
  • Date of birth/Age: Jun 6, 1983 (40)
  • Place of birth: East Germany (GDR) Oranienburg
  • Citizenship: Germany Germany
  • Height: 1,89 m
  • Position: Goalkeeper
39962.png
Goalkeeping Coach Club: RB Leipzig Yth.

Detailed stats of Alexander Walke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   158-8 / - / -1865214.151'
10/1116-- / - / -1281.440'
09/1034-2 / - / -4593.060'
08/0934-1 / - / -4973.060'
07/0812-- / - / -1731.063'
06/0733-5 / - / -37142.970'
05/0629-- / - / -26112.558'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/05 SC Freiburg SV Wacker Burghausen 2:1 GK 90'
2 8/12/05 SC Freiburg SG Dynamo Dresden 2:0 GK 90'
3 8/28/05 SC Freiburg FC Erzgebirge Aue 2:0 GK 90'
4 9/11/05 SC Freiburg Kickers Offenbach 2:1 GK 90'
5 9/16/05 SC Freiburg Karlsruher SC 0:0 GK 38'
6 9/20/05 SC Freiburg TSV 1860 Munich 0:1 Not in squad
7 9/23/05 SC Freiburg SpVgg Unterhaching 3:2 Not in squad
8 10/2/05 SC Freiburg Eintracht Braunschweig 0:0 Not in squad
9 10/16/05 SC Freiburg 1.FC Saarbrücken 3:1 Not in squad
10 10/21/05 SC Freiburg VfL Bochum 4:0 on the bench
11 10/30/05 SC Freiburg FC Energie Cottbus 4:1 GK 90'
12 11/6/05 SC Freiburg SC Paderborn 07 1:1 GK 90'
13 11/20/05 SC Freiburg LR Ahlen 3:0 GK 90'
15 12/4/05 SC Freiburg FC Hansa Rostock 2:2 GK 90'
14 12/7/05 SC Freiburg Sportfreunde Siegen 1:0 GK 90'
16 12/12/05 SC Freiburg Alemannia Aachen 0:2 GK 90'
17 12/16/05 SC Freiburg SpVgg Greuther Fürth 1:2 GK 90'
18 1/20/06 SC Freiburg SV Wacker Burghausen 2:1 GK 90'
19 1/28/06 SC Freiburg SG Dynamo Dresden 1:0 GK 90'
20 2/5/06 SC Freiburg FC Erzgebirge Aue 1:0 GK 90'
21 2/12/06 SC Freiburg Kickers Offenbach 2:0 GK 90'
22 2/17/06 SC Freiburg Karlsruher SC 1:1 GK 90'
23 2/27/06 SC Freiburg TSV 1860 Munich 2:1 GK 90'
25 3/12/06 SC Freiburg Eintracht Braunschweig 1:0 GK 90'
24 3/16/06 SC Freiburg SpVgg Unterhaching 1:0 GK 90'
26 3/19/06 SC Freiburg 1.FC Saarbrücken 2:1 GK 90'
27 3/27/06 SC Freiburg VfL Bochum 0:0 GK 90'
28 3/31/06 SC Freiburg FC Energie Cottbus 2:1 GK 90'
29 4/9/06 SC Freiburg SC Paderborn 07 1:0 GK 90'
30 4/16/06 SC Freiburg LR Ahlen 0:0 GK 90'
31 4/23/06 SC Freiburg Sportfreunde Siegen 2:2 GK 90'
32 5/3/06 SC Freiburg FC Hansa Rostock 1:2 GK 90'
33 5/7/06 SC Freiburg Alemannia Aachen 0:1 GK 90'
34 5/14/06 SC Freiburg SpVgg Greuther Fürth 1:0 GK 90'
1 8/13/06 SC Freiburg FC Hansa Rostock 0:0 GK 90'
2 8/20/06 SC Freiburg Rot-Weiss Essen 2:0 GK 90'
3 8/25/06 SC Freiburg SpVgg Unterhaching 1:1 GK 90'
4 9/17/06 SC Freiburg TSV 1860 Munich 1:1 GK 90'
5 9/22/06 SC Freiburg SpVgg Greuther Fürth 3:3 GK 90'
6 10/1/06 SC Freiburg FC Erzgebirge Aue 3:1 GK 90'
7 10/13/06 SC Freiburg MSV Duisburg 1:1 GK 90'
8 10/20/06 SC Freiburg SV Wacker Burghausen 2:0 GK 90'
9 10/30/06 SC Freiburg 1.FC Kaiserslautern 1:3 GK 90'
10 11/3/06 SC Freiburg Eintracht Braunschweig 1:0 GK 90' 90'
11 11/8/06 SC Freiburg FC Augsburg 2:0 GK 90'
12 11/12/06 SC Freiburg 1.FC Köln 0:0 GK 90'
13 11/17/06 SC Freiburg FC Carl Zeiss Jena 2:1 GK 90'
14 11/26/06 SC Freiburg Kickers Offenbach 1:3 GK 36' 90'
15 12/1/06 SC Freiburg SC Paderborn 07 1:1 GK 90'
16 12/11/06 SC Freiburg Karlsruher SC 0:4 GK 90'
17 12/17/06 SC Freiburg TuS Koblenz 0:1 GK 90'
18 1/22/07 SC Freiburg FC Hansa Rostock 0:1 GK 90'
19 1/28/07 SC Freiburg Rot-Weiss Essen 3:1 GK 90'
20 2/4/07 SC Freiburg SpVgg Unterhaching 0:2 GK 90'
21 2/11/07 SC Freiburg TSV 1860 Munich 3:0 GK 90'
22 2/19/07 SC Freiburg SpVgg Greuther Fürth 0:0 GK 90'
23 2/25/07 SC Freiburg FC Erzgebirge Aue 5:4 GK 90'
24 3/4/07 SC Freiburg MSV Duisburg 2:1 GK 90'
25 3/9/07 SC Freiburg SV Wacker Burghausen 2:2 GK 90'
26 3/18/07 SC Freiburg 1.FC Kaiserslautern 4:1 GK 90'
27 4/1/07 SC Freiburg Eintracht Braunschweig 0:2 GK 90'
28 4/8/07 SC Freiburg FC Augsburg 2:0 GK 90'
29 4/15/07 SC Freiburg 1.FC Köln 0:3 GK 37' 90'
30 4/22/07 SC Freiburg FC Carl Zeiss Jena 1:3 GK 38' 90'
31 4/29/07 SC Freiburg Kickers Offenbach 2:3 Not in squad
32 5/4/07 SC Freiburg SC Paderborn 07 0:1 GK 90'
33 5/13/07 SC Freiburg Karlsruher SC 0:3 GK 90'
34 5/20/07 SC Freiburg TuS Koblenz 2:0 GK 90'
1 8/10/07 SC Freiburg VfL Osnabrück 2:1 Not in squad
2 8/17/07 SC Freiburg SC Paderborn 07 1:0 Not in squad
3 8/27/07 SC Freiburg FC Augsburg 1:1 on the bench
4 9/3/07 SC Freiburg TSG 1899 Hoffenheim 3:2 on the bench
5 9/16/07 SC Freiburg 1.FSV Mainz 05 1:1 on the bench
6 9/23/07 SC Freiburg 1.FC Kaiserslautern 1:0 on the bench
7 9/26/07 SC Freiburg 1.FC Köln 1:3 on the bench
8 9/30/07 SC Freiburg FC Erzgebirge Aue 2:0 on the bench
9 10/8/07 SC Freiburg Alemannia Aachen 2:0 on the bench
10 10/21/07 SC Freiburg FC St. Pauli 2:0 GK 73'
11 10/28/07 SC Freiburg FC Carl Zeiss Jena 1:2 GK 90'
12 11/4/07 SC Freiburg TuS Koblenz 4:2 GK 90'
13 11/11/07 SC Freiburg SpVgg Greuther Fürth 1:1 GK 90'
14 11/25/07 SC Freiburg TSV 1860 Munich 2:2 GK 90'
15 12/2/07 SC Freiburg Kickers Offenbach 0:0 GK 90'
16 12/10/07 SC Freiburg Borussia Mönchengladbach 1:3 GK 90'
17 12/16/07 SC Freiburg SV Wehen Wiesbaden 2:2 GK 90'
18 2/3/08 SC Freiburg VfL Osnabrück 1:1 GK 90'
19 2/10/08 SC Freiburg SC Paderborn 07 3:2 GK 90'
20 2/17/08 SC Freiburg FC Augsburg 1:0 GK 90'
21 2/22/08 SC Freiburg TSG 1899 Hoffenheim 2:0 GK 90'
22 3/3/08 SC Freiburg 1.FSV Mainz 05 1:1 on the bench
23 3/7/08 SC Freiburg 1.FC Kaiserslautern 0:0 on the bench
24 3/17/08 SC Freiburg 1.FC Köln 1:0  Torn lateral ankle ligament
25 3/23/08 SC Freiburg FC Erzgebirge Aue 2:2  Torn lateral ankle ligament
26 3/28/08 SC Freiburg Alemannia Aachen 1:0 on the bench
27 4/6/08 SC Freiburg FC St. Pauli 5:0 on the bench
28 4/13/08 SC Freiburg FC Carl Zeiss Jena 2:0 on the bench
29 4/16/08 SC Freiburg TuS Koblenz 3:2 on the bench
30 4/28/08 SC Freiburg SpVgg Greuther Fürth 3:2 on the bench
31 5/2/08 SC Freiburg TSV 1860 Munich 0:3 on the bench
32 5/7/08 SC Freiburg Kickers Offenbach 0:1 on the bench
33 5/11/08 SC Freiburg Borussia Mönchengladbach 2:3 on the bench
34 5/18/08 SC Freiburg SV Wehen Wiesbaden 0:2 on the bench
1 8/15/08 SV Wehen Wiesbaden Alemannia Aachen 2:1 GK 90'
2 8/24/08 SV Wehen Wiesbaden MSV Duisburg 1:1 GK 90'
3 8/31/08 SV Wehen Wiesbaden TuS Koblenz 0:0 GK 90'
4 9/14/08 SV Wehen Wiesbaden 1.FC Nuremberg 2:2 GK 90'
5 9/21/08 SV Wehen Wiesbaden SC Freiburg 5:0 GK 90'
6 9/28/08 SV Wehen Wiesbaden Rot Weiss Ahlen 1:3 GK 1 90'
7 10/6/08 SV Wehen Wiesbaden 1.FSV Mainz 05 5:0 GK 90'
8 10/19/08 SV Wehen Wiesbaden FSV Frankfurt 3:1 GK 90'
9 10/24/08 SV Wehen Wiesbaden FC St. Pauli 2:0 GK 90'
10 10/28/08 SV Wehen Wiesbaden FC Ingolstadt 04 0:0 GK 90'
11 10/31/08 SV Wehen Wiesbaden SpVgg Greuther Fürth 1:1 GK  90'
12 11/7/08 SV Wehen Wiesbaden 1.FC Kaiserslautern 4:2 GK  90'
13 11/14/08 SV Wehen Wiesbaden VfL Osnabrück 1:1 GK  19' 90'
14 11/23/08 SV Wehen Wiesbaden Rot-Weiß Oberhausen 0:0 GK  90'
15 11/30/08 SV Wehen Wiesbaden TSV 1860 Munich 3:3 GK 90'
16 12/7/08 SV Wehen Wiesbaden FC Augsburg 1:2 GK 90'
17 12/14/08 SV Wehen Wiesbaden FC Hansa Rostock 1:0 GK  90'
18 2/1/09 SV Wehen Wiesbaden Alemannia Aachen 1:0 GK 90'
19 2/8/09 SV Wehen Wiesbaden MSV Duisburg 2:1 GK 90'
20 2/13/09 SV Wehen Wiesbaden TuS Koblenz 1:3 GK 90'
21 2/22/09 SV Wehen Wiesbaden 1.FC Nuremberg 1:0 GK  90'
22 2/27/09 SV Wehen Wiesbaden SC Freiburg 0:1 GK  90'
23 3/8/09 SV Wehen Wiesbaden Rot Weiss Ahlen 1:0 GK 90'
24 3/16/09 SV Wehen Wiesbaden 1.FSV Mainz 05 0:2 GK 90'
25 3/20/09 SV Wehen Wiesbaden FSV Frankfurt 2:1 GK  90'
26 4/5/09 SV Wehen Wiesbaden FC St. Pauli 3:1 GK  90'
27 4/9/09 SV Wehen Wiesbaden FC Ingolstadt 04 0:0 GK  90'
28 4/19/09 SV Wehen Wiesbaden SpVgg Greuther Fürth 0:1 GK  90'
29 4/26/09 SV Wehen Wiesbaden 1.FC Kaiserslautern 1:0 GK  90'
30 5/1/09 SV Wehen Wiesbaden VfL Osnabrück 0:1 GK  90'
31 5/8/09 SV Wehen Wiesbaden Rot-Weiß Oberhausen 0:1 GK  90'
32 5/12/09 SV Wehen Wiesbaden TSV 1860 Munich 0:0 GK  90'
33 5/17/09 SV Wehen Wiesbaden FC Augsburg 1:1 GK  90'
34 5/24/09 SV Wehen Wiesbaden FC Hansa Rostock 1:1 GK  90'
1 8/10/09 FC Hansa Rostock Arminia Bielefeld 3:1 GK 59' 90'
2 8/15/09 FC Hansa Rostock TSV 1860 Munich 2:1 GK 90'
3 8/21/09 FC Hansa Rostock 1.FC Union Berlin 1:0 GK 90'
4 8/29/09 FC Hansa Rostock Rot-Weiß Oberhausen 0:2 GK 90'
5 9/12/09 FC Hansa Rostock TuS Koblenz 2:1 GK 90'
6 9/20/09 FC Hansa Rostock FC Augsburg 5:2 GK 90'
7 9/27/09 FC Hansa Rostock SpVgg Greuther Fürth 4:0 GK 90'
8 10/4/09 FC Hansa Rostock Rot Weiss Ahlen 0:2 GK 90'
9 10/17/09 FC Hansa Rostock SC Paderborn 07 1:2 GK 90'
10 10/24/09 FC Hansa Rostock MSV Duisburg 3:1 GK 90'
11 11/2/09 FC Hansa Rostock FC St. Pauli 0:2 GK 90'
12 11/9/09 FC Hansa Rostock Alemannia Aachen 1:0 GK 90'
13 11/21/09 FC Hansa Rostock Karlsruher SC 2:1 GK 90'
14 11/27/09 FC Hansa Rostock FSV Frankfurt 0:1 GK 90'
15 12/5/09 FC Hansa Rostock 1.FC Kaiserslautern 0:1 GK 90'
16 12/14/09 FC Hansa Rostock FC Energie Cottbus 0:0 GK 90'
17 12/19/09 FC Hansa Rostock Fortuna Düsseldorf 2:1 GK 90'
18 1/18/10 FC Hansa Rostock Arminia Bielefeld 1:1 GK 90'
19 1/22/10 FC Hansa Rostock TSV 1860 Munich 3:0 GK 90'
21 2/5/10 FC Hansa Rostock Rot-Weiß Oberhausen 2:1 GK 90'
22 2/14/10 FC Hansa Rostock TuS Koblenz 0:0 GK 90'
23 2/20/10 FC Hansa Rostock FC Augsburg 0:1 GK 90'
20 2/24/10 FC Hansa Rostock 1.FC Union Berlin 0:0 GK 90'
24 2/27/10 FC Hansa Rostock SpVgg Greuther Fürth 1:0 GK 90'
25 3/5/10 FC Hansa Rostock Rot Weiss Ahlen 0:1 GK 90'
26 3/14/10 FC Hansa Rostock SC Paderborn 07 2:2 GK 90'
27 3/19/10 FC Hansa Rostock MSV Duisburg 3:1 GK 90'
28 3/28/10 FC Hansa Rostock FC St. Pauli 2:0 GK 90'
29 4/4/10 FC Hansa Rostock Alemannia Aachen 2:0 GK 90'
30 4/11/10 FC Hansa Rostock Karlsruher SC 2:1 GK 90'
31 4/17/10 FC Hansa Rostock FSV Frankfurt 1:2 GK 90 + 2' 90'
32 4/23/10 FC Hansa Rostock 1.FC Kaiserslautern 0:1 GK 90'
33 5/2/10 FC Hansa Rostock FC Energie Cottbus 0:0 GK 90'
34 5/9/10 FC Hansa Rostock Fortuna Düsseldorf 3:1 GK 90'
19 1/23/11 SpVgg Greuther Fürth 1.FC Union Berlin 1:0 GK 90'
20 1/29/11 SpVgg Greuther Fürth Alemannia Aachen 2:2 GK 90'
21 2/4/11 SpVgg Greuther Fürth FSV Frankfurt 0:0 GK 90'
22 2/12/11 SpVgg Greuther Fürth FC Energie Cottbus 3:1 GK 90'
23 2/18/11 SpVgg Greuther Fürth FC Ingolstadt 04 0:2 GK 90'
24 2/27/11 SpVgg Greuther Fürth VfL Bochum 1:1 GK 90'
25 3/4/11 SpVgg Greuther Fürth VfL Osnabrück 0:2 GK 90'
26 3/14/11 SpVgg Greuther Fürth Hertha BSC 0:2 GK 90'
27 3/20/11 SpVgg Greuther Fürth FC Erzgebirge Aue 0:0 GK 90'
28 4/2/11 SpVgg Greuther Fürth MSV Duisburg 2:1 GK 90'
29 4/8/11 SpVgg Greuther Fürth FC Augsburg 0:0 GK 90'
30 4/17/11 SpVgg Greuther Fürth SC Paderborn 07 2:0 GK 90'
31 4/23/11 SpVgg Greuther Fürth TSV 1860 Munich 3:0 GK 90'
32 4/30/11 SpVgg Greuther Fürth Arminia Bielefeld 1:0 GK 90'
33 5/8/11 SpVgg Greuther Fürth Rot-Weiß Oberhausen 1:4 GK 90'
34 5/15/11 SpVgg Greuther Fürth Fortuna Düsseldorf 1:1 GK 90'
Squad: 177, Starting eleven: 157, Substituted in: 1, On the bench: 19, Suspended: 0, Injured: 2

Positions played

173

Positions played

Played as...  
173

National team career

# National team Debut  
Germany
12 Germany Sep 7, 2004 2 -
Germany
1 Germany Jan 14, 2003 8 -
Germany
- Germany - - -
Germany
- Germany - - -
Go to national player profile