SV Wacker Burghausen

Regionalliga Bayern
Regionalliga Bayern League level: GermanyFourth Tier Table position: 9 In league since: 10 years
SV Wacker Burghausen
  • Squad size: 27
  • Average age: 23.2
  • Foreigners: 11  40.7 %
  • National team players: 0
  • Stadium: Wacker-Arena  10.000 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record 2. Bundesliga 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 3 8 6 1.00 24:26 5.795
Away record 17 4 3 10 0.88 18:37 14.161
Overall balance 34 7 11 16 0.94 42:63 9.978
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 11, 2006 6:00 PM (17.) Karlsruher SC 4-3-3 Attacking 5.100 0:4
2 Sun Aug 20, 2006 2:00 PM (18.) 1.FC Köln 4-4-2 Diamond 41.000 5:1
3 Mon Aug 28, 2006 8:15 PM (18.) TSV 1860 Munich 4-4-2 Diamond 10.000 0:2
4 Sun Sep 17, 2006 2:00 PM (18.) TuS Koblenz 4-3-3 Attacking 8.495 1:2
5 Sun Sep 24, 2006 2:00 PM (15.) FC Erzgebirge Aue 4-4-2 Diamond 5.000 1:1
6 Sun Oct 1, 2006 2:00 PM (15.) SpVgg Greuther Fürth 4-1-4-1 6.900 4:1
7 Sun Oct 15, 2006 2:00 PM (15.) FC Hansa Rostock 4-4-2 Diamond 5.100 0:1
8 Fri Oct 20, 2006 6:00 PM (18.) SC Freiburg 4-4-2 Diamond 11.000 2:0
9 Sun Oct 29, 2006 2:00 PM (18.) MSV Duisburg 4-2-3-1 4.250 1:1
10 Fri Nov 3, 2006 6:00 PM (18.) SpVgg Unterhaching 4-4-2 Diamond 2.700 0:2
11 Wed Nov 8, 2006 5:30 PM (16.) 1.FC Kaiserslautern 4-4-2 Diamond 20.061 4:0
12 Sun Nov 12, 2006 2:00 PM (17.) Kickers Offenbach 4-4-2 Diamond 4.100 4:1
13 Sun Nov 19, 2006 2:00 PM (15.) FC Augsburg 4-4-2 Diamond 13.200 1:0
14 Sun Nov 26, 2006 2:00 PM (15.) Eintracht Braunschweig 4-3-3 Defending 5.050 1:1
15 Sun Dec 3, 2006 2:00 PM (16.) FC Carl Zeiss Jena 3-4-1-2 6.352 0:2
16 Fri Dec 8, 2006 6:00 PM (16.) Rot-Weiss Essen 3-4-1-2 5.100 1:1
17 Sun Dec 17, 2006 2:00 PM (16.) SC Paderborn 07 4-4-2 Diamond 4.917 1:1
18 Sun Jan 21, 2007 2:00 PM (15.) Karlsruher SC 4-2-3-1 21.000 2:1
19 Fri Jan 26, 2007 6:00 PM (15.) 1.FC Köln 4-2-3-1 6.000 1:3
20 Mon Feb 5, 2007 8:15 PM (15.) TSV 1860 Munich 4-2-3-1 25.400 5:1
21 Sun Feb 11, 2007 2:00 PM (15.) TuS Koblenz 4-4-2 double 6 4.300 0:0
22 Fri Feb 16, 2007 6:00 PM (16.) FC Erzgebirge Aue 4-2-3-1 9.000 3:0
23 Sun Feb 25, 2007 2:00 PM (17.) SpVgg Greuther Fürth 4-4-2 double 6 5.320 3:4
24 Sun Mar 4, 2007 2:00 PM (17.) FC Hansa Rostock 5-4-1 Diamond 16.000 0:0
25 Fri Mar 9, 2007 6:00 PM (17.) SC Freiburg 5-4-1 Diamond 4.250 2:2
26 Sun Mar 18, 2007 2:00 PM (17.) MSV Duisburg 5-4-1 Diamond 17.771 3:4
27 Fri Mar 30, 2007 6:00 PM (17.) SpVgg Unterhaching 4-2-3-1 7.200 4:1
28 Sun Apr 8, 2007 2:00 PM (15.) 1.FC Kaiserslautern 4-2-3-1 11.000 0:0
29 Sun Apr 15, 2007 2:00 PM (16.) Kickers Offenbach 4-2-3-1 9.804 2:1
30 Sun Apr 22, 2007 2:00 PM (17.) FC Augsburg 4-4-2 Diamond 8.100 0:2
31 Fri Apr 27, 2007 6:00 PM (17.) Eintracht Braunschweig 3-4-1-2 11.100 3:1
32 Sun May 6, 2007 2:00 PM (17.) FC Carl Zeiss Jena 4-2-3-1 4.750 1:1
33 Sun May 13, 2007 2:00 PM (17.) Rot-Weiss Essen 5-4-1 16.037 1:1
34 Sun May 20, 2007 2:00 PM (17.) SC Paderborn 07 4-2-3-1 3.900 5:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Sep 9, 2006 6:00 PM FC Augsburg 4-1-4-1 5.130 3:4 AET
Second Round Tue Oct 24, 2006 7:30 PM VfB Lübeck 4-4-2 Diamond 5.000 4:5 on pens
Round of 16 Wed Dec 20, 2006 8:00 PM Kickers Offenbach 4-4-2 Diamond 9.131 2:1