Borussia Mönchengladbach

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 13 In league since: 16 years
Borussia Mönchengladbach
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 16  51.6 %

Info

Game plan

Filter by season

Record 2. Bundesliga 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 5 2 2.06 31:15 40.335
Away record 17 8 7 2 1.82 40:23 20.497
Overall balance 34 18 12 4 1.94 71:38 30.416
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 13, 2007 8:15 PM (1.) 1.FC Kaiserslautern 4-2-3-1 46.615 1:1
2 Sun Aug 19, 2007 2:00 PM (12.) TSG 1899 Hoffenheim 4-2-3-1 36.000 0:0
3 Fri Aug 24, 2007 6:00 PM (12.) 1.FSV Mainz 05 4-2-3-1 4:1
4 Sun Sep 2, 2007 2:00 PM (13.) VfL Osnabrück 4-4-2 Diamond 34.800 2:1
5 Mon Sep 17, 2007 8:15 PM (12.) FC Erzgebirge Aue 4-4-2 Diamond 13.600 2:3
6 Fri Sep 21, 2007 6:00 PM (9.) FC Augsburg 4-3-1-2 28.000 4:2
7 Tue Sep 25, 2007 5:30 PM (6.) FC St. Pauli 4-4-2 Diamond 0:3
8 Fri Sep 28, 2007 6:00 PM (2.) Alemannia Aachen 4-4-2 Diamond 50.178 2:1
9 Sun Oct 7, 2007 2:00 PM (2.) TuS Koblenz 4-4-2 Diamond 15.000 0:5
10 Mon Oct 22, 2007 8:15 PM (1.) 1.FC Köln 4-4-2 Diamond 2:2
11 Fri Oct 26, 2007 6:00 PM (1.) SpVgg Greuther Fürth 4-1-3-2 13.000 1:3
12 Mon Nov 5, 2007 8:15 PM (1.) FC Carl Zeiss Jena 4-4-2 Diamond 28.759 2:1
13 Mon Nov 12, 2007 8:15 PM (1.) TSV 1860 Munich 4-1-3-2 30.000 0:0
14 Fri Nov 23, 2007 6:00 PM (1.) Kickers Offenbach 4-1-3-2 36.502 3:0
15 Fri Nov 30, 2007 6:00 PM (1.) SV Wehen Wiesbaden 4-4-2 Diamond 1:1
16 Mon Dec 10, 2007 8:15 PM (1.) SC Freiburg 4-4-2 Diamond 1:3
17 Sun Dec 16, 2007 2:00 PM (1.) SC Paderborn 07 4-4-2 Diamond 43.610 1:1
18 Fri Feb 1, 2008 6:00 PM (1.) 1.FC Kaiserslautern 4-4-2 Diamond 37.202 1:1
19 Sun Feb 10, 2008 2:00 PM (1.) TSG 1899 Hoffenheim 4-4-2 Diamond 4:2
20 Mon Feb 18, 2008 8:15 PM (1.) 1.FSV Mainz 05 4-4-2 double 6 33.151 0:1
21 Sun Feb 24, 2008 2:00 PM (1.) VfL Osnabrück 4-4-2 Diamond 2:2
22 Fri Feb 29, 2008 6:00 PM (1.) FC Erzgebirge Aue 4-4-2 Diamond 33.451 2:0
23 Fri Mar 7, 2008 6:00 PM (1.) FC Augsburg 4-4-2 Diamond 20.000 0:2
24 Sun Mar 16, 2008 2:00 PM (1.) FC St. Pauli 4-4-2 Diamond 48.414 1:0
25 Mon Mar 24, 2008 8:15 PM (1.) Alemannia Aachen 4-4-2 Diamond 1:1
26 Sun Mar 30, 2008 2:00 PM (1.) TuS Koblenz 4-4-2 Diamond 38.830 1:0
27 Mon Apr 7, 2008 8:15 PM (1.) 1.FC Köln 4-4-2 Diamond 1:1
28 Sun Apr 13, 2008 2:00 PM (1.) SpVgg Greuther Fürth 4-4-2 Diamond 37.032 3:0
29 Wed Apr 16, 2008 5:30 PM (1.) FC Carl Zeiss Jena 4-4-2 Diamond 13.486 2:2
30 Sun Apr 27, 2008 2:00 PM (1.) TSV 1860 Munich 4-4-2 Diamond 50.123 2:2
31 Sun May 4, 2008 2:00 PM (1.) Kickers Offenbach 4-4-2 Diamond 19.051 1:7
32 Wed May 7, 2008 5:30 PM (1.) SV Wehen Wiesbaden 4-4-2 Diamond 41.508 3:0
33 Sun May 11, 2008 2:00 PM (1.) SC Freiburg 4-4-2 Diamond 2:3
34 Sun May 18, 2008 2:00 PM (1.) SC Paderborn 07 4-4-2 Diamond 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 4, 2007 3:30 PM VfL Osnabrück 4-3-3 Defending 16.300 0:1
Second Round Wed Oct 31, 2007 8:30 PM Bayern Munich 4-4-2 Diamond 3:1