Zenit St. Petersburg

Premier Liga
Premier Liga League level: RussiaFirst Tier Table position: 2 In league since: 12 years
Zenit St. Petersburg
  • Squad size: 25
  • Average age: 26.6
  • Foreigners: 13  52.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1947

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 6 1 5 1.58 20:19 20.833
Away record 12 4 1 7 1.08 15:30 23.000
Overall balance 24 10 2 12 1.33 35:49 21.917
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat May 3, 1947 12:00 AM Torpedo Moscow ? 40.000 1:2
2 Fri May 9, 1947 12:00 AM Spartak Moscow ? 30.000 1:2
3 Thu May 15, 1947 12:00 AM Dynamo Kyiv ? 20.000 4:3
4 Tue May 20, 1947 12:00 AM Dinamo Minsk ? 10.000 1:2
5 Sat May 24, 1947 12:00 AM FK VVS Moskau (-1953) ? 3.000 3:1
6 Wed May 28, 1947 12:00 AM CSKA Moscow ? 20.000 1:3
7 Mon Jun 2, 1947 12:00 AM Krylya Sovetov Moskau ? 17.000 3:2
8 Sun Jun 8, 1947 12:00 AM Dynamo Moscow ? 40.000 4:0
10 Sat Jun 21, 1947 12:00 AM Rotor Volgograd ? 8.000 2:1
11 Fri Jun 27, 1947 12:00 AM Krylya Sovetov Samara ? 20.000 2:0
12 Sun Jun 15, 1947 12:00 AM Dinamo Tbilisi ? 35.000 5:2
13 Wed Jul 2, 1947 12:00 AM Dinamo St. Petersburg (-2018) ? 20.000 2:1
14 Fri Aug 1, 1947 12:00 AM Torpedo Moscow ? 20.000 1:2
15 Thu Aug 7, 1947 12:00 AM Spartak Moscow ? 35.000 0:0
16 Tue Aug 12, 1947 12:00 AM Dynamo Kyiv ? 20.000 3:2
17 Sun Oct 12, 1947 12:00 AM Dinamo Minsk ? 18.000 1:1
18 Sun Oct 19, 1947 12:00 AM FK VVS Moskau (-1953) ? 20.000 3:0
19 Fri Sep 26, 1947 12:00 AM CSKA Moscow ? 35.000 8:1
20 Thu Sep 4, 1947 12:00 AM Krylya Sovetov Moskau ? 10.000 2:1
21 Mon Sep 8, 1947 12:00 AM Dynamo Moscow ? 25.000 1:3
23 Tue Sep 16, 1947 12:00 AM Rotor Volgograd ? 20.000 1:0
24 Wed Oct 1, 1947 12:00 AM Krylya Sovetov Samara ? 15.000 1:2
25 Fri Sep 12, 1947 12:00 AM Dinamo Tbilisi ? 20.000 0:2
26 Sun Jul 27, 1947 12:00 AM Dinamo St. Petersburg (-2018) ? 25.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sun Jul 6, 1947 4:00 PM FK VVS Moskau (-1953) ? 2.000 1:0
Quarter-Finals Fri Jul 11, 1947 6:30 PM Dinamo St. Petersburg (-2018) ? 20.000 0:1