Wolverhampton Wanderers

Premier League
Premier League League level: EnglandFirst Tier Table position: 13 In league since: 6 years
Wolverhampton Wanderers
  • Squad size: 25
  • Average age: 27.0
  • Foreigners: 20  80.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 3 9 1.43 44:30 39.616
Away record 21 6 5 10 1.10 30:31 39.128
Overall balance 42 15 8 19 1.26 74:61 39.372
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 4:00 PM (14.) Liverpool FC ? 50.622 2:0
2 Wed Aug 23, 1950 Unknown (4.) Derby County ? 31.897 1:2
3 Sat Aug 26, 1950 4:15 PM (3.) Fulham FC ? 42.013 2:1
4 Mon Aug 28, 1950 Unknown (6.) Derby County ? 46.285 2:3
5 Sat Sep 2, 1950 Unknown (13.) Bolton Wanderers ? 46.794 7:1
6 Wed Sep 6, 1950 Unknown (6.) Sunderland AFC ? 38.163 2:1
7 Sat Sep 9, 1950 Unknown (3.) Blackpool FC ? 32.204 1:1
8 Sat May 5, 1951 Unknown (4.) Sunderland AFC ? 23.198 0:0
9 Sat Sep 16, 1950 Unknown (5.) Tottenham Hotspur ? 55.364 2:1
10 Sat Sep 23, 1950 4:00 PM (4.) Charlton Athletic ? 43.998 3:2
11 Sat Sep 30, 1950 Unknown (5.) Manchester United ? 45.898 0:0
12 Sat Oct 7, 1950 Unknown (5.) Middlesbrough FC ? 39.477 3:4
13 Sat Oct 14, 1950 Unknown (6.) Sheffield Wednesday ? 47.033 2:2
14 Sat Oct 21, 1950 Unknown (8.) Chelsea FC ? 40.014 2:1
15 Sat Oct 28, 1950 Unknown (6.) Portsmouth FC ? 40.884 1:4
16 Sat Nov 4, 1950 Unknown (6.) Arsenal FC ? 55.648 0:1
17 Sat Nov 11, 1950 Unknown (6.) Burnley FC ? 36.157 2:0
18 Sat Nov 18, 1950 3:30 PM (6.) Everton FC ? 31.275 4:0
19 Sat Nov 25, 1950 Unknown (6.) Stoke City ? 34.188 0:1
20 Sat Dec 2, 1950 Unknown (6.) West Bromwich Albion ? 45.087 3:1
21 Sat Dec 9, 1950 Unknown (5.) Newcastle United ? 48.492 1:1
22 Sat Dec 16, 1950 3:15 PM (5.) Liverpool FC ? 30.959 1:4
23 Sat Dec 23, 1950 3:15 PM (5.) Fulham FC ? 29.222 1:1
24 Mon Dec 25, 1950 Unknown (5.) Huddersfield Town ? 24.952 1:2
25 Tue Dec 26, 1950 Unknown (5.) Huddersfield Town ? 40.838 3:1
26 Sat Apr 28, 1951 Unknown (4.) Bolton Wanderers ? 26.775 2:1
27 Sat Jan 13, 1951 3:30 PM (5.) Blackpool FC ? 49.028 1:1
28 Sat Jan 20, 1951 Unknown (5.) Tottenham Hotspur ? 66.796 2:1
29 Sat Feb 3, 1951 4:00 PM (5.) Charlton Athletic ? 35.183 2:3
30 Sat Feb 17, 1951 Unknown (6.) Manchester United ? 43.941 2:1
31 Wed Apr 11, 1951 Unknown (7.) Middlesbrough FC ? 29.767 1:2
32 Sat Mar 3, 1951 Unknown (7.) Sheffield Wednesday ? 37.482 4:0
33 Wed Apr 25, 1951 Unknown (6.) Chelsea FC ? 36.410 2:1
34 Sat Mar 17, 1951 Unknown (8.) Portsmouth FC ? 32.124 2:3
35 Mon Mar 26, 1951 Unknown (9.) Aston Villa ? 38.340 2:3
36 Sat Mar 24, 1951 Unknown (9.) Arsenal FC ? 50.213 2:1
37 Tue Mar 27, 1951 Unknown (9.) Aston Villa ? 60.102 1:0
38 Sat Mar 31, 1951 Unknown (9.) Burnley FC ? 20.572 0:1
39 Sat Apr 7, 1951 Unknown (10.) Everton FC ? 32.786 1:1
40 Sat Apr 14, 1951 Unknown (11.) Stoke City ? 27.504 2:3
41 Sat Apr 21, 1951 Unknown (13.) West Bromwich Albion ? 38.933 3:2
42 Wed May 2, 1951 Unknown (14.) Newcastle United ? 27.015 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Plymouth Argyle 1:2
Fourth Round Sat Jan 27, 1951 Unknown Aston Villa 3:1
Round of 16 Sat Feb 10, 1951 Unknown Huddersfield Town 2:0
Quarter-Finals Sat Feb 24, 1951 Unknown Sunderland AFC ? 62.373 1:1
quarter-finals deciders Wed Feb 28, 1951 Unknown Sunderland AFC ? 54.243 3:1
Semi-Finals Sat Mar 10, 1951 Unknown Newcastle United ? 62.250 0:0
semi-finals deciders Wed Mar 14, 1951 Unknown Newcastle United ? 47.349 1:2