West Ham United

Premier League
Premier League League level: EnglandFirst Tier Table position: 8 In league since: 12 years
West Ham United
  • Squad size: 22
  • Average age: 28.6
  • Foreigners: 14  63.6 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 84/85

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 8 6 1.38 27:23 18.435
Away record 21 6 4 11 1.05 24:45 21.161
Overall balance 42 13 12 17 1.21 51:68 19.798
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 25, 1984 12:00 AM (16.) Ipswich Town ? 19.032 0:0
2 Mon Aug 27, 1984 4:00 PM (14.) Liverpool FC ? 32.633 3:0
3 Sat Sep 1, 1984 12:00 AM (20.) Southampton FC ? 18.488 2:3
4 Tue Sep 4, 1984 12:00 AM (11.) Coventry City ? 14.949 3:1
5 Sat Sep 8, 1984 12:00 AM (7.) Watford FC ? 20.377 2:0
6 Sat Sep 15, 1984 4:00 PM (3.) Chelsea FC 4-4-2 32.411 3:0
7 Sat Sep 22, 1984 12:00 AM (8.) Nottingham Forest ? 17.434 0:0
8 Sat Oct 6, 1984 12:00 AM (8.) Newcastle United ? 29.452 1:1
9 Sat Oct 6, 1984 12:00 AM (9.) Leicester City ? 15.306 3:1
10 Sat Oct 13, 1984 12:00 AM (5.) Manchester United ? 47.559 5:1
11 Sat Oct 20, 1984 12:00 AM (8.) Stoke City ? 9.945 2:4
12 Sat Oct 27, 1984 12:00 AM (7.) Arsenal FC 4-4-2 33.218 3:1
13 Sat Nov 3, 1984 12:00 AM (5.) Aston Villa ? 15.709 0:0
14 Sat Nov 10, 1984 4:00 PM (5.) Everton FC 4-4-2 24.089 0:1
15 Sat Nov 17, 1984 4:00 PM (6.) Sunderland AFC 4-4-2 15.204 1:0
16 Sat Nov 24, 1984 12:00 AM (5.) Luton Town ? 10.789 2:2
17 Sat Dec 1, 1984 12:00 AM (5.) West Bromwich Albion ? 15.572 0:2
18 Sat Dec 8, 1984 12:00 AM (8.) Norwich City ? 13.908 1:0
19 Sat Dec 15, 1984 12:00 AM (12.) Sheffield Wednesday ? 14.896 0:0
20 Sat Dec 22, 1984 12:00 AM (12.) Southampton FC ? 14.221 2:3
21 Wed Dec 26, 1984 12:00 AM (12.) Tottenham Hotspur ? 37.198 2:2
22 Sat Dec 29, 1984 12:00 AM (13.) Coventry City ? 10.775 1:2
23 Tue Jan 1, 1985 12:00 AM (12.) Queens Park Rangers ? 20.857 1:3
24 Sat Apr 13, 1985 4:00 PM (12.) Chelsea FC 4-4-2 19.003 1:1
25 Fri May 17, 1985 12:00 AM (12.) Ipswich Town ? 19.326 0:1
26 Sat Feb 2, 1985 12:00 AM (12.) Newcastle United ? 17.723 1:1
27 Tue Apr 2, 1985 12:00 AM (10.) Watford FC ? 17.884 5:0
28 Wed May 8, 1985 12:00 AM (13.) Everton FC 4-4-2 32.657 3:0
29 Sat Feb 23, 1985 12:00 AM (14.) Aston Villa ? 14.845 1:2
30 Sat Mar 2, 1985 12:00 AM (14.) Arsenal FC ? 25.818 2:1
31 Tue May 14, 1985 12:00 AM (16.) Stoke City ? 13.362 5:1
32 Fri Mar 15, 1985 12:00 AM (15.) Manchester United ? 16.674 2:2
33 Sat Mar 23, 1985 12:00 AM (14.) Leicester City ? 11.375 1:0
34 Mon May 20, 1985 8:30 PM (16.) Liverpool FC ? 22.408 0:3
35 Sat Apr 6, 1985 12:00 AM (17.) Tottenham Hotspur ? 24.435 1:1
36 Mon Apr 8, 1985 12:00 AM (16.) Queens Park Rangers ? 16.085 4:2
37 Sat Mar 30, 1985 12:00 AM (19.) Nottingham Forest ? 13.560 1:2
38 Sat Apr 20, 1985 4:00 PM (16.) Sunderland AFC ? 15.622 0:1
39 Sat Apr 27, 1985 12:00 AM (14.) Luton Town ? 17.303 0:0
40 Sat May 4, 1985 12:00 AM (15.) West Bromwich Albion ? 8.878 5:1
41 Mon May 6, 1985 12:00 AM (18.) Norwich City ? 16.233 1:0
42 Sat May 11, 1985 12:00 AM (16.) Sheffield Wednesday ? 24.314 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 1985 Unknown Port Vale FC 4:1
Fourth Round Mon Feb 4, 1985 12:00 AM Norwich City 2:1
Round of 16 Mon Mar 4, 1985 12:00 AM Wimbledon FC (- 2004) 1:1
Round of 16 Replay Tue Mar 5, 1985 12:00 AM Wimbledon FC (- 2004) 5:1
Quarter-Finals Sat Mar 9, 1985 4:00 PM Manchester United 4-4-2 46.769 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Sep 25, 1984 Unknown Bristol City 2:2
Second Round 2nd leg Tue Oct 9, 1984 Unknown Bristol City 6:1
Third Round Wed Oct 31, 1984 8:30 PM Manchester City 0:0
Third Round Replay Tue Nov 6, 1984 8:30 PM Manchester City 1:2