West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 5 8 1.21 20:26 24.631
Away record 19 4 8 7 1.05 14:22 37.147
Overall balance 38 10 13 15 1.13 34:48 30.889
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Aug 10, 2015 9:00 PM West Bromwich Albion Manchester City 4-4-2 Tony Pulis 24.564 0:3
2 Sat Aug 15, 2015 4:00 PM Watford FC West Bromwich Albion 4-4-2 Tony Pulis 20.011 0:0
3 Sun Aug 23, 2015 2:30 PM West Bromwich Albion Chelsea FC 4-1-4-1 Tony Pulis 23.256 2:3
4 Sat Aug 29, 2015 4:00 PM Stoke City West Bromwich Albion 4-1-4-1 Tony Pulis 26.747 0:1
5 Sat Sep 12, 2015 4:00 PM West Bromwich Albion Southampton FC 4-4-2 double 6 Tony Pulis 24.265 0:0
6 Sat Sep 19, 2015 4:00 PM Aston Villa West Bromwich Albion 4-1-4-1 Tony Pulis 36.321 0:1
7 Mon Sep 28, 2015 9:00 PM West Bromwich Albion Everton FC 4-3-3 Attacking Tony Pulis 24.240 2:3
8 Sat Oct 3, 2015 1:45 PM Crystal Palace West Bromwich Albion 4-3-3 Attacking Tony Pulis 24.033 2:0
9 Sat Oct 17, 2015 4:00 PM West Bromwich Albion Sunderland AFC 4-4-2 double 6 Tony Pulis 24.225 1:0
10 Sat Oct 24, 2015 4:00 PM Norwich City West Bromwich Albion 4-4-2 double 6 Tony Pulis 26.983 0:1
11 Sat Oct 31, 2015 4:00 PM West Bromwich Albion Leicester City 4-4-2 double 6 Tony Pulis 24.150 2:3
12 Sat Nov 7, 2015 4:00 PM Manchester United West Bromwich Albion 4-1-4-1 Tony Pulis 2:0
13 Sat Nov 21, 2015 4:00 PM West Bromwich Albion Arsenal FC 4-1-4-1 Tony Pulis 24.343 2:1
14 Sun Nov 29, 2015 3:05 PM West Ham United West Bromwich Albion 4-1-4-1 Tony Pulis 34.914 1:1
15 Sat Dec 5, 2015 4:00 PM West Bromwich Albion Tottenham Hotspur 4-1-4-1 Tony Pulis 23.602 1:1
16 Sun Dec 13, 2015 5:00 PM Liverpool FC West Bromwich Albion 4-1-4-1 Tony Pulis 44.147 2:2
17 Sat Dec 19, 2015 4:00 PM West Bromwich Albion AFC Bournemouth 5-4-1 Tony Pulis 26.127 1:2
18 Sat Dec 26, 2015 4:00 PM Swansea City West Bromwich Albion 4-2-3-1 Tony Pulis 20.789 1:0
19 Mon Dec 28, 2015 4:00 PM West Bromwich Albion Newcastle United 4-4-1-1 Tony Pulis 26.313 1:0
20 Sat Jan 2, 2016 4:00 PM West Bromwich Albion Stoke City 4-1-4-1 Tony Pulis 23.218 2:1
21 Wed Jan 13, 2016 8:45 PM Chelsea FC West Bromwich Albion 4-1-4-1 Tony Pulis 40.945 2:2
22 Sat Jan 16, 2016 4:00 PM Southampton FC West Bromwich Albion 4-2-3-1 Tony Pulis 29.622 3:0
23 Sat Jan 23, 2016 4:00 PM West Bromwich Albion Aston Villa 4-2-3-1 Tony Pulis 26.165 0:0
24 Tue Feb 2, 2016 9:00 PM West Bromwich Albion Swansea City 4-2-3-1 Tony Pulis 22.062 1:1
25 Sat Feb 6, 2016 4:00 PM Newcastle United West Bromwich Albion 4-2-3-1 Tony Pulis 50.152 1:0
26 Sat Feb 13, 2016 4:00 PM Everton FC West Bromwich Albion 4-2-3-1 Tony Pulis 38.103 0:1
27 Sat Feb 27, 2016 6:30 PM West Bromwich Albion Crystal Palace 4-2-3-1 Tony Pulis 24.806 3:2
28 Tue Mar 1, 2016 8:45 PM Leicester City West Bromwich Albion 4-2-3-1 Tony Pulis 32.018 2:2
29 Sun Mar 6, 2016 5:00 PM West Bromwich Albion Manchester United 4-4-2 double 6 Tony Pulis 24.878 1:0
30 Thu Apr 21, 2016 8:45 PM Arsenal FC West Bromwich Albion 4-1-4-1 Tony Pulis 59.568 2:0
31 Sat Mar 19, 2016 4:00 PM West Bromwich Albion Norwich City 4-4-2 Tony Pulis 25.039 0:1
32 Sat Apr 2, 2016 4:00 PM Sunderland AFC West Bromwich Albion 4-4-1-1 Tony Pulis 45.144 0:0
33 Sat Apr 9, 2016 6:30 PM Manchester City West Bromwich Albion 4-4-2 double 6 Tony Pulis 53.920 2:1
34 Sat Apr 16, 2016 4:00 PM West Bromwich Albion Watford FC 4-4-2 double 6 Tony Pulis 25.515 0:1
35 Mon Apr 25, 2016 9:00 PM Tottenham Hotspur West Bromwich Albion 4-1-4-1 Tony Pulis 35.923 1:1
36 Sat Apr 30, 2016 4:00 PM West Bromwich Albion West Ham United 4-2-3-1 Tony Pulis 25.031 0:3
37 Sat May 7, 2016 4:00 PM AFC Bournemouth West Bromwich Albion 4-1-4-1 Tony Pulis 11.040 1:1
38 Sun May 15, 2016 4:00 PM West Bromwich Albion Liverpool FC 4-2-3-1 Tony Pulis 26.196 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 9, 2016 4:00 PM West Bromwich Albion Bristol City 4-4-2 Tony Pulis 24.917 2:2
Third Round Replay Tue Jan 19, 2016 8:45 PM Bristol City West Bromwich Albion 4-4-2 double 6 Tony Pulis 15.185 0:1
Fourth Round Sat Jan 30, 2016 4:00 PM West Bromwich Albion Peterborough United 4-4-2 double 6 Tony Pulis 22.517 2:2
4th round deciders Wed Feb 10, 2016 8:45 PM Peterborough United West Bromwich Albion 3-5-2 flat Tony Pulis 10.632 4:5 on pens
Fifth Round Sat Feb 20, 2016 4:00 PM Reading FC West Bromwich Albion 4-4-2 double 6 Tony Pulis 19.566 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 25, 2015 9:00 PM West Bromwich Albion Port Vale FC 4-4-2 double 6 Tony Pulis 13.915 5:3 on pens
Third Round Wed Sep 23, 2015 8:45 PM Norwich City West Bromwich Albion 4-4-2 double 6 Tony Pulis 19.015 3:0