Tom Van Mol

Retired
Retired
Last club: FCN Sint-Niklaas Most games for: FC Utrecht Retired since: Jul 1, 2010
  • Date of birth/Age: Oct 12, 1972 (51)
  • Place of birth: Belgium Dendermonde
  • Citizenship: Belgium Belgium
  • Height: 1,85 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Tom Van Mol

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31311.13-4--43----2.662'
31311.13-4--43----2.662'
Matchday Date Home team Away team Result Pos.                  
1 Aug 23, 1998 NAC Breda FC Utrecht 2:4 CB 72' 72'
2 Aug 30, 1998 FC Utrecht Cambuur-Leeuwarden bvo 3:0 CB 90'
3 Sep 9, 1998 MVV Maastricht FC Utrecht 1:4 CB 1 90'
4 Sep 13, 1998 FC Utrecht Ajax Amsterdam 2:2 CB 90'
5 Sep 20, 1998 FC Utrecht Fortuna Sittard 1:1 DM 1 90'
6 Sep 23, 1998 SC Heerenveen FC Utrecht 1:0 CB 83' 83'
7 Sep 27, 1998 FC Utrecht Twente Enschede FC 0:3 CB 90'
8 Oct 4, 1998 FC Utrecht NEC Nijmegen 2:3 DM 90'
9 Oct 18, 1998 De Graafschap Doetinchem FC Utrecht 0:0 LB 90'
10 Oct 25, 1998 FC Utrecht Feyenoord Rotterdam 2:3 CB 1 90'
11 Nov 1, 1998 FC Utrecht Roda JC Kerkrade 0:3 CB 90'
12 Nov 6, 1998 RKC Waalwijk FC Utrecht 2:5 DM 90'
14 Nov 15, 1998 Vitesse Arnhem FC Utrecht 2:0 CM 90'
15 Nov 22, 1998 PSV Eindhoven FC Utrecht 5:0 CB 90'
16 Nov 29, 1998 FC Utrecht Willem II Tilburg 2:0 LM 90'
16 Dec 2, 1998 Cambuur-Leeuwarden bvo FC Utrecht 1:1 LM 90'
17 Dec 6, 1998 FC Utrecht De Graafschap Doetinchem 2:1 LB 1 10'  10'
18 Dec 13, 1998 AZ Alkmaar FC Utrecht 4:3 Not in squad
19 Dec 20, 1998 FC Utrecht Sparta Rotterdam 4:1 LB 90'
20 Feb 14, 1999 Sparta Rotterdam FC Utrecht 0:1 LB 90'
21 Feb 21, 1999 FC Utrecht SC Heerenveen 2:2 LB 90'
22 Feb 27, 1999 Willem II Tilburg FC Utrecht 1:0 LB 90'
23 Mar 7, 1999 Ajax Amsterdam FC Utrecht 5:2 DM 90'
24 Mar 14, 1999 FC Utrecht AZ Alkmaar 2:2 LB 67' 67'
24 Mar 17, 1999 Fortuna Sittard FC Utrecht 3:2 Not in squad
25 Mar 21, 1999 FC Utrecht NAC Breda 2:0 Not in squad
26 Apr 5, 1999 Twente Enschede FC FC Utrecht 1:1 DM 90'
27 Apr 11, 1999 Feyenoord Rotterdam FC Utrecht 4:2 DM 90'
28 Apr 18, 1999 FC Utrecht RKC Waalwijk 1:1 DM 90'
30 Apr 25, 1999 FC Utrecht MVV Maastricht 0:2 LM 90'
31 May 2, 1999 NEC Nijmegen FC Utrecht 0:1 DM 90'
32 May 9, 1999 FC Utrecht Vitesse Arnhem 1:2 LM 90'
33 May 16, 1999 Roda JC Kerkrade FC Utrecht 3:0 LB 90'
34 May 23, 1999 FC Utrecht PSV Eindhoven 2:3 LM 90'
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0