SV Viktoria Aschaffenburg

Regionalliga Bayern
Regionalliga Bayern League level: GermanyFourth Tier Table position: 14 In league since: 6 years
SV Viktoria Aschaffenburg
  • Squad size: 29
  • Average age: 25.3
  • Foreigners: 5  17.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Süd (- 62/63) 56/57

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 4 2 2.07 31:16 6.867
Away record 15 2 1 12 0.47 13:38 7.533
Overall balance 30 11 5 14 1.27 44:54 7.200
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 19, 1956 Unknown (8.) Eintracht Frankfurt ? 6.000 1:3
2 Sun Aug 26, 1956 Unknown (13.) SSV Jahn Regensburg ? 9.000 2:0
3 Sun Sep 2, 1956 Unknown (15.) VfB Stuttgart ? 12.000 3:2
4 Sun Sep 9, 1956 Unknown (14.) FC Augsburg ? 7.000 1:0
5 Sun Sep 23, 1956 Unknown (13.) 1.FC Nuremberg ? 12.000 1:1
6 Sun Sep 30, 1956 Unknown (14.) 1.FC Schweinfurt 05 ? 5.000 2:0
7 Sun Oct 7, 1956 Unknown (15.) Bayern Munich ? 3.500 0:1
8 Sun Oct 14, 1956 Unknown (15.) FSV Frankfurt ? 5.000 0:1
9 Sun Oct 21, 1956 Unknown (13.) Schwaben Augsburg ? 6.000 2:1
10 Sun Oct 28, 1956 Unknown (11.) Stuttgarter Kickers ? 4.000 3:1
11 Sun Nov 4, 1956 Unknown (14.) Karlsruher SC ? 8.000 6:0
12 Sun Nov 11, 1956 Unknown (14.) VfR Mannheim ? 4.000 2:1
13 Sun Dec 16, 1956 Unknown (13.) SpVgg Greuther Fürth ? 5.000 2:1
14 Sun Dec 2, 1956 Unknown (13.) Freiburger FC ? 4.000 1:1
15 Sat Dec 22, 1956 Unknown (12.) Kickers Offenbach ? 8.000 4:1
16 Sun Jan 6, 1957 Unknown (12.) Eintracht Frankfurt ? 3.000 4:1
17 Sun Jan 13, 1957 Unknown (14.) SSV Jahn Regensburg ? 2.500 4:1
18 Sun Jan 20, 1957 Unknown (14.) VfB Stuttgart ? 9.000 3:2
19 Sun Feb 3, 1957 Unknown (14.) FC Augsburg ? 8.000 1:0
20 Sun Feb 10, 1957 Unknown (13.) 1.FC Nuremberg ? 11.000 4:0
21 Sun Feb 17, 1957 Unknown (14.) 1.FC Schweinfurt 05 ? 7.000 3:2
22 Sun Apr 21, 1957 Unknown (13.) Bayern Munich ? 16.000 2:0
23 Sun Mar 17, 1957 Unknown (14.) FSV Frankfurt ? 4.000 2:0
24 Sun Mar 24, 1957 Unknown (13.) Schwaben Augsburg ? 9.000 1:0
25 Sun Apr 7, 1957 Unknown (13.) Stuttgarter Kickers ? 4.000 6:1
26 Sun Apr 14, 1957 Unknown (11.) Karlsruher SC ? 16.000 3:0
27 Sun Apr 28, 1957 Unknown (10.) VfR Mannheim ? 5.000 3:5
28 Sun May 5, 1957 Unknown (8.) SpVgg Greuther Fürth ? 4.000 1:1
29 Sun May 12, 1957 Unknown (10.) Freiburger FC ? 9.000 1:1
30 Sun May 19, 1957 Unknown (8.) Kickers Offenbach ? 10.000 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Jan 26, 1957 Unknown TSG Ulm 1846 0:0 AET
First Round Replay Sun Mar 3, 1957 Unknown TSG Ulm 1846 4:2
Second Round Sun Mar 10, 1957 Unknown FC Hessen Kassel (- 1998) 1:0