Steve Bruce

Retired
Retired
Last club: Sheff Utd Most games for: Man Utd Retired since: Jun 1, 1999
  • Date of birth/Age: Dec 31, 1960 (63)
  • Place of birth: England Corbridge
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
984.png
Manager Club: West Brom
deadline-day banner

Detailed stats of Steve Bruce

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42534 / - / -3.749'
42534 / - / -3.749'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/92 Manchester United Sheffield United 2:1 90'
2 8/19/92 Manchester United Everton FC 0:3 90'
3 8/22/92 Manchester United Ipswich Town 1:1 90'
4 8/24/92 Manchester United Southampton FC 0:1 90'
5 8/29/92 Manchester United Nottingham Forest 0:2 90'
6 9/2/92 Manchester United Crystal Palace 1:0 90'
7 9/6/92 Manchester United Leeds United 2:0 1 90'
8 9/12/92 Manchester United Everton FC 0:2 1 90'
9 9/19/92 Manchester United Tottenham Hotspur 1:1 90'
10 9/26/92 Manchester United Queens Park Rangers 0:0 90'
11 10/3/92 Manchester United Middlesbrough FC 1:1 1 90'
12 10/18/92 Manchester United Liverpool FC 2:2 90'
13 10/24/92 Manchester United Blackburn Rovers 0:0 CB 90'
14 10/31/92 Manchester United Wimbledon FC (- 2004) 0:1 90'
15 11/7/92 Manchester United Aston Villa 1:0 90'
16 11/21/92 Manchester United Oldham Athletic 3:0 1 90'
17 11/28/92 Manchester United Arsenal FC 0:1 90'
18 12/5/92 Manchester United Manchester City 2:1 1 90'
19 12/12/92 Manchester United Norwich City 1:0 90'
20 12/19/92 Manchester United Chelsea FC 1:1 90'
21 12/26/92 Manchester United Sheffield Wednesday 3:3 90'
22 12/28/92 Manchester United Coventry City 5:0 59'
23 1/9/93 Manchester United Tottenham Hotspur 4:1 90'
24 1/18/93 Manchester United Queens Park Rangers 1:3 CB  90'
25 1/27/93 Manchester United Nottingham Forest 2:0 90'
26 1/30/93 Manchester United Ipswich Town 2:1 90'
27 2/6/93 Manchester United Sheffield United 2:1 90'
28 2/8/93 Manchester United Leeds United 0:0 90'
30 2/20/93 Manchester United Southampton FC 2:1 90'
31 2/27/93 Manchester United Middlesbrough FC 3:0 90'
33 3/6/93 Manchester United Liverpool FC 1:2 90'
32 3/9/93 Manchester United Oldham Athletic 1:0 90'
34 3/14/93 Manchester United Aston Villa 1:1 CB  90'
35 3/20/93 Manchester United Manchester City 1:1 90'
36 3/24/93 Manchester United Arsenal FC 0:0 90'
37 4/4/93 Manchester United Norwich City 1:3 90'
38 4/10/93 Manchester United Sheffield Wednesday 2:1 2 90'
39 4/12/93 Manchester United Coventry City 0:1 90'
40 4/17/93 Manchester United Chelsea FC 3:0 90'
29 4/21/93 Manchester United Crystal Palace 0:2 90'
41 5/3/93 Manchester United Blackburn Rovers 3:1 CB 90'
42 5/8/93 Manchester United Wimbledon FC (- 2004) 1:2 1 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 - -

National team career

# National team Debut  
England
- England Oct 14, 1987 1 -
Go to national player profile