Steve Bruce

Retired
Retired
Last club: Sheff Utd Most games for: Man Utd Retired since: Jun 1, 1999
  • Date of birth/Age: Dec 31, 1960 (63)
  • Place of birth: England Corbridge
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
984.png
Manager Club: West Brom
deadline-day banner

Detailed stats of Steve Bruce

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   42422.0053--14--2750'3.749'
42422.0053--14--2750'3.749'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 1992 Sheffield United Manchester United 2:1 90'
2 Aug 19, 1992 Manchester United Everton FC 0:3 90'
3 Aug 22, 1992 Manchester United Ipswich Town 1:1 90'
4 Aug 24, 1992 Southampton FC Manchester United 0:1 90'
5 Aug 29, 1992 Nottingham Forest Manchester United 0:2 90'
6 Sep 2, 1992 Manchester United Crystal Palace 1:0 90'
7 Sep 6, 1992 Manchester United Leeds United 2:0 1 90'
8 Sep 12, 1992 Everton FC Manchester United 0:2 1 90'
9 Sep 19, 1992 Tottenham Hotspur Manchester United 1:1 90'
10 Sep 26, 1992 Manchester United Queens Park Rangers 0:0 90'
11 Oct 3, 1992 Middlesbrough FC Manchester United 1:1 1 90'
12 Oct 18, 1992 Manchester United Liverpool FC 2:2 90'
13 Oct 24, 1992 Blackburn Rovers Manchester United 0:0 CB 90'
14 Oct 31, 1992 Manchester United Wimbledon FC (- 2004) 0:1 90'
15 Nov 7, 1992 Aston Villa Manchester United 1:0 90'
16 Nov 21, 1992 Manchester United Oldham Athletic 3:0 1 90'
17 Nov 28, 1992 Arsenal FC Manchester United 0:1 90'
18 Dec 5, 1992 Manchester United Manchester City 2:1 1 90'
19 Dec 12, 1992 Manchester United Norwich City 1:0 90'
20 Dec 19, 1992 Chelsea FC Manchester United 1:1 90'
21 Dec 26, 1992 Sheffield Wednesday Manchester United 3:3 90'
22 Dec 28, 1992 Manchester United Coventry City 5:0 59' 59'
23 Jan 9, 1993 Manchester United Tottenham Hotspur 4:1 90'
24 Jan 18, 1993 Queens Park Rangers Manchester United 1:3 CB  90'
25 Jan 27, 1993 Manchester United Nottingham Forest 2:0 90'
26 Jan 30, 1993 Ipswich Town Manchester United 2:1 90'
27 Feb 6, 1993 Manchester United Sheffield United 2:1 90'
28 Feb 8, 1993 Leeds United Manchester United 0:0 90'
30 Feb 20, 1993 Manchester United Southampton FC 2:1 90'
31 Feb 27, 1993 Manchester United Middlesbrough FC 3:0 90'
33 Mar 6, 1993 Liverpool FC Manchester United 1:2 90'
32 Mar 9, 1993 Oldham Athletic Manchester United 1:0 90'
34 Mar 14, 1993 Manchester United Aston Villa 1:1 CB  90'
35 Mar 20, 1993 Manchester City Manchester United 1:1 90'
36 Mar 24, 1993 Manchester United Arsenal FC 0:0 90'
37 Apr 4, 1993 Norwich City Manchester United 1:3 90'
38 Apr 10, 1993 Manchester United Sheffield Wednesday 2:1 2 90'
39 Apr 12, 1993 Coventry City Manchester United 0:1 90'
40 Apr 17, 1993 Manchester United Chelsea FC 3:0 90'
29 Apr 21, 1993 Crystal Palace Manchester United 0:2 90'
41 May 3, 1993 Manchester United Blackburn Rovers 3:1 CB 90'
42 May 8, 1993 Wimbledon FC (- 2004) Manchester United 1:2 1 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0