#26 Sebastian Mai

Captain
MSV Duisburg
MSV Duisburg
3. Liga3. Liga League level: GermanyThird Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 10, 1993 (30)
  • Place of birth: Germany Dresden
  • Citizenship: Germany Germany
  • Height: 1,95 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Sebastian Mai

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37351.37-3-2-5----2.973'
37351.37-3-2-5----2.973'
Matchday Date Home team Away team Result Pos.                  
1 Jul 31, 2016 Preußen Münster VfL Osnabrück 0:1 CB 90'
2 Aug 5, 2016 FC Hansa Rostock Preußen Münster 1:0 CB 90'
3 Aug 10, 2016 Preußen Münster MSV Duisburg 1:1 CB 90'
4 Aug 13, 2016 SG Sonnenhof Großaspach Preußen Münster 2:0 CB 90'
5 Aug 27, 2016 Preußen Münster 1.FSV Mainz 05 II 1:0 CB 1 90'
6 Sep 9, 2016 Hallescher FC Preußen Münster 2:1 CB 90'
7 Sep 17, 2016 Preußen Münster 1.FC Magdeburg 2:3 CB 90'
8 Sep 21, 2016 FSV Frankfurt Preußen Münster 4:1 on the bench
9 Sep 24, 2016 Preußen Münster SV Werder Bremen II 4:0 CB 90'
10 Oct 1, 2016 VfR Aalen Preußen Münster 1:0 CB 90'
11 Oct 15, 2016 Preußen Münster SV Wehen Wiesbaden 2:2 CB 90'
12 Oct 22, 2016 Sportfreunde Lotte Preußen Münster 1:0 CB 75' 90'
13 Oct 29, 2016 Preußen Münster Holstein Kiel 1:1 CB 1 90'
14 Nov 5, 2016 SC Fortuna Köln Preußen Münster 0:1 CB 44' 90'
15 Nov 18, 2016 Preußen Münster Rot-Weiß Erfurt 4:0 CB 90'
16 Nov 27, 2016 FSV Zwickau Preußen Münster 0:1 CB 90'
17 Dec 2, 2016 Preußen Münster Chemnitzer FC 1:0 CB 90'
18 Dec 10, 2016 Preußen Münster SC Paderborn 07 0:1 CB 90'
19 Dec 17, 2016 SSV Jahn Regensburg Preußen Münster 3:1 CB 90'
20 Jan 28, 2017 VfL Osnabrück Preußen Münster 3:0 CB 90'
21 Feb 5, 2017 Preußen Münster FC Hansa Rostock 3:1 CB 90'
22 Feb 12, 2017 MSV Duisburg Preußen Münster 3:2 CB 90'
23 Feb 18, 2017 Preußen Münster SG Sonnenhof Großaspach 3:0 CB 90'
24 Feb 25, 2017 1.FSV Mainz 05 II Preußen Münster 3:1 CB 66' 90'
25 Mar 4, 2017 Preußen Münster Hallescher FC 1:1 CB 90'
26 Mar 10, 2017 1.FC Magdeburg Preußen Münster 1:0 CB 90'
27 Mar 14, 2017 Preußen Münster FSV Frankfurt 2:1 CB 90'
28 Mar 17, 2017 SV Werder Bremen II Preußen Münster 0:1 CB 90'
29 Mar 25, 2017 Preußen Münster VfR Aalen 2:1 CB 90'
30 Apr 2, 2017 SV Wehen Wiesbaden Preußen Münster 1:0 CB 63' 90'
31 Apr 5, 2017 Preußen Münster Sportfreunde Lotte 1:0 90' 1'
32 Apr 9, 2017 Holstein Kiel Preußen Münster 0:0 87' 3'
33 Apr 15, 2017 Preußen Münster SC Fortuna Köln 4:2 on the bench
34 Apr 23, 2017 Rot-Weiß Erfurt Preußen Münster 0:0 CB 90'
35 Apr 30, 2017 Preußen Münster FSV Zwickau 5:1 DM 90'
36 May 7, 2017 Chemnitzer FC Preußen Münster 0:3 DM 1 33' 90'
37 May 13, 2017 SC Paderborn 07 Preußen Münster 1:0  Yellow card suspension
38 May 20, 2017 Preußen Münster SSV Jahn Regensburg 0:1 DM 90'
Squad: 37, Starting eleven: 33, Substituted in: 2, On the bench: 2, Suspended: 1, Injured: 0, Absence: 0