RSC Anderlecht

Jupiler Pro League
Jupiler Pro League League level: BelgiumFirst Tier Table position: 2 In league since: 64 years
RSC Anderlecht
  • Squad size: 24
  • Average age: 25.8
  • Foreigners: 13  54.2 %

Info

Game plan

Filter by season

Record Jupiler Pro League 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 2 4 2.06 31:13 21.395
Away record 17 5 7 5 1.29 22:24 10.876
Overall balance 34 16 9 9 1.68 53:37 16.136
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Sep 16, 1997 6:35 PM Red Bull Salzburg 5-4-1 Diamond 5.000 4:3
First Round 2nd leg Tue Sep 30, 1997 8:30 PM Red Bull Salzburg 4-2-3-1 14.000 4:2
Second Round 1st leg Tue Oct 21, 1997 12:00 AM FC Schalke 04 ? 56.240 1:0
Second Round 2nd leg Tue Nov 4, 1997 12:00 AM FC Schalke 04 5-3-2 20.186 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Dec 3, 1997 6:00 PM (4.) Royal Antwerp FC 4-4-2 double 6 4.000 0:1
2 Sat Aug 16, 1997 8:00 PM (6.) RWD Molenbeek (- 2002) 5-4-1 21.000 0:2
3 Fri Aug 22, 1997 8:00 PM (10.) Lierse SK (- 2018) 5-4-1 13.000 0:1
4 Sat Aug 30, 1997 8:00 PM (4.) KRC Genk 5-4-1 26.000 0:2
5 Fri Sep 12, 1997 8:00 PM (5.) Standard Liège 4-4-2 double 6 20.000 1:2
6 Fri Sep 19, 1997 8:00 PM (4.) Excelsior Mouscron (-2009) 4-2-3-1 16.000 1:2
7 Fri Sep 26, 1997 8:00 PM (6.) R Charleroi SC 4-2-3-1 11.000 3:0
8 Sat Oct 4, 1997 8:00 PM (9.) KSC Lokeren (- 2020) 5-4-1 20.000 5:0
9 Sat Oct 18, 1997 8:00 PM (6.) Beerschot AC (-2013) 4-2-3-1 7.500 1:0
10 Sat Nov 1, 1997 8:00 PM (7.) KAA Gent 5-4-1 20.000 2:2
11 Sat Nov 8, 1997 8:00 PM (10.) SC Eendracht Aalst 5-4-1 17.000 3:1
12 Tue Nov 18, 1997 8:00 PM (8.) KFC Lommel SK (- 2003) 5-4-1 10.000 2:2
13 Sat Nov 22, 1997 8:00 PM (9.) Sint-Truidense VV 5-4-1 21.000 1:0
14 Sun Nov 30, 1997 8:00 PM (7.) Club Brugge KV 5-4-1 15.000 2:1
15 Sat Dec 6, 1997 8:00 PM (8.) KVC Westerlo 4-4-2 double 6 21.000 1:0
16 Sun Dec 14, 1997 3:00 PM (6.) KRC Zuid-West-Vlaanderen 4-4-2 double 6 9.700 1:1
17 Sat Dec 20, 1997 8:00 PM (7.) KSK Beveren (- 2010) 5-4-1 20.000 2:0
18 Sat Jan 17, 1998 8:00 PM (6.) Royal Antwerp FC 4-4-2 double 6 19.000 2:2
19 Fri Jan 23, 1998 8:00 PM (6.) RWD Molenbeek (- 2002) 4-4-2 double 6 8.000 2:2
20 Fri Jan 30, 1998 8:00 PM (6.) Lierse SK (- 2018) 4-4-2 double 6 19.000 2:0
21 Sun Feb 8, 1998 8:00 PM (5.) KRC Genk 3-4-3 15.000 2:1
22 Fri Feb 13, 1998 8:00 PM (6.) Standard Liège 4-4-2 double 6 24.544 2:0
23 Fri Feb 20, 1998 8:00 PM (5.) Excelsior Mouscron (-2009) 4-4-2 double 6 9.700 2:2
24 Sat Feb 28, 1998 8:00 PM (5.) R Charleroi SC 4-4-2 double 6 21.000 3:1
25 Sat Mar 7, 1998 8:00 PM (5.) KSC Lokeren (- 2020) 4-4-2 double 6 9.000 2:1
26 Sat Mar 14, 1998 8:00 PM (5.) Beerschot AC (-2013) 4-4-2 double 6 23.000 4:0
27 Sat Mar 21, 1998 8:00 PM (5.) KAA Gent 4-4-2 double 6 10.500 1:1
28 Sat Apr 4, 1998 8:00 PM (6.) SC Eendracht Aalst 4-4-2 double 6 10.000 2:3
29 Fri Apr 10, 1998 8:00 PM (5.) KFC Lommel SK (- 2003) 4-4-2 double 6 21.000 2:0
30 Sat Apr 18, 1998 8:00 PM (4.) Sint-Truidense VV 4-4-2 double 6 11.500 1:1
31 Sun Apr 26, 1998 8:00 PM (4.) Club Brugge KV 4-4-2 double 6 28.163 0:1
32 Wed Apr 29, 1998 8:00 PM (4.) KVC Westerlo 4-4-2 double 6 10.000 2:2
33 Sun May 3, 1998 3:00 PM (5.) KRC Zuid-West-Vlaanderen 4-4-2 double 6 26.000 1:0
34 Sun May 10, 1998 3:00 PM (4.) KSK Beveren (- 2010) 5-3-2 11.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Dec 17, 1997 8:00 PM KVC Westerlo ? 1.500 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Sixth Round Wed Oct 15, 1997 8:00 PM KVC Westerlo ? 5.000 2:1
Round of 16 Tue Jan 13, 1998 8:00 PM Sint-Truidense VV ? 9.000 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Aug 12, 1997 8:00 PM Vorskla Poltava ? 2:0
Second Round 2nd leg Tue Aug 26, 1997 6:00 PM Vorskla Poltava ? 0:2

Table section Jupiler Pro League 97/98

# Club Matches +/- Pts
1 Club Brugge KV 34 49 84
2 KRC Genk 34 25 66
3 Germinal Ekeren 34 12 58
4 RSC Anderlecht 34 16 57
5 KRC Harelbeke 34 19 55
6 KSC Lokeren (- 2020) 34 0 52
7 Lierse SK (- 2018) 34 9 50