Rob Green

Retired
Retired
Last club: Chelsea Retired since: Jul 1, 2019
  • Date of birth/Age: Jan 18, 1980 (44)
  • Place of birth: England Chertsey
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Rob Green

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   36360.83---11--6563.184'
36360.83---11--6563.184'
Matchday Date Home team Away team Result Pos.                  
1 Aug 16, 2014 Queens Park Rangers Hull City 0:1 GK 90'
2 Aug 24, 2014 Tottenham Hotspur Queens Park Rangers 4:0 GK 90'
3 Aug 30, 2014 Queens Park Rangers Sunderland AFC 1:0 GK 90'
4 Sep 14, 2014 Manchester United Queens Park Rangers 4:0 GK 90'
5 Sep 20, 2014 Queens Park Rangers Stoke City 2:2 GK 90'
6 Sep 27, 2014 Southampton FC Queens Park Rangers 2:1 GK 90'
7 Oct 5, 2014 West Ham United Queens Park Rangers 2:0 GK 90'
8 Oct 19, 2014 Queens Park Rangers Liverpool FC 2:3 Not in squad
9 Oct 27, 2014 Queens Park Rangers Aston Villa 2:0 GK 90'
10 Nov 1, 2014 Chelsea FC Queens Park Rangers 2:1 GK 90'
11 Nov 8, 2014 Queens Park Rangers Manchester City 2:2 GK 90'
12 Nov 22, 2014 Newcastle United Queens Park Rangers 1:0 GK 90'
13 Nov 29, 2014 Queens Park Rangers Leicester City 3:2 GK 90 + 4' 90'
14 Dec 2, 2014 Swansea City Queens Park Rangers 2:0 GK 90'
15 Dec 6, 2014 Queens Park Rangers Burnley FC 2:0 GK 90'
16 Dec 15, 2014 Everton FC Queens Park Rangers 3:1 GK 90'
17 Dec 20, 2014 Queens Park Rangers West Bromwich Albion 3:2 GK 90'
18 Dec 26, 2014 Arsenal FC Queens Park Rangers 2:1 GK 90'
19 Dec 28, 2014 Queens Park Rangers Crystal Palace 0:0 GK 90'
20 Jan 1, 2015 Queens Park Rangers Swansea City 1:1 GK 90'
21 Jan 10, 2015 Burnley FC Queens Park Rangers 2:1 GK 90'
22 Jan 17, 2015 Queens Park Rangers Manchester United 0:2 GK 90'
23 Jan 31, 2015 Stoke City Queens Park Rangers 3:1 GK 90'
24 Feb 7, 2015 Queens Park Rangers Southampton FC 0:1 GK 90'
25 Feb 10, 2015 Sunderland AFC Queens Park Rangers 0:2 GK 90'
26 Feb 21, 2015 Hull City Queens Park Rangers 2:1 GK 90'
28 Mar 4, 2015 Queens Park Rangers Arsenal FC 1:2 GK 90'
27 Mar 7, 2015 Queens Park Rangers Tottenham Hotspur 1:2 GK 90'
29 Mar 14, 2015 Crystal Palace Queens Park Rangers 3:1 GK 90'
30 Mar 22, 2015 Queens Park Rangers Everton FC 1:2 GK 90'
31 Apr 4, 2015 West Bromwich Albion Queens Park Rangers 1:4 GK 90'
33 Apr 7, 2015 Aston Villa Queens Park Rangers 3:3 GK 90'
32 Apr 12, 2015 Queens Park Rangers Chelsea FC 0:1 GK 90'
34 Apr 25, 2015 Queens Park Rangers West Ham United 0:0 GK 90'
35 May 2, 2015 Liverpool FC Queens Park Rangers 2:1 GK 90'
36 May 10, 2015 Manchester City Queens Park Rangers 6:0 GK 90'
37 May 16, 2015 Queens Park Rangers Newcastle United 2:1 GK 34'  34'
38 May 24, 2015 Leicester City Queens Park Rangers 5:1 Not in squad
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0