Ricardo Gardner

Retired
Retired
Last club: Bolton Most games for: Bolton Retired since: Jul 1, 2012
  • Date of birth/Age: Sep 25, 1978 (45)
  • Place of birth: Jamaica , Saint Andrew ...
  • Citizenship: Jamaica Jamaica
  • Height: 1,75 m
  • Position: Left-Back
4292.png
Manager Club: Portmore United
deadline-day banner

Detailed stats of Ricardo Gardner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30301.33-1-323-1--2.410'
30301.33-1-323-1--2.410'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 2005 Aston Villa Bolton Wanderers 2:2 90'
2 Aug 21, 2005 Bolton Wanderers Everton FC 0:1 90'
3 Aug 24, 2005 Bolton Wanderers Newcastle United 2:0 Not in squad
4 Aug 27, 2005 West Ham United Bolton Wanderers 1:2 Not in squad
5 Sep 11, 2005 Bolton Wanderers Blackburn Rovers 0:0 56' 34'
6 Sep 18, 2005 Manchester City Bolton Wanderers 0:1 66' 24'
7 Sep 24, 2005 Bolton Wanderers Portsmouth FC 1:0 90'
8 Oct 2, 2005 Wigan Athletic Bolton Wanderers 2:1 57' 57'
9 Oct 15, 2005 Chelsea FC Bolton Wanderers 5:1 57' 42' 15'
10 Oct 23, 2005 Bolton Wanderers West Bromwich Albion 2:0 Not in squad
11 Oct 29, 2005 Charlton Athletic Bolton Wanderers 0:1 90'
12 Nov 7, 2005 Bolton Wanderers Tottenham Hotspur 1:0 90'
14 Nov 27, 2005 Fulham FC Bolton Wanderers 2:1 90'
15 Dec 3, 2005 Bolton Wanderers Arsenal FC 2:0 90'
16 Dec 10, 2005 Bolton Wanderers Aston Villa 1:1 90'
17 Dec 17, 2005 Everton FC Bolton Wanderers 0:4 Not in squad
18 Dec 26, 2005 Sunderland AFC Bolton Wanderers 0:0 90'
20 Dec 31, 2005 Manchester United Bolton Wanderers 4:1 90'
21 Jan 2, 2006 Bolton Wanderers Liverpool FC 2:2 90'
22 Jan 14, 2006 Blackburn Rovers Bolton Wanderers 0:0 90'
23 Jan 21, 2006 Bolton Wanderers Manchester City 2:0 90'
24 Jan 31, 2006 Portsmouth FC Bolton Wanderers 1:1 LB 90'
25 Feb 4, 2006 Bolton Wanderers Wigan Athletic 1:1 90'
26 Feb 11, 2006 Arsenal FC Bolton Wanderers 1:1 90'
27 Feb 26, 2006 Bolton Wanderers Fulham FC 2:1 90'
28 Mar 4, 2006 Newcastle United Bolton Wanderers 3:1 90'
29 Mar 11, 2006 Bolton Wanderers West Ham United 4:1 1 90'
30 Mar 18, 2006 Bolton Wanderers Sunderland AFC 2:0 30' 30'
31 Mar 26, 2006 Middlesbrough FC Bolton Wanderers 4:3 90'
32 Apr 1, 2006 Bolton Wanderers Manchester United 1:2 Not in squad
13 Apr 4, 2006 Birmingham City Bolton Wanderers 1:0 Not in squad
33 Apr 9, 2006 Liverpool FC Bolton Wanderers 1:0 90'
34 Apr 15, 2006 Bolton Wanderers Chelsea FC 0:2 90'
35 Apr 17, 2006 West Bromwich Albion Bolton Wanderers 0:0 90'
36 Apr 22, 2006 Bolton Wanderers Charlton Athletic 4:1 90'
37 Apr 29, 2006 Tottenham Hotspur Bolton Wanderers 1:0 90'
19 May 3, 2006 Bolton Wanderers Middlesbrough FC 1:1 Not in squad
38 May 7, 2006 Bolton Wanderers Birmingham City 1:0 Not in squad
Squad: 30, Starting eleven: 27, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0