Recreativo Huelva

Primera Federación - Grupo II
Primera Federación - Grupo II League level: SpainThird Tier Table position: 6 In league since: 1 year
Recreativo Huelva
  • Squad size: 22
  • Average age: 28.1
  • Foreigners: 4  18.2 %
  • National team players: 1
  • Stadium: Nuevo Colombino  21.670 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga2 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 7 7 1.33 20:22 5.535
Away record 21 3 4 14 0.62 17:37 8.265
Overall balance 42 10 11 21 0.98 37:59 6.900
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Replay Wed Sep 10, 2014 9:00 PM Recreativo Huelva SD Ponferradina 4-2-3-1 José Luis Oltra 1.587 2:1
Third Round Replay Tue Oct 14, 2014 10:00 PM Albacete Balompié Recreativo Huelva 4-2-3-1 José Luis Oltra 1.500 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 23, 2014 7:00 PM Recreativo Huelva Real Zaragoza 4-2-3-1 José Luis Oltra 4.593 0:0
2 Sun Aug 31, 2014 9:00 PM Deportivo Alavés Recreativo Huelva 4-2-3-1 José Luis Oltra 8.739 0:0
3 Sat Sep 6, 2014 4:00 PM Recreativo Huelva UE Costa Brava (- 2022) 4-2-3-1 José Luis Oltra 4.049 2:0
4 Sat Sep 13, 2014 6:15 PM RCD Mallorca Recreativo Huelva 4-2-3-1 José Luis Oltra 5.472 1:2
5 Sat Sep 20, 2014 4:00 PM Recreativo Huelva CD Lugo 4-2-3-1 José Luis Oltra 4.622 0:0
6 Sat Sep 27, 2014 6:15 PM Racing Santander Recreativo Huelva 4-2-3-1 José Luis Oltra 7.295 3:0
7 Sun Oct 5, 2014 5:00 PM Recreativo Huelva AD Alcorcón 4-2-3-1 José Luis Oltra 5.118 2:1
8 Sat Oct 11, 2014 9:00 PM CD Tenerife Recreativo Huelva 4-2-3-1 José Luis Oltra 8.155 0:2
9 Sun Oct 19, 2014 12:00 PM Recreativo Huelva Sporting Gijón 4-2-3-1 José Luis Oltra 6.727 1:1
10 Sat Oct 25, 2014 6:15 PM Real Betis Balompié Recreativo Huelva 4-2-3-1 José Luis Oltra 26.087 3:2
11 Sun Nov 2, 2014 6:15 PM Recreativo Huelva CD Numancia 4-2-3-1 José Luis Oltra 4.923 0:3
12 Sun Nov 9, 2014 5:00 PM SD Ponferradina Recreativo Huelva 4-2-3-1 José Luis Oltra 5.500 3:3
13 Sun Nov 16, 2014 6:15 PM Recreativo Huelva Albacete Balompié 4-2-3-1 José Luis Oltra 5.914 4:1
14 Sun Nov 23, 2014 5:00 PM Girona FC Recreativo Huelva 4-2-3-1 José Luis Oltra 5.017 2:0
15 Sun Nov 30, 2014 5:00 PM Recreativo Huelva CD Mirandés 4-2-3-1 José Luis Oltra 6.403 0:1
16 Sun Dec 7, 2014 6:15 PM Real Valladolid CF Recreativo Huelva 4-2-3-1 José Luis Oltra 8.861 1:0
17 Sat Dec 13, 2014 8:00 PM Recreativo Huelva UD Las Palmas 4-2-3-1 José Luis Oltra 2.736 2:4
18 Sun Dec 21, 2014 6:15 PM CD Leganés Recreativo Huelva 4-2-3-1 José Luis Oltra 4.500 2:0
19 Sun Jan 4, 2015 5:00 PM CE Sabadell FC Recreativo Huelva 4-2-3-1 José Luis Oltra 3.329 1:0
20 Sat Jan 10, 2015 6:15 PM Recreativo Huelva CA Osasuna 4-2-3-1 José Luis Oltra 8.947 1:1
21 Sun Jan 18, 2015 5:00 PM FC Barcelona Atlètic Recreativo Huelva 4-2-3-1 José Luis Oltra 3.130 3:1
22 Sat Jan 24, 2015 6:15 PM Real Zaragoza Recreativo Huelva 4-2-3-1 José Luis Oltra 15.000 2:0
23 Sun Feb 1, 2015 5:00 PM Recreativo Huelva Deportivo Alavés 4-2-3-1 José Luis Oltra 5.074 0:0
24 Sat Feb 7, 2015 8:00 PM UE Costa Brava (- 2022) Recreativo Huelva 4-2-3-1 José Luis Oltra 1.499 1:0
25 Sat Feb 14, 2015 6:15 PM Recreativo Huelva RCD Mallorca 4-1-4-1 Juan Pavón 3.558 0:0
26 Sun Feb 22, 2015 4:00 PM CD Lugo Recreativo Huelva 4-2-3-1 Juan Pavón 2.786 2:1
27 Sun Mar 1, 2015 4:00 PM Recreativo Huelva Racing Santander 4-2-3-1 Juan Pavón 5.457 1:0
28 Sun Mar 8, 2015 9:00 PM AD Alcorcón Recreativo Huelva 4-2-3-1 Juan Pavón 1.924 1:1
29 Sat Mar 14, 2015 8:00 PM Recreativo Huelva CD Tenerife 4-2-3-1 Juan Pavón 5.932 1:1
30 Sun Mar 22, 2015 5:00 PM Sporting Gijón Recreativo Huelva 4-2-3-1 José Dominguez 24.302 1:1
31 Sat Mar 28, 2015 6:15 PM Recreativo Huelva Real Betis Balompié 4-2-3-1 José Dominguez 14.682 0:1
32 Sun Apr 5, 2015 6:15 PM CD Numancia Recreativo Huelva 4-2-3-1 José Dominguez 2.703 1:2
33 Sun Apr 12, 2015 4:00 PM Recreativo Huelva SD Ponferradina 4-2-3-1 José Dominguez 6.551 0:1
34 Sat Apr 18, 2015 9:30 PM Albacete Balompié Recreativo Huelva 4-2-3-1 José Dominguez 6.613 3:1
35 Sun Apr 26, 2015 6:00 PM Recreativo Huelva Girona FC 4-2-3-1 José Dominguez 6.368 0:3
36 Sun May 3, 2015 9:00 PM CD Mirandés Recreativo Huelva 4-2-3-1 José Dominguez 3.900 2:1
37 Sat May 9, 2015 6:00 PM Recreativo Huelva Real Valladolid CF 4-4-2 double 6 José Dominguez 3.679 0:3
38 Sat May 16, 2015 8:00 PM UD Las Palmas Recreativo Huelva 4-2-3-1 José Dominguez 11.032 3:0
39 Wed May 20, 2015 8:00 PM Recreativo Huelva CD Leganés 4-2-3-1 José Dominguez 3.203 1:0
40 Sat May 23, 2015 4:00 PM Recreativo Huelva CE Sabadell FC 4-2-3-1 José Dominguez 4.644 3:1
41 Sun May 31, 2015 6:00 PM CA Osasuna Recreativo Huelva 4-2-3-1 José Dominguez 17.720 2:0
42 Sun Jun 7, 2015 6:00 PM Recreativo Huelva FC Barcelona Atlètic 4-4-2 Diamond José Dominguez 3.049 2:0