Real Salt Lake City

Major League Soccer
Major League Soccer League level: United StatesFirst Tier Table position: In league since: 20 years
Real Salt Lake City
  • Squad size: 34
  • Average age: 24.0
  • Foreigners: 15  44.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Major League Soccer 2006

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 6 6 4 1.50 23:19 16.366
Away record 16 4 3 9 0.94 22:30 15.388
Overall balance 32 10 9 13 1.22 45:49 15.877
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 2, 2006 12:00 AM (11.) CD Chivas USA 4-4-2 20.739 3:0
2 Sat Apr 8, 2006 12:00 AM (12.) FC Dallas 4-4-2 14.712 2:1
3 Sat Apr 15, 2006 12:00 AM (12.) New York Red Bulls 4-4-2 16.132 1:1
4 Sat Apr 22, 2006 12:00 AM (12.) Houston Dynamo FC 4-4-2 16.904 2:1
5 Sat Apr 29, 2006 12:00 AM (12.) Los Angeles Galaxy 4-4-2 16.427 2:3
6 Sat May 6, 2006 12:00 AM (12.) Columbus Crew 4-4-2 15.804 0:1
7 Sat May 13, 2006 12:00 AM (12.) Los Angeles Galaxy 4-4-2 19.127 0:3
8 Sat May 20, 2006 12:00 AM (12.) Sporting Kansas City 4-4-2 16.222 2:1
9 Sat May 27, 2006 12:00 AM (10.) Colorado Rapids 4-4-2 13.016 2:2
10 Sat Jun 3, 2006 12:00 AM (9.) Chicago Fire FC 4-4-2 14.752 3:1
11 Fri Jun 9, 2006 12:00 AM (7.) Colorado Rapids 4-4-2 12.920 1:0
12 Sat Jun 17, 2006 12:00 AM (9.) Houston Dynamo FC 4-4-2 13.824 2:1
13 Sat Jun 24, 2006 12:00 AM (10.) New England Revolution 4-4-2 12.587 0:0
14 Wed Jun 28, 2006 12:00 AM (11.) Chicago Fire FC 4-4-2 10.914 2:1
15 Tue Jul 4, 2006 12:00 AM (11.) CD Chivas USA 4-4-2 20.752 0:0
16 Sat Jul 8, 2006 12:00 AM (11.) Los Angeles Galaxy 4-4-2 16.369 2:0
17 Fri Jul 14, 2006 12:00 AM (12.) New England Revolution 4-4-2 11.089 1:3
18 Sat Jul 22, 2006 12:00 AM (11.) FC Dallas 4-4-2 20.227 0:1
19 Wed Jul 26, 2006 12:00 AM (11.) CD Chivas USA 4-4-2 13.056 3:3
19 Sat Jul 29, 2006 12:00 AM (11.) D.C. United 4-4-2 20.027 2:1
20 Wed Aug 9, 2006 12:00 AM (11.) Colorado Rapids 4-4-2 10.614 1:4
21 Wed Aug 16, 2006 12:00 AM (10.) Columbus Crew 4-4-2 14.618 1:2
21 Sat Aug 19, 2006 12:00 AM (10.) Houston Dynamo FC 4-4-2 14.091 3:1
22 Sat Aug 26, 2006 12:00 AM (8.) New York Red Bulls 4-4-2 11.682 6:0
23 Wed Aug 30, 2006 12:00 AM (11.) Los Angeles Galaxy 4-4-2 14.451 1:0
24 Sat Sep 2, 2006 12:00 AM (8.) Colorado Rapids 4-4-2 17.343 0:1
25 Sat Sep 9, 2006 12:00 AM (10.) D.C. United 4-4-2 19.812 1:1
26 Sat Sep 16, 2006 12:00 AM (10.) FC Dallas 4-4-2 14.453 3:2
27 Sat Sep 23, 2006 12:00 AM (8.) FC Dallas 4-4-2 17.975 2:1
28 Sat Sep 30, 2006 12:00 AM (9.) Sporting Kansas City 4-4-2 15.038 3:3
29 Sat Oct 7, 2006 12:00 AM (11.) Houston Dynamo FC 4-4-2 22.515 1:1
30 Sun Oct 15, 2006 12:00 AM (11.) CD Chivas USA 4-4-2 19.872 1:1

Table section Major League Soccer 2006

# Club Matches +/- Pts
6 CD Chivas USA 32 3 43
7 Colorado Rapids 32 -13 41
8 New York Red Bulls 32 0 39
9 Los Angeles Galaxy 32 0 39
10 Real Salt Lake City 32 -4 39
11 Kansas City Wizards 32 -2 38
12 Columbus Crew 32 -12 33