Queens Park Rangers

Championship
Championship League level: EnglandSecond Tier Table position: 18 In league since: 9 years
Queens Park Rangers
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 17  63.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 7 4 1.87 28:19 14.003
Away record 23 3 9 11 0.78 14:25 18.090
Overall balance 46 15 16 15 1.33 42:44 16.047
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Queens Park Rangers Barnsley FC 4-5-1 Iain Dowie 14.964 2:1
2 Sat Aug 16, 2008 4:00 PM Sheffield United Queens Park Rangers 4-4-2 Iain Dowie 25.273 3:0
3 Sat Aug 23, 2008 4:00 PM Queens Park Rangers Doncaster Rovers 4-5-1 Iain Dowie 13.536 2:0
4 Sat Aug 30, 2008 4:00 PM Bristol City Queens Park Rangers 4-5-1 Iain Dowie 17.543 1:1
5 Sun Sep 14, 2008 5:00 PM Queens Park Rangers Southampton FC 4-3-3 Attacking Iain Dowie 13.770 4:1
6 Wed Sep 17, 2008 8:45 PM Norwich City Queens Park Rangers 4-4-2 Iain Dowie 24.249 0:1
7 Sat Sep 20, 2008 4:00 PM Coventry City Queens Park Rangers 4-5-1 Iain Dowie 16.718 1:0
8 Sat Sep 27, 2008 4:00 PM Queens Park Rangers Derby County 4-5-1 Iain Dowie 14.311 0:2
9 Tue Sep 30, 2008 9:00 PM Queens Park Rangers Blackpool FC 4-3-3 Attacking Iain Dowie 12.500 1:1
10 Sat Oct 4, 2008 1:45 PM Birmingham City Queens Park Rangers 4-4-2 Iain Dowie 18.498 1:0
11 Sat Oct 18, 2008 4:00 PM Queens Park Rangers Nottingham Forest 4-5-1 Iain Dowie 15.122 2:1
12 Tue Oct 21, 2008 8:45 PM Swansea City Queens Park Rangers 4-4-2 Iain Dowie 13.475 0:0
13 Sat Oct 25, 2008 6:20 PM Reading FC Queens Park Rangers 4-4-2 Gareth Ainsworth 20.571 0:0
14 Tue Oct 28, 2008 9:00 PM Queens Park Rangers Birmingham City 4-4-2 Gareth Ainsworth 13.594 1:0
15 Sat Nov 1, 2008 4:00 PM Ipswich Town Queens Park Rangers 4-4-2 Gareth Ainsworth 20.966 2:0
16 Sat Nov 8, 2008 4:00 PM Queens Park Rangers Cardiff City 4-4-2 Gareth Ainsworth 13.347 1:0
17 Sat Nov 15, 2008 4:00 PM Queens Park Rangers Burnley FC 4-4-2 Gareth Ainsworth 13.226 1:2
18 Sat Nov 22, 2008 4:00 PM Watford FC Queens Park Rangers 4-4-2 Paulo Sousa 16.201 3:0
19 Tue Nov 25, 2008 9:00 PM Queens Park Rangers Charlton Athletic 4-4-2 Paulo Sousa 12.286 2:1
20 Sat Nov 29, 2008 4:00 PM Crystal Palace Queens Park Rangers 4-5-1 Paulo Sousa 16.411 0:0
21 Sat Dec 6, 2008 6:20 PM Queens Park Rangers Wolverhampton Wanderers 4-3-3 Attacking Paulo Sousa 13.416 1:0
22 Tue Dec 9, 2008 8:45 PM Sheffield Wednesday Queens Park Rangers 4-4-2 Paulo Sousa 14.792 1:0
23 Sat Dec 13, 2008 4:00 PM Plymouth Argyle Queens Park Rangers 4-4-2 Paulo Sousa 10.747 1:1
24 Sat Dec 20, 2008 4:00 PM Queens Park Rangers Preston North End 4-3-3 Attacking Paulo Sousa 14.103 3:2
25 Fri Dec 26, 2008 2:00 PM Charlton Athletic Queens Park Rangers 4-4-2 Paulo Sousa 21.023 2:2
26 Sun Dec 28, 2008 4:00 PM Queens Park Rangers Watford FC 4-3-3 Attacking Paulo Sousa 16.196 0:0
27 Sat Jan 10, 2009 4:00 PM Queens Park Rangers Coventry City 4-4-2 Paulo Sousa 13.330 1:1
28 Sat Jan 17, 2009 4:00 PM Derby County Queens Park Rangers 4-5-1 Paulo Sousa 28.390 0:2
29 Tue Jan 27, 2009 8:45 PM Blackpool FC Queens Park Rangers 4-5-1 Paulo Sousa 6.656 0:3
30 Sat Jan 31, 2009 4:00 PM Queens Park Rangers Reading FC 4-5-1 Paulo Sousa 17.120 0:0
31 Tue Mar 17, 2009 9:00 PM Queens Park Rangers Swansea City 4-5-1 Paulo Sousa 12.288 1:0
32 Sat Feb 7, 2009 4:00 PM Nottingham Forest Queens Park Rangers 4-5-1 Paulo Sousa 25.859 2:2
33 Wed Feb 25, 2009 8:45 PM Cardiff City Queens Park Rangers 4-5-1 Paulo Sousa 17.340 0:0
34 Sat Feb 21, 2009 6:20 PM Queens Park Rangers Ipswich Town 4-5-1 Paulo Sousa 13.904 1:3
35 Sat Feb 28, 2009 4:00 PM Barnsley FC Queens Park Rangers 4-4-2 Paulo Sousa 11.614 2:1
36 Tue Mar 3, 2009 9:00 PM Queens Park Rangers Norwich City 4-3-3 Attacking Paulo Sousa 13.533 0:1
37 Sat Mar 7, 2009 4:00 PM Queens Park Rangers Sheffield United 4-3-3 Attacking Paulo Sousa 13.718 0:0
38 Tue Mar 10, 2009 8:45 PM Doncaster Rovers Queens Park Rangers 4-4-2 Paulo Sousa 10.223 2:0
39 Sat Mar 14, 2009 4:00 PM Southampton FC Queens Park Rangers 4-5-1 Paulo Sousa 18.691 0:0
40 Sat Mar 21, 2009 4:00 PM Queens Park Rangers Bristol City 4-5-1 Paulo Sousa 14.059 2:1
41 Sat Apr 4, 2009 4:00 PM Queens Park Rangers Crystal Palace 4-5-1 Paulo Sousa 15.234 0:0
42 Sat Apr 11, 2009 4:00 PM Burnley FC Queens Park Rangers 4-4-2 Gareth Ainsworth 15.058 1:0
43 Mon Apr 13, 2009 4:00 PM Queens Park Rangers Sheffield Wednesday 4-5-1 Gareth Ainsworth 13.742 3:2
44 Sat Apr 18, 2009 4:00 PM Wolverhampton Wanderers Queens Park Rangers 4-4-2 Gareth Ainsworth 27.511 1:0
45 Sat Apr 25, 2009 4:00 PM Queens Park Rangers Plymouth Argyle 4-4-2 Gareth Ainsworth 14.779 0:0
46 Sun May 3, 2009 4:00 PM Preston North End Queens Park Rangers 4-4-2 Gareth Ainsworth 18.264 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Queens Park Rangers Burnley FC 4-4-2 Paulo Sousa 8.896 0:0
3rd round 2nd leg Tue Jan 13, 2009 8:45 PM Burnley FC Queens Park Rangers 4-4-2 Paulo Sousa 3.760 2:1 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Swindon Town Queens Park Rangers 4-4-2 Iain Dowie 7.230 2:3
Second Round Tue Aug 26, 2008 8:45 PM Queens Park Rangers Carlisle United 4-4-2 Iain Dowie 8.021 4:0
Third Round Wed Sep 24, 2008 8:45 PM Aston Villa Queens Park Rangers 4-4-2 Iain Dowie 21.541 0:1
Round of 16 Tue Nov 11, 2008 9:00 PM Manchester United Queens Park Rangers 4-4-2 Gareth Ainsworth 62.539 1:0