Orlando Giménez

Retired
Retired
Last club: CE Sabadell Most games for: Español Retired since: Jul 1, 1988
Orlando Giménez
  • Date of birth/Age: Jan 24, 1952 (72)
  • Place of birth: Trinidad
  • Citizenship: Paraguay
  • Height: 1,79 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Orlando Giménez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  156-3 / - / -1.155'
156-3 / - / -1.155'
Matchday Date Venue For Opponent Result Pos.            
1 9/20/81 2:0 Information not yet available
2 9/27/81 0:1 Information not yet available
3 10/4/81 1:1 Not in squad
4 10/7/81 3:1 Information not yet available
5 10/11/81 0:1 Information not yet available
6 10/18/81 3:1 Not in squad
7 10/25/81 1:0 Not in squad
8 11/1/81 2:0 Information not yet available
9 11/8/81 1:0 Information not yet available
10 11/11/81 2:0 Information not yet available
11 11/14/81 5:1 1 83'
12 11/22/81 1:4 Information not yet available
13 11/29/81 0:4 90'
14 12/6/81 2:1 1 67'
15 12/13/81 2:1 57'
16 12/20/81 1:0 45'
17 12/27/81 2:0 52'
18 1/3/82 0:1 Information not yet available
19 1/10/82 2:2 Information not yet available
20 1/17/82 3:2 1 90'
21 1/24/82 2:4 Information not yet available
22 1/31/82 3:0 Information not yet available
23 2/7/82 1:0 1 90'
24 2/14/82 1:1 1 65'
25 2/21/82 2:4 Information not yet available
26 2/27/82 0:0 Information not yet available
27 3/7/82 2:1 Information not yet available
28 3/14/82 4:1 90'
29 3/21/82 3:2 Information not yet available
30 3/28/82 1:3 67'
31 4/4/82 1:1 90'
32 4/11/82 2:1 90'
33 4/18/82 2:2 1 90'
34 4/25/82 4:1 90'
Squad: 15, Starting eleven: 14, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played