Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 7 years
Newcastle United
  • Squad size: 28
  • Average age: 27.6
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 54/55

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 5 4 1.95 53:27 42.925
Away record 21 5 4 12 0.90 36:50 34.998
Overall balance 42 17 9 16 1.43 89:77 38.961
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1954 Unknown Arsenal FC ? 65.334 1:3
2 Wed Aug 25, 1954 Unknown West Bromwich Albion ? 58.548 3:0
3 Sat Aug 28, 1954 Unknown Sheffield United ? 52.341 1:2
4 Wed Sep 1, 1954 Unknown West Bromwich Albion ? 36.414 4:2
5 Sat Sep 4, 1954 Unknown Preston North End ? 35.831 3:3
6 Wed Sep 8, 1954 Unknown Aston Villa ? 39.960 5:3
7 Sat Sep 11, 1954 Unknown Burnley FC ? 47.346 2:1
8 Mon Sep 13, 1954 Unknown Aston Villa ? 20.370 1:2
9 Sat Sep 18, 1954 Unknown Leicester City ? 38.038 3:2
10 Sat Sep 25, 1954 Unknown Chelsea FC ? 45.659 1:3
11 Sat Oct 2, 1954 Unknown Cardiff City ? 34.760 4:2
12 Sat Oct 9, 1954 Unknown Sunderland AFC ? 66.654 4:2
13 Sat Oct 16, 1954 Unknown Tottenham Hotspur ? 45.306 4:4
14 Sat Oct 23, 1954 Unknown Manchester United ? 31.071 2:2
15 Sat Oct 30, 1954 Unknown Wolverhampton Wanderers ? 49.279 2:3
16 Sat Nov 6, 1954 Unknown Blackpool FC ? 20.701 2:0
17 Sat Nov 13, 1954 Unknown Charlton Athletic ? 35.988 3:1
18 Sat Nov 20, 1954 Unknown Bolton Wanderers ? 25.936 2:1
19 Sat Nov 27, 1954 Unknown Huddersfield Town ? 36.409 2:2
20 Sat Dec 4, 1954 Unknown Sheffield Wednesday ? 19.532 0:3
21 Sat Dec 11, 1954 Unknown Portsmouth FC ? 33.414 2:1
22 Sat Dec 18, 1954 Unknown Arsenal FC ? 35.122 5:1
23 Sat Dec 25, 1954 Unknown Manchester City ? 26.664 3:1
24 Mon Dec 27, 1954 Unknown Manchester City ? 52.872 2:0
25 Sat Jan 1, 1955 Unknown Sheffield United ? 32.141 6:2
26 Wed Apr 20, 1955 Unknown Preston North End ? 38.681 3:3
27 Sat Jan 22, 1955 Unknown Burnley FC ? 23.467 0:1
28 Sat Feb 5, 1955 Unknown Leicester City ? 37.061 2:0
29 Sat Feb 12, 1955 Unknown Chelsea FC ? 50.667 4:3
30 Wed Apr 27, 1955 Unknown Cardiff City ? 19.252 3:0
31 Sat Feb 26, 1955 Unknown Sunderland AFC ? 62.835 1:2
32 Sat Mar 5, 1955 Unknown Portsmouth FC ? 26.923 3:1
33 Mon Apr 18, 1955 Unknown Manchester United ? 35.569 2:0
34 Sat Mar 19, 1955 Unknown Wolverhampton Wanderers ? 36.614 2:2
35 Mon Apr 25, 1955 Unknown Blackpool FC ? 41.380 1:1
36 Sat Apr 2, 1955 Unknown Charlton Athletic ? 24.594 1:1
37 Fri Apr 8, 1955 Unknown Everton FC ? 60.068 1:2
38 Sat Apr 9, 1955 Unknown Sheffield Wednesday ? 40.883 5:0
39 Mon Apr 11, 1955 Unknown Everton FC ? 45.329 4:0
40 Sat Apr 16, 1955 Unknown Huddersfield Town ? 21.913 2:0
41 Sat Apr 23, 1955 Unknown Bolton Wanderers ? 48.194 0:0
42 Sat Apr 30, 1955 Unknown Tottenham Hotspur ? 37.262 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1955 Unknown Plymouth Argyle ? 28.685 0:1
Fourth Round Sat Jan 29, 1955 3:45 PM Brentford FC ? 46.574 3:2
Round of 16 Sat Feb 19, 1955 4:00 PM Nottingham Forest ? 25.252 1:1
Round of 16 Replay Mon Feb 28, 1955 Unknown Nottingham Forest ? 38.573 2:2
Round of 16 Replay Wed Mar 2, 1955 Unknown Nottingham Forest ? 36.631 2:1
Quarter-Finals Sat Mar 12, 1955 4:00 PM Huddersfield Town ? 55.000 1:1
quarter-finals deciders Wed Mar 16, 1955 Unknown Huddersfield Town ? 52.449 2:0
Semi-Finals Sat Mar 26, 1955 4:00 PM York City ? 65.000 1:1
semi-finals deciders Wed Mar 30, 1955 8:45 PM York City ? 59.239 2:0
Final Sat May 7, 1955 4:00 PM Manchester City 3-4-2-1 100.000 3:1