Millwall FC

Championship
Championship League level: EnglandSecond Tier Table position: 16 In league since: 7 years
Millwall FC
  • Squad size: 26
  • Average age: 26.6
  • Foreigners: 13  50.0 %
  • National team players: 5
  • Stadium: The Den  20.146 Seats
  • Current transfer record: €-6.59m

Info

Game plan

Filter by season

Record Championship 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 9 7 1.30 26:27 13.636
Away record 23 3 5 15 0.61 22:37 19.478
Overall balance 46 10 14 22 0.96 48:64 16.557
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 4, 2018 4:00 PM Millwall FC Middlesbrough FC 4-4-2 Neil Harris 15.056 2:2
2 Sat Aug 11, 2018 4:00 PM Blackburn Rovers Millwall FC 4-4-2 Neil Harris 13.239 0:0
3 Sat Aug 18, 2018 4:00 PM Millwall FC Derby County 4-4-2 double 6 Neil Harris 13.557 2:1
4 Wed Aug 22, 2018 8:45 PM Sheffield Wednesday Millwall FC 4-4-2 Neil Harris 21.349 2:1
5 Sun Aug 26, 2018 1:30 PM Rotherham United Millwall FC 4-4-2 double 6 Neil Harris 8.197 1:0
6 Sat Sep 1, 2018 6:30 PM Millwall FC Swansea City 4-4-2 Neil Harris 12.440 1:2
7 Sat Sep 15, 2018 4:00 PM Millwall FC Leeds United 4-4-2 double 6 Neil Harris 17.195 1:1
8 Wed Sep 19, 2018 8:45 PM Queens Park Rangers Millwall FC 4-4-2 double 6 Neil Harris 12.398 2:0
9 Sat Sep 22, 2018 4:00 PM West Bromwich Albion Millwall FC 4-4-2 double 6 Neil Harris 23.563 2:0
10 Sat Sep 29, 2018 4:00 PM Millwall FC Sheffield United 4-4-2 Neil Harris 13.145 2:3
11 Wed Oct 3, 2018 8:45 PM Nottingham Forest Millwall FC 4-4-2 Neil Harris 25.753 2:2
12 Sat Oct 6, 2018 4:00 PM Millwall FC Aston Villa 4-4-2 Neil Harris 14.491 2:1
13 Sat Oct 20, 2018 4:00 PM Reading FC Millwall FC 4-4-2 Neil Harris 14.532 3:1
14 Tue Oct 23, 2018 8:45 PM Millwall FC Wigan Athletic 4-4-2 Neil Harris 11.190 2:1
15 Sat Oct 27, 2018 4:00 PM Millwall FC Ipswich Town 4-4-2 double 6 Neil Harris 15.386 3:0
16 Sat Nov 3, 2018 4:00 PM Brentford FC Millwall FC 4-4-2 double 6 Neil Harris 9.476 2:0
17 Sat Nov 10, 2018 4:00 PM Norwich City Millwall FC 4-4-2 Neil Harris 26.289 4:3
18 Sat Nov 24, 2018 4:00 PM Millwall FC Bolton Wanderers 4-4-2 Neil Harris 12.554 1:1
19 Wed Nov 28, 2018 8:45 PM Millwall FC Birmingham City 4-4-2 Neil Harris 11.644 0:2
20 Sun Dec 2, 2018 2:30 PM Bristol City Millwall FC 4-4-2 Neil Harris 18.814 1:1
21 Sat Dec 8, 2018 4:00 PM Millwall FC Hull City 4-4-2 Neil Harris 12.004 2:2
22 Sat Dec 15, 2018 4:00 PM Preston North End Millwall FC 4-4-2 Neil Harris 10.924 3:2
23 Sat Dec 22, 2018 4:00 PM Stoke City Millwall FC 4-4-2 Neil Harris 25.351 1:0
24 Wed Dec 26, 2018 4:00 PM Millwall FC Reading FC 4-4-2 Neil Harris 12.202 1:0
25 Sat Dec 29, 2018 4:00 PM Millwall FC Nottingham Forest 4-4-2 Neil Harris 15.273 1:0
26 Tue Jan 1, 2019 4:00 PM Ipswich Town Millwall FC 4-4-2 Neil Harris 16.957 2:3
27 Sat Jan 12, 2019 6:30 PM Millwall FC Blackburn Rovers 4-4-2 Neil Harris 13.862 0:2
28 Sat Jan 19, 2019 4:00 PM Middlesbrough FC Millwall FC 4-4-1-1 Neil Harris 21.915 1:1
29 Wed Feb 20, 2019 8:45 PM Derby County Millwall FC 4-4-1-1 Neil Harris 24.907 0:1
30 Sat Feb 2, 2019 4:00 PM Millwall FC Rotherham United 4-4-1-1 Neil Harris 12.084 0:0
31 Sat Feb 9, 2019 4:00 PM Swansea City Millwall FC 4-4-1-1 Neil Harris 18.650 1:0
32 Tue Feb 12, 2019 8:45 PM Millwall FC Sheffield Wednesday 4-4-2 Neil Harris 11.828 0:0
33 Tue Feb 26, 2019 8:45 PM Hull City Millwall FC 4-4-1-1 Neil Harris 10.191 2:1
34 Sat Feb 23, 2019 4:00 PM Millwall FC Preston North End 4-4-2 Neil Harris 13.265 1:3
35 Sat Mar 2, 2019 4:00 PM Millwall FC Norwich City 4-4-2 Neil Harris 16.748 1:3
36 Sat Mar 9, 2019 4:00 PM Bolton Wanderers Millwall FC 4-4-2 Neil Harris 13.035 2:1
37 Wed Mar 13, 2019 8:45 PM Birmingham City Millwall FC 4-4-1-1 Neil Harris 20.151 0:2
38 Tue Apr 30, 2019 8:45 PM Millwall FC Bristol City 4-4-2 Neil Harris 12.261 1:2
39 Sat Mar 30, 2019 4:00 PM Leeds United Millwall FC 4-4-1-1 Neil Harris 34.910 3:2
40 Sat Apr 6, 2019 4:00 PM Millwall FC West Bromwich Albion 4-4-1-1 Neil Harris 15.303 2:0
41 Wed Apr 10, 2019 8:45 PM Millwall FC Queens Park Rangers 4-4-1-1 Neil Harris 13.132 0:0
42 Sat Apr 13, 2019 4:00 PM Sheffield United Millwall FC 3-5-2 flat Neil Harris 26.703 1:1
43 Fri Apr 19, 2019 2:00 PM Millwall FC Brentford FC 4-4-1-1 Neil Harris 14.530 1:1
44 Mon Apr 22, 2019 2:00 PM Aston Villa Millwall FC 4-4-1-1 Neil Harris 39.839 1:0
45 Sat Apr 27, 2019 2:30 PM Millwall FC Stoke City 4-4-1-1 Neil Harris 14.472 0:0
46 Sun May 5, 2019 1:30 PM Wigan Athletic Millwall FC 4-4-2 Neil Harris 10.859 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 6, 2019 3:00 PM Millwall FC Hull City 4-4-2 double 6 Neil Harris 5.307 2:1
Fourth Round Sat Jan 26, 2019 6:30 PM Millwall FC Everton FC 4-4-2 Neil Harris 16.354 3:2
Fifth Round Sat Feb 16, 2019 4:00 PM AFC Wimbledon Millwall FC 4-4-2 double 6 Neil Harris 4.795 0:1
Sixth Round Sun Mar 17, 2019 3:00 PM Millwall FC Brighton & Hove Albion 4-4-1-1 Neil Harris 17.137 6:7 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Millwall FC Gillingham FC 4-4-2 Neil Harris 4.401 3:1 on pens
Second Round Wed Aug 29, 2018 8:45 PM Millwall FC Plymouth Argyle 4-4-1-1 Neil Harris 3.645 3:2
Third Round Tue Sep 25, 2018 8:45 PM Millwall FC Fulham FC 4-4-2 double 6 Neil Harris 5.839 1:3