Michael Mols

Retired
Retired
Last club: Feyenoord Retired since: Jul 1, 2009
  • Date of birth/Age: Dec 17, 1970 (53)
  • Place of birth: Netherlands Amsterdam
  • Citizenship: Netherlands Netherlands
  • Height: 1,78 m
  • Position: Centre-Forward
17596.png
Assistant Manager Club: Utrecht U21
deadline-day banner

Detailed stats of Michael Mols

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31311.4523-921-1-1.079'2.157'
31311.4523-921-1-1.079'2.157'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 1995 FC Volendam Twente Enschede FC 1:3 90'
2 Aug 27, 1995 Twente Enschede FC Feyenoord Rotterdam 2:2 90'
3 Sep 9, 1995 Roda JC Kerkrade Twente Enschede FC 0:0 90'
4 Sep 17, 1995 Twente Enschede FC RKC Waalwijk 0:1 90'
5 Sep 20, 1995 PSV Eindhoven Twente Enschede FC 3:0 CF 90'
6 Sep 24, 1995 Twente Enschede FC FC Groningen 2:2 90'
7 Sep 29, 1995 Willem II Tilburg Twente Enschede FC 5:2 90'
8 Oct 4, 1995 De Graafschap Doetinchem Twente Enschede FC 0:3 90'
9 Oct 15, 1995 Twente Enschede FC Ajax Amsterdam 0:3 90'
10 Oct 20, 1995 Sparta Rotterdam Twente Enschede FC 4:2 49' 49'
11 Oct 25, 1995 Twente Enschede FC NEC Nijmegen 2:0 90'
12 Oct 29, 1995 Twente Enschede FC Go Ahead Eagles 2:1 1 90'
13 Nov 4, 1995 Fortuna Sittard Twente Enschede FC 1:1 90'
15 Nov 19, 1995 Twente Enschede FC NAC Breda 0:3 90'
15 Nov 24, 1995 SC Heerenveen Twente Enschede FC 1:1 90'
16 Dec 3, 1995 Twente Enschede FC Vitesse Arnhem 1:0 84' 84'
17 Dec 10, 1995 FC Utrecht Twente Enschede FC 0:3 1 90'
18 Dec 17, 1995 Twente Enschede FC FC Volendam 2:1 90'
19 Dec 24, 1995 Feyenoord Rotterdam Twente Enschede FC 1:0 90'
20 Jan 21, 1996 Twente Enschede FC Roda JC Kerkrade 0:3 90'
21 Feb 7, 1996 RKC Waalwijk Twente Enschede FC 1:0 90'
23 Mar 3, 1996 Twente Enschede FC De Graafschap Doetinchem 1:0 72' 18'
24 Mar 10, 1996 Ajax Amsterdam Twente Enschede FC 6:1 Not in squad
25 Mar 15, 1996 NEC Nijmegen Twente Enschede FC 1:4 Not in squad
26 Mar 20, 1996 FC Groningen Twente Enschede FC 2:2 64' 26'
27 Mar 24, 1996 Twente Enschede FC Sparta Rotterdam 1:0 80' 10'
28 Mar 27, 1996 Twente Enschede FC PSV Eindhoven 3:2 74' 16'
28 Mar 30, 1996 Go Ahead Eagles Twente Enschede FC 1:3 2 55' 35'
29 Apr 2, 1996 Twente Enschede FC Willem II Tilburg 2:1 63' 27'
30 Apr 6, 1996 Twente Enschede FC Fortuna Sittard 1:0 61' 29'
31 Apr 14, 1996 NAC Breda Twente Enschede FC 4:1 1 60' 30'
32 Apr 21, 1996 Twente Enschede FC SC Heerenveen 0:1 54' 36'
33 Apr 28, 1996 Vitesse Arnhem Twente Enschede FC 2:0 87' 87'
34 May 5, 1996 Twente Enschede FC FC Utrecht 1:2 Not in squad
Squad: 31, Starting eleven: 22, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0