Mathias Schipper

Retired
Retired
Last club: Erkenschwick Most games for: FC Schalke 04 Retired since: -
  • Date of birth/Age: Sep 23, 1957 (66)
  • Place of birth: Germany Castrop-Rauxel
  • Citizenship: Germany Germany
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Mathias Schipper

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34341.09----23----2.962'
34341.09----23----2.962'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 1978 FC Schalke 04 Eintracht Frankfurt 4:0 LB 90'
2 Aug 19, 1978 Arminia Bielefeld FC Schalke 04 3:2 LB 90'
3 Aug 26, 1978 FC Schalke 04 Bayern Munich 2:1 LB 90'
4 Sep 2, 1978 Borussia Mönchengladbach FC Schalke 04 0:0 LB 90'
5 Sep 8, 1978 FC Schalke 04 SV Werder Bremen 2:1 LB 90'
6 Sep 16, 1978 VfL Bochum FC Schalke 04 2:2 LB 90'
7 Sep 30, 1978 FC Schalke 04 VfB Stuttgart 2:3 LB 90'
8 Oct 7, 1978 Hertha BSC FC Schalke 04 1:1 LB 90'
9 Oct 14, 1978 FC Schalke 04 1.FC Köln 1:1 LB 90'
10 Oct 21, 1978 SV Darmstadt 98 FC Schalke 04 1:2 LB 90'
11 Oct 28, 1978 FC Schalke 04 1.FC Kaiserslautern 1:1 LB 90'
12 Nov 4, 1978 1.FC Nuremberg FC Schalke 04 0:2 LB 90'
13 Nov 11, 1978 FC Schalke 04 Fortuna Düsseldorf 1:2 LB 90'
14 Nov 18, 1978 Hamburger SV FC Schalke 04 4:2 LB 90'
15 Nov 25, 1978 FC Schalke 04 Borussia Dortmund 5:1 LB 90'
16 Dec 9, 1978 MSV Duisburg FC Schalke 04 2:1 LB 90'
17 Dec 16, 1978 FC Schalke 04 Eintracht Braunschweig 4:4 LB 90'
18 Jan 13, 1979 Eintracht Frankfurt FC Schalke 04 3:1 LB 10' 10'
20 Jan 27, 1979 Bayern Munich FC Schalke 04 2:1 RB 90'
22 Mar 10, 1979 SV Werder Bremen FC Schalke 04 3:1 LB 90'
23 Mar 17, 1979 FC Schalke 04 VfL Bochum 1:3 LB 90'
24 Mar 24, 1979 VfB Stuttgart FC Schalke 04 4:0 LB 90'
25 Apr 4, 1979 FC Schalke 04 Hertha BSC 1:1 LB 90'
26 Apr 7, 1979 1.FC Köln FC Schalke 04 1:0 LB 72' 72'
27 Apr 12, 1979 FC Schalke 04 SV Darmstadt 98 4:2 LB 90'
28 Apr 18, 1979 1.FC Kaiserslautern FC Schalke 04 2:2 LB 90'
29 Apr 21, 1979 FC Schalke 04 1.FC Nuremberg 0:0 LB 90'
21 Apr 28, 1979 FC Schalke 04 Borussia Mönchengladbach 1:1 LB 90'
30 May 5, 1979 Fortuna Düsseldorf FC Schalke 04 3:1 LB 90'
31 May 12, 1979 FC Schalke 04 Hamburger SV 1:3 LB 90'
32 May 19, 1979 Borussia Dortmund FC Schalke 04 2:0 LB 90'
19 May 26, 1979 FC Schalke 04 Arminia Bielefeld 4:1 LB 90'
33 Jun 2, 1979 FC Schalke 04 MSV Duisburg 2:1 LB 90'
34 Jun 9, 1979 Eintracht Braunschweig FC Schalke 04 2:1 LB 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0