#31 Mario Sampirisi

AC Reggiana 1919
Reggiana
Serie BSerie B League level: ItalySecond Tier Joined: Aug 27, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Oct 31, 1992 (31)
  • Place of birth: Italy Caltagirone
  • Citizenship: Italy Italy
  • Height: 1,88 m
  • Position: Right-Back
  • Agent: GR Sports
deadline-day banner

Detailed stats of Mario Sampirisi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33331.21-1-2331---2.796'
33331.21-1-2331---2.796'
Matchday Date Home team Away team Result Pos.                  
1 Aug 26, 2018 AS Cittadella FC Crotone 3:0 CB 90'
2 Sep 2, 2018 FC Crotone Foggia Calcio 4:1 CB 90'
3 Sep 17, 2018 AS Livorno FC Crotone 0:1 CB 90'
4 Sep 22, 2018 FC Crotone Hellas Verona 1:2 CB 73' 73'
5 Sep 25, 2018 Delfino Pescara 1936 FC Crotone 2:1 Not in squad
6 Sep 28, 2018 FC Crotone Brescia Calcio 2:2 CB 90'
7 Oct 7, 2018 US Palermo FC Crotone 1:0 CB 90'
8 Oct 20, 2018 FC Crotone Calcio Padova 2:1 RB 90'
9 Oct 28, 2018 FC Crotone US Salernitana 1919 1:1 CB 90'
10 Oct 31, 2018 US Lecce FC Crotone 1:0 RB 90'
11 Nov 4, 2018 FC Crotone Carpi FC 1909 1:1 CB 90'
12 Nov 9, 2018 AC Perugia Calcio FC Crotone 2:1 RB 90'
13 Nov 26, 2018 FC Crotone Cosenza Calcio 0:1 RB 90'
14 Dec 1, 2018 US Cremonese FC Crotone 1:0 RM 90'
16 Dec 16, 2018 FC Crotone Venezia FC 1:1 CB 90'
17 Dec 23, 2018 Benevento Calcio FC Crotone 3:0 CB 90'
18 Dec 27, 2018 FC Crotone Spezia Calcio 0:3 CB 90'
19 Dec 30, 2018 Ascoli Calcio FC Crotone 3:2 Not in squad
20 Jan 19, 2019 FC Crotone AS Cittadella 0:0 RB 90'
21 Jan 25, 2019 Foggia Calcio FC Crotone 0:2 RM 87' 90'
22 Feb 3, 2019 FC Crotone AS Livorno 1:1 RM 90'
23 Feb 10, 2019 Hellas Verona FC Crotone 1:1 RM 90'
24 Feb 18, 2019 FC Crotone Delfino Pescara 1936 0:2 RM 90'
25 Feb 23, 2019 Brescia Calcio FC Crotone 2:0 RM 90'
26 Feb 26, 2019 FC Crotone US Palermo 3:0 RM 90'
27 Mar 2, 2019 Calcio Padova FC Crotone 0:0 RM 48' 57' 57'
28 Mar 10, 2019 US Salernitana 1919 FC Crotone 0:2  Indirect card suspension
29 Mar 17, 2019 FC Crotone US Lecce 2:2 LB 56' 34'
30 Mar 30, 2019 Carpi FC 1909 FC Crotone 1:2 RM 90'
31 Apr 2, 2019 FC Crotone AC Perugia Calcio 2:0 RM 73' 90'
32 Apr 7, 2019 Cosenza Calcio FC Crotone 1:0 RM 90'
33 Apr 13, 2019 FC Crotone US Cremonese 0:0 RM 90'
35 Apr 27, 2019 Venezia FC FC Crotone 1:4 RM 27' 73' 73'
36 May 1, 2019 FC Crotone Benevento Calcio 1:0 RM 83' 83'
37 May 4, 2019 Spezia Calcio FC Crotone 2:0 CB 44' 46'
38 May 11, 2019 FC Crotone Ascoli Calcio 3:0 RM 1 90'
Squad: 33, Starting eleven: 31, Substituted in: 2, On the bench: 0, Suspended: 1, Injured: 0