Manuel José

Wadi Degla FC
Wadi Degla Advisor Egypt  Appointed: Aug 16, 2017
  • Date of birth/Age: Apr 9, 1946 (78)
  • Place of birth: Portugal Vila Real de Santo ...
  • Citizenship: Portugal Portugal
  • Avg. term as coach : 1.47 Years
Last club : Espinho Retired : Jul 1, 1978

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Wadi Degla FC17/18 (Aug 16, 2017)expected -17/18 (Aug 16, 2017) /
expected -
2447 Days-----0.00 : 0.000.00-
Persepolis FC12/13 (Jul 1, 2012)12/13 (Dec 4, 2012)12/13 (Jul 1, 2012) /
12/13 (Dec 4, 2012)
156 Days17566251.18 : 1.001.2417 / 1.24
Al Ahly Cairo10/11 (Dec 31, 2010)11/12 (May 19, 2012)10/11 (Dec 31, 2010) /
11/12 (May 19, 2012)
505 Days4727155381.66 : 0.772.0447 / 2.04
Al-Ittihad Club09/10 (May 28, 2010)10/11 (Dec 30, 2010)09/10 (May 28, 2010) /
10/11 (Dec 30, 2010)
216 Days15780221.93 : 1.071.9315 / 1.93
Angola09/10 (Jul 1, 2009)09/10 (Feb 14, 2010)09/10 (Jul 1, 2009) /
09/10 (Feb 14, 2010)
228 Days9252281.11 : 1.001.229 / 1.22
Al Ahly Cairo03/04 (Jan 1, 2004)08/09 (May 31, 2009)03/04 (Jan 1, 2004) /
08/09 (May 31, 2009)
1977 Days2531814725851.89 : 0.642.33253 / 2.33
CF Os Belenenses02/03 (Feb 11, 2003)03/04 (Nov 22, 2003)02/03 (Feb 11, 2003) /
03/04 (Nov 22, 2003)
284 Days247107311.54 : 1.461.2924 / 1.29
Al Ahly Cairo01/02 (Jul 1, 2001)01/02 (May 30, 2002)01/02 (Jul 1, 2001) /
01/02 (May 30, 2002)
333 Days352285311.80 : 0.862.1135 / 2.11
União de Leiria99/00 (Nov 9, 1999)00/01 (Jun 30, 2001)99/00 (Nov 9, 1999) /
00/01 (Jun 30, 2001)
599 Days42161412281.29 : 1.311.4842 / 1.48
SL Benfica96/97 (Jan 27, 1997)97/98 (Sep 21, 1997)96/97 (Jan 27, 1997) /
97/98 (Sep 21, 1997)
237 Days12426321.17 : 1.421.1712 / 1.17
CS Marítimo96/97 (Nov 20, 1996)96/97 (Jan 26, 1997)96/97 (Nov 20, 1996) /
96/97 (Jan 26, 1997)
67 Days7223241.14 : 1.711.147 / 1.14
Boavista FC91/92 (Jul 1, 1991)95/96 (Jun 30, 1996)91/92 (Jul 1, 1991) /
95/96 (Jun 30, 1996)
1826 Days251087421.20 : 0.881.5225 / 1.52
SC Espinho90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days-----0.00 : 0.000.00-
Sporting CP88/89 (Mar 13, 1989)89/90 (Dec 10, 1989)88/89 (Mar 13, 1989) /
89/90 (Dec 10, 1989)
272 Days2011151.00 : 1.500.502 / 0.50
SC Braga86/87 (Jan 27, 1987)87/88 (Feb 14, 1988)86/87 (Jan 27, 1987) /
87/88 (Feb 14, 1988)
383 Days-----0.00 : 0.000.00-
Sporting CP85/86 (Jul 1, 1985)86/87 (Jan 11, 1987)85/86 (Jul 1, 1985) /
86/87 (Jan 11, 1987)
559 Days12624252.25 : 0.831.6712 / 1.67
Portimonense SC83/84 (Jul 1, 1983)84/85 (Jun 30, 1985)83/84 (Jul 1, 1983) /
84/85 (Jun 30, 1985)
730 Days-----0.00 : 0.000.00-
Vitória Guimarães SC82/83 (Jul 1, 1982)82/83 (Jun 30, 1983)82/83 (Jul 1, 1982) /
82/83 (Jun 30, 1983)
364 Days-----0.00 : 0.000.00-
SC Espinho79/80 (Jul 1, 1979)81/82 (Jun 30, 1982)79/80 (Jul 1, 1979) /
81/82 (Jun 30, 1982)
1095 Days-----0.00 : 0.000.00-
SC Beira-Mar76/77 (Feb 8, 1977)76/77 (Feb 28, 1977)76/77 (Feb 8, 1977) /
76/77 (Feb 28, 1977)
20 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
78/79 Jul 1, 1978 SC Espinho Retired - -
77/78 Jul 1, 1977 SC Beira-Mar SC Espinho - ?
76/77 Jul 1, 1976 SC Farense SC Beira-Mar - ?
73/74 Jul 1, 1973 União FCI de Tomar SC Farense - ?
69/70 Jul 1, 1969 SL Benfica União FCI de Tomar - ?
Total transfer fees: 0