Manuel José

Wadi Degla FC
Wadi Degla Advisor Egypt  Appointed: Aug 16, 2017
  • Date of birth/Age: Apr 9, 1946 (77)
  • Place of birth: Portugal Vila Real de Santo ...
  • Citizenship: Portugal Portugal
  • Avg. term as coach : 1.47 Years
Last club : Espinho Retired : Jul 1, 1978
deadline-day banner

Personal Details

Full name: Manuel José de Jesus Silva
Date of birth/Age: Apr 9, 1946 (77)
Place of Birth: Vila Real de Santo António  Portugal
Citizenship: Portugal  Portugal
Avg. term as coach: 1.47 Years

Stats

No information available.

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Wadi Degla FC17/18 (Aug 16, 2017)expected --0.00
Persepolis FC12/13 (Jul 1, 2012)12/13 (Dec 4, 2012)171.24
El Ahly Cairo10/11 (Dec 31, 2010)11/12 (May 19, 2012)472.04
Al-Ittihad Club09/10 (May 28, 2010)10/11 (Dec 30, 2010)151.93
Angola09/10 (Jul 1, 2009)09/10 (Feb 14, 2010)91.22
El Ahly Cairo03/04 (Jan 1, 2004)08/09 (May 31, 2009)2532.33
CF Os Belenenses02/03 (Feb 11, 2003)03/04 (Nov 22, 2003)241.29
El Ahly Cairo01/02 (Jul 1, 2001)01/02 (May 30, 2002)352.11
União de Leiria99/00 (Nov 9, 1999)00/01 (Jun 30, 2001)421.48
SL Benfica96/97 (Jan 27, 1997)97/98 (Sep 21, 1997)121.17
CS Marítimo96/97 (Nov 20, 1996)96/97 (Jan 26, 1997)71.14
Boavista FC91/92 (Jul 1, 1991)95/96 (Jun 30, 1996)241.58
SC Espinho90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)-0.00
Sporting CP88/89 (Mar 13, 1989)89/90 (Dec 10, 1989)20.50
SC Braga86/87 (Jan 27, 1987)87/88 (Feb 14, 1988)-0.00
Sporting CP85/86 (Jul 1, 1985)86/87 (Jan 11, 1987)121.67
Portimonense SC83/84 (Jul 1, 1983)84/85 (Jun 30, 1985)-0.00
Vitória Guimarães SC82/83 (Jul 1, 1982)82/83 (Jun 30, 1983)-0.00
SC Espinho79/80 (Jul 1, 1979)81/82 (Jun 30, 1982)-0.00
SC Beira-Mar76/77 (Feb 8, 1977)76/77 (Feb 28, 1977)-0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
78/79 Jul 1, 1978 SC Espinho Retired - -
77/78 Jul 1, 1977 SC Beira-Mar SC Espinho - ?
76/77 Jul 1, 1976 SC Farense SC Beira-Mar - ?
73/74 Jul 1, 1973 União FCI de Tomar SC Farense - ?
69/70 Jul 1, 1969 SL Benfica União FCI de Tomar - ?
Total transfer fees: 0