#88 Mantas Kuklys

FA Siauliai
FA Siauliai
A LygaA Lyga League level: LithuaniaFirst Tier Joined: Jan 7, 2023 Contract expires: Dec 31, 2024
  • Date of birth/Age: Jun 10, 1987 (36)
  • Place of birth: UdSSR Šiauliai
  • Citizenship: Lithuania Lithuania
  • Height: 1,86 m
  • Position: Central Midfield
deadline-day banner

Stats of Mantas Kuklys

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 2018

Competitionwettbewerb            
Total 2018: 3362-31---1458'2.749'
3152-31---1514'2.569'
21--------180'180'
Matchday Date Home team Away team Result Pos.                  
1 Mar 24, 2018 Georgia Lithuania 4:0 46' 45'
6 Mar 27, 2018 Armenia Lithuania 0:1 AM 83' 83'
10 May 30, 2018 Estonia Lithuania 2:0 Not in squad
11 Jun 5, 2018 Lithuania Latvia 1:1 83' 83'
10 Jun 8, 2018 Lithuania Iran 0:1 87' 87'
1 Jun 12, 2018 Poland Lithuania 4:0 Not in squad
Squad: 4, Starting eleven: 3, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Second Round 1st leg Jul 12, 2017 FK Zalgiris Vilnius Ludogorets Razgrad 2:1 CM 1 90'
Second Round 2nd leg Jul 19, 2017 Ludogorets Razgrad FK Zalgiris Vilnius 4:1 CM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Round of 16 Apr 18, 2018 Tobol Kostanay Zhetysu Taldykorgan 1:0 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Mar 11, 2018 Zhetysu Taldykorgan Tobol Kostanay 0:1 CM 90'
2 Mar 17, 2018 Zhetysu Taldykorgan FC Astana 0:2 DM 90'
3 Apr 1, 2018 Shakhter Karaganda Zhetysu Taldykorgan 1:1 DM 90'
4 Apr 7, 2018 Zhetysu Taldykorgan Kaysar Kyzylorda 1:0 DM 90'
5 Apr 14, 2018 Qyzyljar Petropavlovsk Zhetysu Taldykorgan 1:0 CM 90'
6 Apr 22, 2018 Zhetysu Taldykorgan Irtysh Pavlodar 2:1 DM 90'
7 Apr 28, 2018 FK Atyrau Zhetysu Taldykorgan 1:0 DM 90'
8 May 5, 2018 Zhetysu Taldykorgan Kairat Almaty 1:3 AM 67' 23'
9 May 9, 2018 FK Aktobe Zhetysu Taldykorgan 1:1 DM 90'
10 May 14, 2018 Zhetysu Taldykorgan Ordabasy Shymkent 4:2 DM  1 90'
11 May 19, 2018 Akzhayik Uralsk Zhetysu Taldykorgan 2:0 DM  90'
12 May 27, 2018 FC Astana Zhetysu Taldykorgan 3:0 AM  90'
13 May 31, 2018 Zhetysu Taldykorgan Shakhter Karaganda 1:0 DM  90'
14 Jun 17, 2018 Kaysar Kyzylorda Zhetysu Taldykorgan 0:0 CM  90'
15 Jun 23, 2018 Zhetysu Taldykorgan Qyzyljar Petropavlovsk 2:1 DM 73' 17'
16 Jul 1, 2018 Irtysh Pavlodar Zhetysu Taldykorgan 0:2 CM  1 90'
17 Jul 7, 2018 Zhetysu Taldykorgan FK Atyrau 2:2 DM  90'
18 Jul 15, 2018 Kairat Almaty Zhetysu Taldykorgan 2:1 AM  90'
19 Jul 21, 2018 Zhetysu Taldykorgan FK Aktobe 1:2 CM  90'
20 Jul 29, 2018 Ordabasy Shymkent Zhetysu Taldykorgan 1:2 AM  1 90'
21 Aug 4, 2018 Zhetysu Taldykorgan Akzhayik Uralsk 1:1 DM  90'
22 Aug 11, 2018 Tobol Kostanay Zhetysu Taldykorgan 1:0 CM  90'
23 Aug 19, 2018 Zhetysu Taldykorgan Irtysh Pavlodar 2:0 DM  1 90'
24 Aug 25, 2018 FK Aktobe Zhetysu Taldykorgan 2:3 DM  1 90'
26 Sep 16, 2018 Tobol Kostanay Zhetysu Taldykorgan 2:2 CM  90'
27 Sep 22, 2018 Zhetysu Taldykorgan Kairat Almaty 1:0 CM  1 90'
25 Sep 26, 2018 Zhetysu Taldykorgan Ordabasy Shymkent 1:1 AM  90'
28 Sep 30, 2018 FC Astana Zhetysu Taldykorgan 3:0 CM 67' 23'
29 Oct 6, 2018 Zhetysu Taldykorgan Shakhter Karaganda 1:1 CM  90'
30 Oct 21, 2018 Qyzyljar Petropavlovsk Zhetysu Taldykorgan 1:1 CM  1 90'
31 Oct 27, 2018 Zhetysu Taldykorgan FK Atyrau 0:0 DM  76' 76'
32 Nov 3, 2018 Kaysar Kyzylorda Zhetysu Taldykorgan 1:0 Not in squad
33 Nov 11, 2018 Zhetysu Taldykorgan Akzhayik Uralsk 3:1 Not in squad
Squad: 31, Starting eleven: 28, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0