Leicester City

Championship
Championship League level: EnglandSecond Tier Table position: 1 In league since: 1 year
Leicester City
  • Squad size: 25
  • Average age: 26.2
  • Foreigners: 15  60.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 63/64

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 4 8 1.48 33:27 24.005
Away record 21 7 7 7 1.33 28:31 25.595
Overall balance 42 16 11 15 1.40 61:58 24.800
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 24, 1963 12:00 AM (11.) West Bromwich Albion ? 23.078 1:1
2 Wed Aug 28, 1963 12:00 AM (13.) Birmingham City ? 27.694 3:0
3 Sat Aug 31, 1963 4:00 PM (3.) Arsenal FC ? 26.610 7:2
4 Wed Sep 4, 1963 12:00 AM (1.) Birmingham City ? 23.851 2:0
5 Sat Sep 7, 1963 4:00 PM (5.) Stoke City ? 34.453 3:3
6 Wed Sep 11, 1963 12:00 AM (4.) Sheffield Wednesday ? 27.296 2:0
7 Sat Sep 14, 1963 12:00 AM (3.) Bolton Wanderers ? 12.753 0:0
8 Wed Oct 2, 1963 12:00 AM (4.) Sheffield Wednesday ? 20.755 1:2
9 Sat Sep 21, 1963 12:00 AM (3.) Fulham FC ? 26.548 0:1
10 Sat Sep 28, 1963 4:00 PM (7.) Manchester United ? 41.374 3:1
11 Sat Oct 5, 1963 12:00 AM (9.) Burnley FC ? 26.310 0:0
12 Tue Oct 8, 1963 12:00 AM (10.) Nottingham Forest ? 30.990 2:0
13 Mon Oct 14, 1963 12:00 AM (10.) Wolverhampton Wanderers ? 25.230 0:1
14 Sat Oct 19, 1963 12:00 AM (11.) Tottenham Hotspur ? 50.251 1:1
15 Sat Oct 26, 1963 4:00 PM (12.) Blackburn Rovers ? 24.278 4:3
16 Sat Nov 2, 1963 4:00 PM (12.) Liverpool FC ? 47.438 0:1
17 Sat Nov 9, 1963 12:00 AM (10.) Sheffield United ? 28.848 0:1
18 Sat Nov 16, 1963 12:00 AM (12.) West Ham United ? 23.073 2:2
19 Sat Nov 23, 1963 4:00 PM (12.) Chelsea FC ? 23.315 2:4
20 Sat Nov 30, 1963 4:00 PM (14.) Blackpool FC ? 10.534 3:3
21 Sat Dec 7, 1963 12:00 AM (14.) Aston Villa ? 21.420 0:0
22 Sat Dec 14, 1963 4:00 PM (13.) West Bromwich Albion ? 17.480 0:2
23 Sat Dec 21, 1963 12:00 AM (14.) Arsenal FC ? 28.019 0:1
24 Thu Dec 26, 1963 4:00 PM (12.) Everton FC ? 30.004 2:0
25 Sat Dec 28, 1963 4:00 PM (12.) Everton FC ? 54.808 0:3
26 Sat Jan 11, 1964 4:00 PM (11.) Stoke City ? 23.333 2:1
27 Sat Jan 18, 1964 12:00 AM (11.) Bolton Wanderers ? 15.902 1:0
28 Sat Feb 1, 1964 12:00 AM (9.) Fulham FC ? 17.583 2:1
29 Sat Feb 8, 1964 4:00 PM (9.) Manchester United ? 35.538 3:2
30 Tue Mar 10, 1964 12:00 AM (9.) Burnley FC ? 12.664 2:0
31 Sat Feb 22, 1964 12:00 AM (10.) Wolverhampton Wanderers ? 15.286 1:2
32 Sat Feb 29, 1964 4:00 PM (9.) Nottingham Forest ? 23.629 1:1
33 Sat Mar 7, 1964 4:00 PM (9.) Blackburn Rovers ? 15.118 5:2
34 Wed Mar 18, 1964 12:00 AM (10.) West Ham United ? 11.908 2:2
35 Sat Mar 21, 1964 12:00 AM (11.) Sheffield United ? 15.571 0:1
36 Mon Mar 30, 1964 12:00 AM (8.) Ipswich Town ? 16.265 1:1
37 Sat Mar 28, 1964 4:00 PM (8.) Liverpool FC ? 31.209 0:2
38 Tue Mar 31, 1964 12:00 AM (9.) Ipswich Town ? 15.925 2:1
39 Mon Apr 6, 1964 4:00 PM (8.) Chelsea FC ? 25.315 1:0
40 Sat Apr 11, 1964 12:00 AM (10.) Blackpool FC ? 15.189 2:3
41 Sat Apr 18, 1964 12:00 AM (10.) Aston Villa ? 18.322 1:3
42 Sat Apr 25, 1964 12:00 AM (9.) Tottenham Hotspur ? 26.441 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1964 4:00 PM Leyton Orient 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 25, 1963 Unknown Aldershot FC (- 1992) 2:0
Third Round Wed Oct 16, 1963 Unknown Tranmere Rovers 1:2
Round of 16 Wed Nov 27, 1963 Unknown Gillingham FC 3:1
Quarter-Finals Wed Dec 18, 1963 Unknown Norwich City 1:1
quarter-finals deciders Wed Jan 15, 1964 Unknown Norwich City 2:1 AET
Semi-Finals 1st Leg Wed Feb 5, 1964 Unknown West Ham United 4:3
Semi-Finals 2nd Leg Mon Mar 23, 1964 Unknown West Ham United 0:2
final 1st leg Wed Apr 15, 1964 Unknown Stoke City ? 22.309 1:1
final 2nd leg Wed Apr 22, 1964 Unknown Stoke City ? 25.372 3:2