Karim Matmour

Retired
Retired
Last club: Adelaide United Retired since: Dec 5, 2017
  • Date of birth/Age: Jun 25, 1985 (38)
  • Place of birth: France Straßburg
  • Citizenship: Algeria Algeria
  • Height: N/A
  • Position: Right Winger
15.png
Scout Club: B. Leverkusen
deadline-day banner

Detailed stats of Karim Matmour

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  34340.9131-5154---820'2.460'
34340.9131-5154---820'2.460'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 2008 Borussia Mönchengladbach VfB Stuttgart 1:3 RW 85' 90'
2 Aug 23, 2008 TSG 1899 Hoffenheim Borussia Mönchengladbach 1:0 LW 71' 90'
3 Aug 30, 2008 Borussia Mönchengladbach SV Werder Bremen 3:2 RW 1 90' 90'
4 Sep 14, 2008 Hannover 96 Borussia Mönchengladbach 5:1 RW 90'
5 Sep 20, 2008 Borussia Mönchengladbach Hertha BSC 0:1 RW 77' 77'
6 Sep 27, 2008 Hamburger SV Borussia Mönchengladbach 1:0 LW 10'  10'
7 Oct 4, 2008 Borussia Mönchengladbach 1.FC Köln 1:2 RW 90'
8 Oct 17, 2008 VfL Bochum Borussia Mönchengladbach 2:2 RW 80' 80'
9 Oct 25, 2008 Borussia Mönchengladbach Karlsruher SC 1:0 RW 85' 85'
10 Oct 28, 2008 VfL Wolfsburg Borussia Mönchengladbach 3:0 RM 90'
11 Nov 2, 2008 Borussia Mönchengladbach Eintracht Frankfurt 1:2 LW 90'
12 Nov 8, 2008 Arminia Bielefeld Borussia Mönchengladbach 0:2 RW 83' 7'
13 Nov 15, 2008 Borussia Mönchengladbach Bayern Munich 2:2 RW 68' 22'
14 Nov 22, 2008 FC Schalke 04 Borussia Mönchengladbach 3:1 46' 45'
15 Nov 29, 2008 Borussia Mönchengladbach FC Energie Cottbus 1:3 RW 46' 45'
16 Dec 6, 2008 Borussia Mönchengladbach Bayer 04 Leverkusen 1:3 CF 82' 8'
17 Dec 12, 2008 Borussia Dortmund Borussia Mönchengladbach 2:1 RW 90'
18 Jan 31, 2009 VfB Stuttgart Borussia Mönchengladbach 2:0 RW 74' 74'
19 Feb 7, 2009 Borussia Mönchengladbach TSG 1899 Hoffenheim 1:1 LW 89' 89'
20 Feb 14, 2009 SV Werder Bremen Borussia Mönchengladbach 1:1 RW 75' 75'
21 Feb 21, 2009 Borussia Mönchengladbach Hannover 96 3:2 RW 89' 89'
22 Feb 28, 2009 Hertha BSC Borussia Mönchengladbach 2:1 LW 46' 45'
23 Mar 7, 2009 Borussia Mönchengladbach Hamburger SV 4:1 RW 1 90'
24 Mar 14, 2009 1.FC Köln Borussia Mönchengladbach 2:4 RW 1 68' 68'
25 Mar 20, 2009 Borussia Mönchengladbach VfL Bochum 0:1 RW 71' 71'
26 Apr 5, 2009 Karlsruher SC Borussia Mönchengladbach 0:0 RW 90'
27 Apr 11, 2009 Borussia Mönchengladbach VfL Wolfsburg 1:2 RW 79' 79'
28 Apr 18, 2009 Eintracht Frankfurt Borussia Mönchengladbach 4:1 RW 66' 66'
29 Apr 26, 2009 Borussia Mönchengladbach Arminia Bielefeld 1:1 CF 1 77' 77'
30 May 2, 2009 Bayern Munich Borussia Mönchengladbach 2:1 CF 90' 90'
31 May 10, 2009 Borussia Mönchengladbach FC Schalke 04 1:0 CF 90'
32 May 13, 2009 FC Energie Cottbus Borussia Mönchengladbach 0:1 LW 90' 90'
33 May 16, 2009 Bayer 04 Leverkusen Borussia Mönchengladbach 5:0 LW 90'
34 May 23, 2009 Borussia Mönchengladbach Borussia Dortmund 1:1 LW 90'
Squad: 34, Starting eleven: 29, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0