HFC Haarlem (- 2009)

HFC Haarlem (- 2009)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Haarlem Stadion  3.442 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 76/77

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 4 5 1.65 24:16 8.588
Away record 17 3 3 11 0.71 11:31 9.265
Overall balance 34 11 7 16 1.18 35:47 8.926
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 22, 1976 2:00 PM ADO Den Haag HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 7.500 2:1
2 Wed Aug 25, 1976 6:15 PM HFC Haarlem (- 2009) Sparta Rotterdam 4-3-3 Sweeper Barry Hughes 7.500 4:0
3 Sun Aug 29, 1976 2:30 PM HFC Haarlem (- 2009) Ajax Amsterdam 4-3-3 Sweeper Barry Hughes 2:0
4 Wed Sep 1, 1976 8:00 PM NAC Breda HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 8.000 2:0
5 Sun Sep 5, 1976 2:30 PM HFC Haarlem (- 2009) VVV-Venlo 4-3-3 Sweeper Barry Hughes 8.500 1:1
6 Sun Sep 12, 1976 2:30 PM Twente Enschede FC HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 8.500 0:1
7 Sun Sep 19, 1976 2:30 PM HFC Haarlem (- 2009) FC Utrecht 4-3-3 Sweeper Barry Hughes 8.000 3:0
8 Sun Sep 26, 1976 2:30 PM SC Telstar HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 9.000 0:1
9 Sun Oct 3, 1976 2:30 PM HFC Haarlem (- 2009) Go Ahead Eagles 4-3-3 Sweeper Barry Hughes 8.500 0:0
10 Sun Oct 17, 1976 2:00 PM Feyenoord Rotterdam HFC Haarlem (- 2009) 3-4-3 Barry Hughes 26.000 7:0
11 Sun Oct 24, 1976 2:30 PM HFC Haarlem (- 2009) FC Amsterdam (- 1982) 4-3-3 Sweeper Barry Hughes 11.000 3:1
12 Sat Oct 30, 1976 8:00 PM Roda JC Kerkrade HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 10.000 1:1
13 Sun Nov 7, 1976 2:30 PM HFC Haarlem (- 2009) NEC Nijmegen 4-3-3 Sweeper Barry Hughes 10.000 1:1
14 Sun Nov 14, 1976 2:30 PM De Graafschap Doetinchem HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 5.000 2:2
15 Sun Nov 28, 1976 2:30 PM HFC Haarlem (- 2009) AZ Alkmaar 4-3-3 Sweeper Barry Hughes 2:1
16 Sun Dec 5, 1976 2:30 PM FC Eindhoven HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 5.000 2:1
17 Sat Dec 11, 1976 8:00 PM PSV Eindhoven HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 17.000 4:0
18 Sun Jan 9, 1977 2:30 PM HFC Haarlem (- 2009) ADO Den Haag 4-3-3 Sweeper Barry Hughes 6.000 0:0
19 Sun Jan 16, 1977 2:00 PM Sparta Rotterdam HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 5.000 3:1
20 Sun Jan 23, 1977 2:00 PM Ajax Amsterdam HFC Haarlem (- 2009) 5-4-1 Diamond Barry Hughes 14.000 2:0
21 Sun Jan 30, 1977 2:30 PM HFC Haarlem (- 2009) NAC Breda 4-3-3 Sweeper Barry Hughes 5.500 0:2
22 Sun Feb 6, 1977 2:30 PM VVV-Venlo HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 10.000 0:0
23 Sun Feb 13, 1977 2:30 PM HFC Haarlem (- 2009) Twente Enschede FC 4-3-3 Sweeper Barry Hughes 5.000 1:2
24 Sun Feb 27, 1977 2:30 PM FC Utrecht HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 7.000 1:0
25 Sun Mar 6, 1977 2:30 PM HFC Haarlem (- 2009) SC Telstar 4-3-3 Sweeper Barry Hughes 7.500 0:1
26 Sun Mar 13, 1977 2:30 PM Go Ahead Eagles HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 5.000 2:1
27 Sun Mar 20, 1977 2:30 PM HFC Haarlem (- 2009) Feyenoord Rotterdam 4-3-3 Sweeper Barry Hughes 10.000 0:3
28 Sun Apr 3, 1977 2:00 PM FC Amsterdam (- 1982) HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 2.500 1:0
29 Mon Apr 11, 1977 2:30 PM HFC Haarlem (- 2009) Roda JC Kerkrade 4-3-3 Sweeper Barry Hughes 6.000 2:0
30 Sat Apr 16, 1977 8:00 PM NEC Nijmegen HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 4.000 1:2
31 Sun Apr 24, 1977 2:30 PM HFC Haarlem (- 2009) De Graafschap Doetinchem 4-3-3 Sweeper Barry Hughes 5.000 2:1
32 Sun May 1, 1977 2:00 PM AZ Alkmaar HFC Haarlem (- 2009) 4-3-3 Sweeper Barry Hughes 14.000 1:0
33 Sun May 8, 1977 2:30 PM HFC Haarlem (- 2009) FC Eindhoven 4-3-3 Sweeper Barry Hughes 4.000 3:2
34 Sun May 15, 1977 2:30 PM HFC Haarlem (- 2009) PSV Eindhoven 4-3-3 Sweeper Barry Hughes 7.500 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sun Nov 21, 1976 2:30 PM HFC Haarlem (- 2009) Roda JC Kerkrade 4-3-3 Sweeper Barry Hughes 7.000 0:2