Graeme Le Saux

Retired
Retired
Last club: Wembley Most games for: Chelsea Retired since: Aug 30, 2012
  • Date of birth/Age: Oct 17, 1968 (55)
  • Place of birth: Jersey Saint Helier
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left-Back
237.png
Board Member Club: RCD Mallorca
deadline-day banner

Detailed stats of Graeme Le Saux

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   41411.9829-116---1.817'3.633'
41411.9829-116---1.817'3.633'
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 1993 Chelsea FC Blackburn Rovers 1:2 1 90'
2 Aug 18, 1993 Blackburn Rovers Norwich City 2:3 LB 90'
3 Aug 21, 1993 Blackburn Rovers Oldham Athletic 1:0 LB 90'
4 Aug 24, 1993 Manchester City Blackburn Rovers 0:2 LB 90'
5 Aug 29, 1993 Newcastle United Blackburn Rovers 1:1 LB 90'
6 Sep 1, 1993 Blackburn Rovers Arsenal FC 1:1 LB 90'
7 Sep 12, 1993 Liverpool FC Blackburn Rovers 0:1 LB 90'
8 Sep 18, 1993 Blackburn Rovers West Ham United 0:2 LB 90'
9 Sep 25, 1993 Blackburn Rovers Sheffield Wednesday 1:1 LB 90'
10 Oct 2, 1993 Swindon Town Blackburn Rovers 1:3 LB 90'
11 Oct 18, 1993 Blackburn Rovers Sheffield United 0:0 LB 90'
12 Oct 23, 1993 Leeds United Blackburn Rovers 3:3 LB 71' 71'
13 Oct 30, 1993 Blackburn Rovers Tottenham Hotspur 1:0 Not in squad
14 Nov 6, 1993 Queens Park Rangers Blackburn Rovers 1:0 38' 52'
15 Nov 20, 1993 Blackburn Rovers Southampton FC 2:0 LM 90'
16 Nov 23, 1993 Blackburn Rovers Coventry City 2:1 2 90'
17 Nov 27, 1993 Ipswich Town Blackburn Rovers 1:0 90'
18 Dec 5, 1993 Blackburn Rovers Chelsea FC 2:0 LB 1 90'
19 Dec 11, 1993 Oldham Athletic Blackburn Rovers 1:2 LB 1 90'
20 Dec 18, 1993 Blackburn Rovers Manchester City 2:0 LB 90'
21 Dec 26, 1993 Manchester United Blackburn Rovers 1:1 LB 90'
23 Dec 29, 1993 Blackburn Rovers Everton FC 2:0 LB 90'
23 Jan 1, 1994 Aston Villa Blackburn Rovers 0:1 LB 1 90'
25 Jan 15, 1994 Sheffield United Blackburn Rovers 1:2 LB 90'
26 Jan 23, 1994 Blackburn Rovers Leeds United 2:1 LB 1 90'
27 Feb 5, 1994 Blackburn Rovers Wimbledon FC (- 2004) 3:0 LB 2 90'
28 Feb 12, 1994 Tottenham Hotspur Blackburn Rovers 0:2 LB 90'
29 Feb 19, 1994 Blackburn Rovers Newcastle United 1:0 LB 90'
29 Feb 22, 1994 Norwich City Blackburn Rovers 2:2 LB 90'
30 Feb 26, 1994 Arsenal FC Blackburn Rovers 1:0 LB 90'
31 Mar 5, 1994 Blackburn Rovers Liverpool FC 2:0 LM 90'
33 Mar 20, 1994 Sheffield Wednesday Blackburn Rovers 1:2 LB 90'
34 Mar 26, 1994 Blackburn Rovers Swindon Town 3:1 LB 1 90'
34 Mar 29, 1994 Wimbledon FC (- 2004) Blackburn Rovers 4:1 LB 90'
35 Apr 2, 1994 Blackburn Rovers Manchester United 2:0 LB 90'
36 Apr 4, 1994 Everton FC Blackburn Rovers 0:3 LB 90'
37 Apr 11, 1994 Blackburn Rovers Aston Villa 1:0 LB 90'
38 Apr 16, 1994 Southampton FC Blackburn Rovers 3:1 LB 90'
39 Apr 24, 1994 Blackburn Rovers Queens Park Rangers 1:1 LB 90'
40 Apr 27, 1994 West Ham United Blackburn Rovers 1:2 LM 90'
41 May 2, 1994 Coventry City Blackburn Rovers 2:1 1 90'
42 May 7, 1994 Blackburn Rovers Ipswich Town 0:0 90'
Squad: 41, Starting eleven: 40, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0