FC Linz

FC Linz
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Linzer Gugl  18.000 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Bundesliga 87/88

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 5 4 2 1.73 17:14 3.891
Away record 11 2 1 8 0.64 20:26 4.300
Overall balance 22 7 5 10 1.18 37:40 4.095
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Jul 21, 1987 12:00 AM (9.) Rapid Vienna ? 4.500 2:1
2 Fri Jul 24, 1987 12:00 AM (9.) LASK ? 8.500 1:1
3 Sat Aug 1, 1987 12:00 AM (9.) First Vienna FC ? 1.500 0:3
4 Tue Aug 4, 1987 12:00 AM (6.) Grazer AK 1902 ? 4.500 1:1
5 Sat Aug 8, 1987 12:00 AM (5.) FC Wacker Innsbruck ? 9.000 3:1
6 Fri Aug 14, 1987 12:00 AM (8.) FC Kärnten (- 2009) ? 2.000 1:0
7 Sun Aug 23, 1987 12:00 AM (6.) Austria Vienna ? 4.000 5:2
8 Sat Aug 29, 1987 12:00 AM (7.) SK Sturm Graz ? 6.000 2:2
9 Tue Sep 1, 1987 12:00 AM (8.) Wiener Sport-Club ? 3.300 4:1
10 Fri Sep 4, 1987 12:00 AM (7.) FC Admira Wacker Mödling ? 5.000 2:0
11 Fri Sep 11, 1987 12:00 AM (8.) VfB Mödling (-2024) ? 3.200 3:2
12 Fri Sep 18, 1987 12:00 AM (7.) Rapid Vienna ? 6.700 1:1
13 Fri Sep 25, 1987 12:00 AM (8.) LASK ? 7.500 2:1
14 Sat Oct 3, 1987 12:00 AM (9.) First Vienna FC ? 3.000 3:1
15 Sat Oct 10, 1987 12:00 AM (8.) Grazer AK 1902 ? 6.000 3:1
16 Fri Oct 16, 1987 12:00 AM (9.) FC Wacker Innsbruck ? 5.000 1:1
17 Sat Oct 24, 1987 12:00 AM (9.) FC Kärnten (- 2009) ? 800 2:1
18 Sat Oct 31, 1987 12:00 AM (9.) Austria Vienna ? 3.500 1:3
19 Sat Nov 7, 1987 12:00 AM (9.) SK Sturm Graz ? 2.000 0:3
20 Fri Nov 13, 1987 12:00 AM (9.) Wiener Sport-Club ? 2.000 4:2
21 Tue Nov 24, 1987 12:00 AM (9.) FC Admira Wacker Mödling ? 1.100 1:0
22 Sun Nov 29, 1987 12:00 AM (9.) VfB Mödling (-2024) ? 1.000 1:6
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 11, 1987 5:15 PM SV Ried ? 1.500 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Mar 11, 1988 7:00 PM (5.) Red Bull Salzburg ? 2.600 2:0
2 Sat Mar 19, 1988 2:00 PM (3.) VfB Mödling (-2024) ? 4.000 0:1
3 Tue Mar 29, 1988 7:00 PM (1.) Kremser SC ? 2.000 0:0
4 Sat Apr 2, 1988 4:00 PM (1.) LASK ? 5.000 1:1
5 Fri Apr 8, 1988 7:00 PM (1.) FC Kärnten (- 2009) ? 1.500 2:2
6 Sat Apr 16, 1988 3:30 PM (1.) SK Vorwärts Steyr ? 6.500 1:1
7 Fri Apr 22, 1988 7:00 PM (1.) SKN St. Pölten ? 2.100 3:0
8 Sat Apr 30, 1988 4:00 PM (1.) SKN St. Pölten ? 2.700 3:0
9 Fri May 6, 1988 7:00 PM (4.) Red Bull Salzburg ? 2.000 1:3
10 Fri May 13, 1988 7:00 PM (1.) VfB Mödling (-2024) ? 2.000 2:1
11 Sat May 21, 1988 4:00 PM (1.) Kremser SC ? 1.500 3:1
12 Fri May 27, 1988 7:00 PM (3.) LASK ? 5.000 1:1
13 Fri Jun 3, 1988 7:00 PM (3.) SK Vorwärts Steyr ? 7.000 0:2
14 Tue Jun 7, 1988 6:30 PM (5.) FC Kärnten (- 2009) ? 8.000 3:0