FC La Chaux-de-Fonds

1. Liga Classic group 1
1. Liga Classic group 1 League level: SwitzerlandFourth Tier Table position: 9 In league since: 5 years
FC La Chaux-de-Fonds
  • Squad size: 31
  • Average age: 23.0
  • Foreigners: 16  51.6 %
  • National team players: 0
  • Stadium: La Charrière  10.950 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Super League 85/86

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 3 7 5 1.07 14:20 2.340
Away record 15 - 5 10 0.33 10:41 3.757
Overall balance 30 3 12 15 0.70 24:61 3.048
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 7, 1985 8:15 PM (13.) FC Lausanne-Sport ? 5.500 2:2
2 Sat Aug 10, 1985 8:00 PM (8.) FC Grenchen (1906 - 2015) ? 2.800 2:0
3 Sat Aug 17, 1985 8:00 PM (4.) FC Zürich ? 2.200 4:0
4 Tue Aug 20, 1985 8:00 PM (11.) BSC Young Boys ? 3.000 1:1
5 Sat Aug 24, 1985 6:30 PM (11.) Servette FC ? 5.000 1:1
6 Sat Aug 31, 1985 8:00 PM (11.) Grasshopper Club Zurich ? 2.000 5:1
7 Wed Sep 4, 1985 8:00 PM (12.) Neuchâtel Xamax FCS ? 10.000 0:3
8 Sat Sep 14, 1985 8:00 PM (13.) FC Wettingen ? 2.000 0:0
9 Sat Sep 28, 1985 6:30 PM (13.) FC Luzern ? 2.500 1:3
10 Wed Oct 16, 1985 8:00 PM (13.) FC Basel 1893 ? 2.800 2:0
11 Sat Oct 19, 1985 5:30 PM (13.) FC St. Gallen 1879 ? 4.000 4:0
12 Sun Oct 27, 1985 2:30 PM (14.) FC Baden 1897 ? 1.400 1:1
13 Sun Nov 3, 1985 2:30 PM (13.) Vevey-Sports ? 2.600 2:0
14 Sun Nov 17, 1985 2:30 PM (14.) FC Aarau ? 1.000 1:1
15 Sun Nov 24, 1985 3:30 PM (14.) FC Sion ? 1.200 2:1
16 Sun Mar 2, 1986 2:30 PM (13.) FC Sion ? 2.600 1:1
17 Tue Apr 8, 1986 8:00 PM (14.) FC Aarau ? 3.600 5:1
18 Sun Mar 16, 1986 2:30 PM (13.) Vevey-Sports ? 1.800 3:1
19 Sun Mar 23, 1986 2:30 PM (13.) FC Baden 1897 ? 500 1:1
20 Tue May 6, 1986 6:30 PM (13.) FC St. Gallen 1879 ? 1.200 1:2
21 Sat Apr 12, 1986 6:00 PM (13.) FC Basel 1893 ? 1.000 0:0
22 Sat Apr 19, 1986 8:00 PM (13.) FC Luzern ? 4.500 3:0
23 Sat Apr 26, 1986 6:00 PM (13.) FC Wettingen ? 700 0:1
24 Tue Apr 29, 1986 8:00 PM (13.) Neuchâtel Xamax FCS ? 5.800 4:2
25 Sat May 3, 1986 8:00 PM (13.) Grasshopper Club Zurich ? 1.800 1:1
26 Sat May 10, 1986 8:00 PM (13.) Servette FC ? 9.250 3:1
27 Tue May 13, 1986 8:00 PM (13.) BSC Young Boys ? 5.800 4:0
28 Fri May 16, 1986 8:00 PM (13.) FC Zürich ? 900 0:0
29 Sat May 24, 1986 6:00 PM (13.) FC Grenchen (1906 - 2015) ? 3.200 1:1
30 Tue May 27, 1986 8:00 PM (13.) FC Lausanne-Sport ? 800 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Mon Mar 31, 1986 2:30 PM Grasshopper Club Zurich ? 3.600 2:1
Semi-Finals Tue Apr 15, 1986 8:00 PM FC Sion ? 8.000 0:2 AET