Fábio Bilica

Retired
Retired
Last club: FR Bananal Retired since: Jan 1, 2022
  • Date of birth/Age: Jan 4, 1979 (45)
  • Place of birth: Brazil Campina Grande
  • Citizenship: Brazil Brazil
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Fábio Bilica

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1501311.7414157223--11.313'11.313'
13/1425201.20---1322---1.719'
12/1332311.19-11--7----2.790'
11/1218102.00----12----855'
10/111382.13---212----545'
09/1028282.29-1-1-5----2.430'
08/0934341.9412-1241--2.974'2.974'
Matchday Date Home team Away team Result Pos.                    
1 Aug 23, 2008 Sivasspor Kayserispor 0:0 46' 45'
2 Aug 30, 2008 Kocaelispor Sivasspor 0:2 CB 90' 90'
3 Sep 14, 2008 Sivasspor Bursaspor 3:1 CB 90'
4 Sep 20, 2008 Eskisehirspor Sivasspor 2:2 CB 1 90'
5 Sep 26, 2008 Sivasspor Fenerbahce 2:1 CB 90'
6 Oct 4, 2008 Ankaraspor Sivasspor 2:0 CB 61' 61'
7 Oct 19, 2008 Sivasspor MKE Ankaragücü 3:0 CB 80' 80'
8 Oct 24, 2008 Besiktas JK Sivasspor 1:1 CB 90'
9 Nov 2, 2008 Sivasspor Denizlispor 3:1 CB 90'
10 Nov 9, 2008 Antalyaspor Sivasspor 2:1 CB 49' 90'
11 Nov 16, 2008 Sivasspor Konyaspor 1:0 CB 90'
12 Nov 23, 2008 Trabzonspor Sivasspor 0:0 CB 90'
13 Nov 29, 2008 Sivasspor Gaziantepspor 3:0 CB 90'
14 Dec 7, 2008 Büyüksehir Belediyespor Sivasspor 0:3 CB 1 90'
15 Dec 13, 2008 Sivasspor Hacettepe Spor 2:1 CB 90'
16 Dec 21, 2008 Genclerbirligi Ankara Sivasspor 1:2 CB 90'
17 Jan 24, 2009 Sivasspor Galatasaray 2:0 CB 90'
18 Jan 31, 2009 Kayserispor Sivasspor 0:0 CB 16' 89' 89'
19 Feb 7, 2009 Sivasspor Kocaelispor 2:0 CB 90'
20 Feb 15, 2009 Bursaspor Sivasspor 1:1 CB 1 90'
21 Feb 22, 2009 Sivasspor Eskisehirspor 1:0 CB 90'
22 Feb 28, 2009 Fenerbahce Sivasspor 4:2 CB 90'
23 Mar 8, 2009 Sivasspor Ankaraspor 1:1 CB 90'
24 Mar 14, 2009 MKE Ankaragücü Sivasspor 0:2 CB 4' 90'
25 Mar 21, 2009 Sivasspor Besiktas JK 1:1 CB 90'
26 Apr 4, 2009 Denizlispor Sivasspor 0:2 CB 90'
27 Apr 11, 2009 Sivasspor Antalyaspor 1:0 CB 90'
28 Apr 18, 2009 Konyaspor Sivasspor 0:0 CB 90'
29 Apr 25, 2009 Sivasspor Trabzonspor 3:0 CB 90'
30 May 3, 2009 Gaziantepspor Sivasspor 2:1 CB 90'
31 May 9, 2009 Sivasspor Büyüksehir Belediyespor 1:2 CB 90'
32 May 16, 2009 Hacettepe Spor Sivasspor 1:2 CB 90'
33 May 24, 2009 Sivasspor Genclerbirligi Ankara 3:2 CB 90'
34 May 30, 2009 Galatasaray Sivasspor 2:1 CB 86' 90'
1 Aug 9, 2009 Denizlispor Fenerbahce 0:2 90'
2 Aug 16, 2009 Fenerbahce Sivasspor 3:0 1 90'
3 Aug 24, 2009 Diyarbakirspor Fenerbahce 1:3 90'
4 Aug 30, 2009 Fenerbahce Manisaspor 2:1 90' 1'
5 Sep 13, 2009 Bursaspor Fenerbahce 0:1 90'
6 Sep 20, 2009 Fenerbahce Büyüksehir Belediyespor 1:0 53' 90'
7 Sep 26, 2009 Antalyaspor Fenerbahce 1:2 33' 90'
8 Oct 4, 2009 Fenerbahce Genclerbirligi Ankara 3:0 90'
9 Oct 18, 2009 Gaziantepspor Fenerbahce 2:1 90'
10 Oct 25, 2009 Fenerbahce Galatasaray 3:1 CB 90'
11 Nov 1, 2009 Kayserispor Fenerbahce 1:1 Not in squad
12 Nov 8, 2009 Fenerbahce Ankaraspor 3:0 Not in squad
13 Nov 21, 2009 Besiktas JK Fenerbahce 3:0 Not in squad
14 Nov 28, 2009 Fenerbahce Kasimpasa 1:3 Not in squad
15 Dec 5, 2009 Eskisehirspor Fenerbahce 2:1 90'
16 Dec 12, 2009 Fenerbahce MKE Ankaragücü 3:2 90'
17 Dec 20, 2009 Trabzonspor Fenerbahce 0:1 CB 90'
18 Jan 22, 2010 Fenerbahce Denizlispor 3:1 90'
19 Jan 31, 2010 Sivasspor Fenerbahce 1:5 90'
20 Feb 7, 2010 Fenerbahce Diyarbakirspor 1:1 27' 90'
21 Feb 14, 2010 Manisaspor Fenerbahce 2:2 90'
22 Feb 22, 2010 Fenerbahce Bursaspor 2:3 CB 90'
23 Feb 28, 2010 Büyüksehir Belediyespor Fenerbahce 2:1 90'
24 Mar 7, 2010 Fenerbahce Antalyaspor 1:0 90'
25 Mar 13, 2010 Genclerbirligi Ankara Fenerbahce 0:0 90'
26 Mar 20, 2010 Fenerbahce Gaziantepspor 1:0 90'
27 Mar 28, 2010 Galatasaray Fenerbahce 0:1 CB 90'
28 Apr 4, 2010 Fenerbahce Kayserispor 2:0 90'
29 Apr 11, 2010 Ankaraspor Fenerbahce 0:3 Not in squad
30 Apr 18, 2010 Fenerbahce Besiktas JK 1:0 CB 65' 90'
31 Apr 25, 2010 Kasimpasa Fenerbahce 0:1 Not in squad
32 May 1, 2010 Fenerbahce Eskisehirspor 2:0 90'
33 May 9, 2010 MKE Ankaragücü Fenerbahce 0:3 90'
34 May 16, 2010 Fenerbahce Trabzonspor 1:1 CB 74' 90'
1 Aug 15, 2010 Fenerbahce Antalyaspor 4:0 90'
2 Aug 23, 2010 Trabzonspor Fenerbahce 3:2 CB 90'
3 Aug 29, 2010 Fenerbahce Manisaspor 4:2 CB 90'
4 Sep 11, 2010 Kayserispor Fenerbahce 2:0 Not in squad
5 Sep 19, 2010 Fenerbahce Besiktas JK 1:1 CB 44' 90'
6 Sep 27, 2010 Kasimpasa Fenerbahce 2:6 46' 45'
7 Oct 2, 2010 Fenerbahce Genclerbirligi Ankara 3:0 Not in squad
8 Oct 18, 2010 Konyaspor Fenerbahce 1:4 on the bench
9 Oct 24, 2010 Fenerbahce Galatasaray 0:0 Not in squad
10 Oct 29, 2010 Bursaspor Fenerbahce 1:1 58' 90'
11 Nov 6, 2010 Fenerbahce Eskisehirspor 4:2 46' 45'
12 Nov 13, 2010 Gaziantepspor Fenerbahce 2:1 on the bench
13 Nov 22, 2010 Fenerbahce Bucaspor 5:2 on the bench
14 Nov 27, 2010 Büyüksehir Belediyespor Fenerbahce 0:1 on the bench
15 Dec 5, 2010 Fenerbahce Kardemir DC Karabükspor 2:1 Not in squad
16 Dec 12, 2010 MKE Ankaragücü Fenerbahce 2:1 Not in squad
17 Dec 18, 2010 Fenerbahce Sivasspor 1:0 Not in squad
18 Jan 22, 2011 Antalyaspor Fenerbahce 0:1 Not in squad
19 Jan 30, 2011 Fenerbahce Trabzonspor 2:0 on the bench
20 Feb 5, 2011 Manisaspor Fenerbahce 1:3 Not in squad
21 Feb 14, 2011 Fenerbahce Kayserispor 2:0 Not in squad
22 Feb 20, 2011 Besiktas JK Fenerbahce 2:4 Not in squad
23 Feb 26, 2011 Fenerbahce Kasimpasa 2:0 Not in squad
24 Mar 7, 2011 Genclerbirligi Ankara Fenerbahce 2:4 Not in squad
25 Mar 13, 2011 Fenerbahce Konyaspor 2:0 84' 6'
26 Mar 18, 2011 Galatasaray Fenerbahce 1:2 Not in squad
27 Apr 3, 2011 Fenerbahce Bursaspor 0:0 Not in squad
28 Apr 9, 2011 Eskisehirspor Fenerbahce 1:3 Not in squad
29 Apr 16, 2011 Fenerbahce Gaziantepspor 1:0 Not in squad
30 Apr 24, 2011 Bucaspor Fenerbahce 3:5 Not in squad
31 May 1, 2011 Fenerbahce Büyüksehir Belediyespor 2:0 Not in squad
32 May 8, 2011 Kardemir DC Karabükspor Fenerbahce 0:1 Not in squad
33 May 15, 2011 Fenerbahce MKE Ankaragücü 6:0 Not in squad
34 May 22, 2011 Sivasspor Fenerbahce 3:4 Not in squad
1 Sep 12, 2011 Fenerbahce Orduspor 1:0 CB 81' 2.7 90'
2 Sep 16, 2011 Gaziantepspor Fenerbahce 1:3 CB 2.3 90'
3 Sep 20, 2011 Fenerbahce Manisaspor 1:1 CB 3.9 90'
4 Sep 23, 2011 Kayserispor Fenerbahce 0:1 CB 3.6 90'
5 Oct 1, 2011 Fenerbahce Istanbul Büyüksehir Belediyespor 4:2 on the bench
6 Oct 17, 2011 Mersin Idmanyurdu Fenerbahce 1:2 on the bench
7 Oct 23, 2011 Fenerbahce Samsunspor 0:0 on the bench
8 Oct 27, 2011 Besiktas JK Fenerbahce 2:2 on the bench
9 Oct 31, 2011 Fenerbahce Kardemir DC Karabükspor 1:0 on the bench
10 Nov 4, 2011 Sivasspor Fenerbahce 2:0 on the bench
11 Nov 19, 2011 Fenerbahce Eskisehirspor 1:0 CB 2.1 90'
12 Nov 25, 2011 Genclerbirligi Ankara Fenerbahce 0:0 CB 2.9 90'
13 Dec 3, 2011 Fenerbahce MKE Ankaragücü 4:2 on the bench
14 Dec 7, 2011 Galatasaray Fenerbahce 3:1 CB 5.4 90'
15 Dec 12, 2011 Bursaspor Fenerbahce 0:2 Not in squad
16 Dec 18, 2011 Fenerbahce Trabzonspor 1:0 Not in squad
17 Dec 21, 2011 Antalyaspor Fenerbahce 0:0 Not in squad
18 Jan 4, 2012 Orduspor Fenerbahce 1:1 Not in squad
19 Jan 9, 2012 Fenerbahce Gaziantepspor 3:1 on the bench
20 Jan 16, 2012 Manisaspor Fenerbahce 1:2 Not in squad
21 Jan 21, 2012 Fenerbahce Kayserispor 4:0 CB 3.0 90'
22 Jan 25, 2012 Istanbul Büyüksehir Belediyespor Fenerbahce 3:2 CB 35' 46' 45'
23 Jan 29, 2012 Fenerbahce Mersin Idmanyurdu 2:1 Not in squad
24 Feb 2, 2012 Samsunspor Fenerbahce 3:1 Not in squad
25 Feb 5, 2012 Fenerbahce Besiktas JK 2:0 Not in squad
26 Feb 12, 2012 Kardemir DC Karabükspor Fenerbahce 2:1 Not in squad
27 Feb 18, 2012 Fenerbahce Sivasspor 4:2 Not in squad
28 Feb 25, 2012 Eskisehirspor Fenerbahce 2:1 Not in squad
29 Mar 3, 2012 Fenerbahce Genclerbirligi Ankara 6:1 Not in squad
30 Mar 9, 2012 MKE Ankaragücü Fenerbahce 0:2 CB 2.1 90'
31 Mar 17, 2012 Fenerbahce Galatasaray 2:2 Not in squad
32 Mar 24, 2012 Fenerbahce Bursaspor 1:0 Not in squad
33 Apr 1, 2012 Trabzonspor Fenerbahce 1:1 Not in squad
34 Apr 7, 2012 Fenerbahce Antalyaspor 2:0 Not in squad
1 Aug 18, 2012 Elazigspor Fenerbahce 1:1 CB 90'
2 Aug 26, 2012 Trabzonspor Elazigspor 2:0 CB 90'
3 Sep 1, 2012 Elazigspor Kasimpasa 0:3 CB 90'
4 Sep 17, 2012 Besiktas JK Elazigspor 3:0 CB 90'
5 Sep 23, 2012 Elazigspor Bursaspor 1:1 CB 90'
6 Sep 30, 2012 Antalyaspor Elazigspor 4:0 CB 2' 90'
7 Oct 6, 2012 Elazigspor Akhisar Belediyespor 0:0 CB 80' 90'
8 Oct 20, 2012 Orduspor Elazigspor 2:2 CB 90'
9 Oct 26, 2012 Elazigspor Eskisehirspor 1:1 CB 90'
10 Nov 4, 2012 Genclerbirligi Ankara Elazigspor 1:2 CB 90'
11 Nov 11, 2012 Elazigspor Kayserispor 0:4 CB 90'
12 Nov 17, 2012 Istanbul Büyüksehir Belediyespor Elazigspor 1:1 CB 90'
13 Nov 24, 2012 Elazigspor Galatasaray 0:1 CB  90'
14 Dec 1, 2012 Kardemir DC Karabükspor Elazigspor 0:1 CB 90'
15 Dec 7, 2012 Elazigspor Mersin Idmanyurdu 1:0 CB 90'
16 Dec 15, 2012 Elazigspor Gaziantepspor 0:0 CB 90'
17 Dec 23, 2012 Sivasspor Elazigspor 3:1 CB 90'
18 Jan 20, 2013 Fenerbahce Elazigspor 2:2 CB 90'
19 Jan 27, 2013 Elazigspor Trabzonspor 3:1 CB 82' 90'
20 Feb 2, 2013 Kasimpasa Elazigspor 0:0 CB  70' 90'
21 Feb 9, 2013 Elazigspor Besiktas JK 1:3  Yellow card suspension
22 Feb 17, 2013 Bursaspor Elazigspor 1:0 CB 90'
23 Feb 23, 2013 Elazigspor Antalyaspor 2:1 CB 90'
24 Mar 2, 2013 Akhisar Belediyespor Elazigspor 0:1 CB 12' 90'
25 Mar 10, 2013 Elazigspor Orduspor 1:0 CB 90'
26 Mar 15, 2013 Eskisehirspor Elazigspor 2:2 CB  90'
27 Mar 31, 2013 Elazigspor Genclerbirligi Ankara 1:1 CB 1 90'
28 Apr 6, 2013 Kayserispor Elazigspor 4:1 CB 1 53' 90'
29 Apr 14, 2013 Elazigspor Istanbul Büyüksehir Belediyespor 1:0 Not in squad
30 Apr 19, 2013 Galatasaray Elazigspor 3:1 CB  17' 90'
31 Apr 27, 2013 Elazigspor Kardemir DC Karabükspor 1:0 on the bench
32 May 5, 2013 Mersin Idmanyurdu Elazigspor 0:2 CB 90'
33 May 10, 2013 Gaziantepspor Elazigspor 1:1 CB  90'
34 May 19, 2013 Elazigspor Sivasspor 0:0 CB  90'
1 Aug 18, 2013 Akhisar Belediyespor Elazigspor 3:1 CB 90'
2 Aug 25, 2013 Elazigspor Kardemir Karabükspor 2:2 Not in squad
3 Aug 31, 2013 Kayserispor Elazigspor 1:3 on the bench
4 Sep 15, 2013 Elazigspor Konyaspor 2:0 Not in squad
5 Sep 21, 2013 Fenerbahce Elazigspor 4:0 on the bench
6 Sep 29, 2013 Elazigspor Sivasspor 2:4 Not in squad
7 Oct 6, 2013 Kasimpasa Elazigspor 4:0 on the bench
8 Oct 19, 2013 Elazigspor Eskisehirspor 0:2 on the bench
9 Oct 26, 2013 Elazigspor Genclerbirligi Ankara 1:2 on the bench
10 Nov 3, 2013 Trabzonspor Elazigspor 4:0 CB 90' 90 + 3' 90'
11 Nov 8, 2013 Elazigspor Kayseri Erciyesspor 0:1 Suspension through sports court
12 Nov 24, 2013 Gaziantepspor Elazigspor 3:1 Suspension through sports court
13 Nov 29, 2013 Elazigspor Bursaspor 1:2 Suspension through sports court
14 Dec 6, 2013 Galatasaray Elazigspor 2:0 Suspension through sports court
15 Dec 14, 2013 Elazigspor Antalyaspor 4:1 Not in squad
16 Dec 21, 2013 Besiktas JK Elazigspor 4:1 DM 90'
17 Dec 28, 2013 Elazigspor Caykur Rizespor 1:0 CB 90'
18 Jan 26, 2014 Elazigspor Akhisar Belediyespor 2:1 CB 90'
19 Feb 2, 2014 Kardemir Karabükspor Elazigspor 3:1 CB 90'
20 Feb 9, 2014 Elazigspor Kayserispor 3:0 DM 90'
21 Feb 17, 2014 Konyaspor Elazigspor 2:3 CB 90'
22 Feb 24, 2014 Elazigspor Fenerbahce 1:1 DM 90'
23 Mar 2, 2014 Sivasspor Elazigspor 1:3 CB 90'
24 Mar 8, 2014 Elazigspor Kasimpasa 0:0 CB 66' 66'
25 Mar 16, 2014 Eskisehirspor Elazigspor 1:0 CB 46' 45'
26 Mar 23, 2014 Genclerbirligi Ankara Elazigspor 3:1 DM 90'
27 Mar 29, 2014 Elazigspor Trabzonspor 0:0 DM 90'
28 Apr 6, 2014 Kayseri Erciyesspor Elazigspor 3:0 DM 81' 84' 84'
29 Apr 14, 2014 Elazigspor Gaziantepspor 2:1 DM 90'
30 Apr 19, 2014 Bursaspor Elazigspor 1:0 DM 85' 85'
31 Apr 27, 2014 Elazigspor Galatasaray 0:1 DM 90'
32 May 3, 2014 Antalyaspor Elazigspor 1:2 DM 87' 90 + 6' 90'
33 May 11, 2014 Elazigspor Besiktas JK 0:1  Indirect card suspension
34 May 17, 2014 Caykur Rizespor Elazigspor 3:1 CB 73' 90'
Squad: 150, Starting eleven: 126, Substituted in: 5, On the bench: 19, Suspended: 6, Injured: 0