Dumitru Stangaciu

Retired
Retired
Last club: Kocaelispor Most games for: Kocaelispor Retired since: Oct 12, 2000
  • Date of birth/Age: Aug 9, 1964 (59)
  • Place of birth: Romania Brașov
  • Citizenship: Romania Romania
  • Height: 1,93 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Dumitru Stangaciu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1151151.30---37--1483810.235'
99/0024241.25---12--3872.135'
98/9929291.55----3--31102.610'
97/9823231.35----1--3242.070'
96/9716161.31---11--15101.395'
95/9623230.96---1---3272.025'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 1995 Vanspor Galatasaray 0:1 GK 90'
2 Aug 20, 1995 Karsiyaka Vanspor 2:1 GK 90'
3 Aug 27, 1995 Vanspor Altay SK 2:0 GK 90'
4 Sep 10, 1995 Eskisehirspor Vanspor 2:1 GK 90'
5 Sep 17, 1995 Vanspor Kayserispor 1:0 GK 90'
6 Sep 24, 1995 MKE Ankaragücü Vanspor 0:0 GK 90'
7 Oct 1, 1995 Vanspor Genclerbirligi Ankara 0:1 GK 90'
8 Oct 15, 1995 Gaziantepspor Vanspor 1:0 GK 90'
9 Oct 22, 1995 Vanspor Antalyaspor 1:1 GK 90'
10 Oct 29, 1995 Bursaspor Vanspor 5:0 GK 90'
11 Nov 5, 1995 Vanspor Samsunspor 0:0 GK 90'
12 Nov 19, 1995 Kocaelispor Vanspor 1:0 GK 90'
13 Nov 26, 1995 Vanspor Trabzonspor 0:5 GK 83'
14 Dec 3, 1995 Besiktas JK Vanspor 3:1 GK 90'
15 Dec 10, 1995 Istanbulspor Vanspor 1:1 GK 90'
16 Dec 17, 1995 Vanspor Denizlispor 3:1 GK 90'
17 Dec 23, 1995 Fenerbahce Vanspor 3:0 GK 46' 45'
18 Jan 28, 1996 Galatasaray Vanspor 2:0 GK 90'
19 Feb 4, 1996 Vanspor Karsiyaka 1:1 GK 90'
29 Apr 14, 1996 Vanspor Kocaelispor 2:2 GK 90'
30 Apr 19, 1996 Trabzonspor Vanspor 0:1 GK 90'
31 Apr 28, 1996 Vanspor Besiktas JK 2:0 GK 90'
32 May 5, 1996 Vanspor Istanbulspor 0:0 GK 90'
18 Jan 19, 1997 Gaziantepspor Kocaelispor 1:1 GK 90'
19 Jan 26, 1997 Kocaelispor Altay SK 0:0 GK 90'
20 Feb 2, 1997 Galatasaray Kocaelispor 0:0 GK 90'
21 Feb 8, 1997 Kocaelispor Besiktas JK 0:0 GK 90'
22 Feb 15, 1997 Zeytinburnuspor Kocaelispor 0:1 GK 90'
23 Feb 23, 1997 Antalyaspor Kocaelispor 3:2 GK 90'
24 Mar 1, 1997 MKE Ankaragücü Kocaelispor 0:3 GK 90'
25 Mar 9, 1997 Kocaelispor Bursaspor 0:0 GK 90'
26 Mar 15, 1997 Vanspor Kocaelispor 0:0 GK 90'
28 Apr 6, 1997 Kocaelispor Istanbulspor 1:1 GK 90'
29 Apr 12, 1997 Fenerbahce Kocaelispor 0:0 GK 90'
30 Apr 20, 1997 Kocaelispor Sariyer 1:0 GK 90'
31 May 4, 1997 Canakkale Dardanelspor Kocaelispor 3:2 GK 90'
32 May 11, 1997 Kocaelispor Genclerbirligi Ankara 3:2 GK 89' 90'
33 May 18, 1997 Denizlispor Kocaelispor 0:0 GK 90'
34 May 23, 1997 Kocaelispor Samsunspor 2:5 GK 46' 45'
1 Aug 2, 1997 Kocaelispor Trabzonspor 1:3 GK 90'
2 Aug 10, 1997 Altay SK Kocaelispor 1:0 GK 90'
3 Aug 24, 1997 Kocaelispor Galatasaray 1:1 GK 90'
4 Aug 31, 1997 Kayserispor Kocaelispor 2:1 GK 90'
7 Sep 21, 1997 Kocaelispor MKE Ankaragücü 2:0 GK 90'
8 Sep 28, 1997 Bursaspor Kocaelispor 1:2 GK 90'
9 Oct 5, 1997 Dardanelspor Kocaelispor 2:0 GK 90'
10 Oct 18, 1997 Kocaelispor Vanspor 4:2 GK 90'
11 Nov 2, 1997 Fenerbahce Kocaelispor 2:0 GK 90'
12 Nov 9, 1997 Kocaelispor Antalyaspor 2:1 GK 90'
13 Nov 15, 1997 Besiktas JK Kocaelispor 1:1 GK 90'
14 Nov 23, 1997 Kocaelispor Sekerspor 3:0 GK 63' 90'
15 Dec 6, 1997 Genclerbirligi Ankara Kocaelispor 0:0 GK 90'
16 Dec 13, 1997 Kocaelispor Gaziantepspor 1:1 GK 90'
22 Feb 13, 1998 Istanbulspor Kocaelispor 0:1 GK 90'
23 Feb 22, 1998 Kocaelispor Kardemir DC Karabükspor 2:3 GK 90'
24 Mar 1, 1998 MKE Ankaragücü Kocaelispor 2:0 GK 90'
25 Mar 6, 1998 Kocaelispor Bursaspor 1:2 GK 90'
26 Mar 15, 1998 Kocaelispor Dardanelspor 3:1 GK 90'
27 Mar 22, 1998 Vanspor Kocaelispor 2:1 GK 90'
28 Mar 27, 1998 Kocaelispor Fenerbahce 2:1 GK 90'
29 Apr 3, 1998 Antalyaspor Kocaelispor 2:0 GK 90'
30 Apr 11, 1998 Kocaelispor Besiktas JK 3:2 GK 90'
1 Aug 8, 1998 Samsunspor Kocaelispor 0:1 GK 90'
2 Aug 16, 1998 Kocaelispor Kardemir DC Karabükspor 2:0 GK 90'
3 Aug 22, 1998 Galatasaray Kocaelispor 3:1 GK 90'
4 Aug 30, 1998 Kocaelispor Trabzonspor 1:1 GK 55' 90'
5 Sep 13, 1998 Sakaryaspor Kocaelispor 2:2 GK 1 90'
6 Sep 20, 1998 Kocaelispor Besiktas JK 0:2 GK 90'
7 Sep 27, 1998 MKE Ankaragücü Kocaelispor 0:2 GK 90'
8 Oct 16, 1998 Kocaelispor Antalyaspor 2:1 GK 60' 90'
9 Oct 25, 1998 Gaziantepspor Kocaelispor 1:2 GK  90'
10 Nov 1, 1998 Kocaelispor Altay SK 2:1 GK  38' 90'
11 Nov 8, 1998 Bursaspor Kocaelispor 2:1 GK 90'
12 Nov 13, 1998 Kocaelispor Dardanelspor 2:0 GK 90'
13 Nov 21, 1998 Kocaelispor Istanbulspor 0:1 GK 90'
14 Nov 28, 1998 Erzurumspor Kocaelispor 0:0 GK 90'
15 Dec 4, 1998 Kocaelispor Fenerbahce 0:3 GK 90'
16 Dec 11, 1998 Genclerbirligi Ankara Kocaelispor 1:1 GK 90'
17 Dec 20, 1998 Kocaelispor Adanaspor 2:1 GK 90'
18 Jan 30, 1999 Kocaelispor Samsunspor 1:0 GK 90'
19 Feb 7, 1999 Kardemir DC Karabükspor Kocaelispor 0:1 GK 90'
20 Feb 12, 1999 Kocaelispor Galatasaray 1:2 GK 90'
21 Feb 21, 1999 Trabzonspor Kocaelispor 0:3 GK 90'
22 Feb 26, 1999 Kocaelispor Sakaryaspor 0:1 GK 90'
23 Mar 6, 1999 Besiktas JK Kocaelispor 0:3 GK 90'
24 Mar 14, 1999 Kocaelispor MKE Ankaragücü 0:1 GK 90'
25 Mar 21, 1999 Antalyaspor Kocaelispor 2:1 GK 90'
26 Apr 4, 1999 Kocaelispor Gaziantepspor 1:1 GK 90'
27 Apr 11, 1999 Altay SK Kocaelispor 3:1 GK 90'
32 May 15, 1999 Fenerbahce Kocaelispor 1:1 GK 90'
33 May 21, 1999 Kocaelispor Genclerbirligi Ankara 2:0 GK 90'
1 Aug 8, 1999 Göztepe Kocaelispor 0:0 GK 90'
2 Aug 14, 1999 Fenerbahce Kocaelispor 1:1 GK 77' 90'
3 Sep 12, 1999 Erzurumspor Kocaelispor 3:3 GK 90'
4 Sep 18, 1999 Genclerbirligi Ankara Kocaelispor 0:4 GK 90'
5 Sep 25, 1999 Besiktas JK Kocaelispor 1:0 GK 90'
6 Oct 17, 1999 Denizlispor Kocaelispor 3:1 GK 90'
7 Oct 24, 1999 Vanspor Kocaelispor 5:0 GK 90'
8 Oct 31, 1999 Samsunspor Kocaelispor 5:1 GK 90'
14 Dec 25, 1999 Adanaspor Kocaelispor 3:0 GK 90'
15 Jan 9, 2000 Kocaelispor Galatasaray 1:2 GK 90'
16 Jan 15, 2000 Antalyaspor Kocaelispor 3:0 GK 90'
17 Jan 23, 2000 Kocaelispor Bursaspor 3:2 GK 90'
18 Jan 29, 2000 Kocaelispor Göztepe 2:0 GK 1 90'
19 Feb 5, 2000 Kocaelispor Fenerbahce 1:1 GK 90'
20 Feb 12, 2000 Kocaelispor Erzurumspor 4:0 GK 89' 90'
21 Feb 19, 2000 Kocaelispor Genclerbirligi Ankara 0:0 GK 90'
22 Feb 26, 2000 Kocaelispor Besiktas JK 1:2 GK 90'
26 Mar 26, 2000 Kocaelispor Altay SK 2:1 GK 90'
27 Apr 2, 2000 Kocaelispor Istanbulspor 2:1 GK 90'
28 Apr 8, 2000 Kocaelispor Gaziantepspor 1:2 GK 90'
29 Apr 15, 2000 Kocaelispor Trabzonspor 1:0 GK 90'
30 Apr 23, 2000 Kocaelispor MKE Ankaragücü 4:1 GK 90'
31 Apr 29, 2000 Kocaelispor Adanaspor 0:0 GK 90'
32 May 7, 2000 Galatasaray Kocaelispor 5:0 GK 65' 65'
Squad: 115, Starting eleven: 115, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0