Dino Zoff

Retired
Retired
Last club: Juventus Most games for: Juventus Retired since: Jul 1, 1983
  • Date of birth/Age: Feb 28, 1942 (82)
  • Place of birth: Italy Mariano del Friuli
  • Citizenship: Italy Italy
  • Height: N/A
  • Position: Goalkeeper
430_1655114235.png
Manager Club: Fiorentina
deadline-day banner

Detailed stats of Dino Zoff

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   5665661.71-1-1---43227650.914'
82/8329291.86-------24122.610'
81/8230302.17-------14192.700'
80/8130302.03-------15162.700'
79/8030301.73-------25142.700'
78/7930301.63---1---20152.674'
77/7830301.97-------17182.700'
76/7729292.45-------20162.610'
75/7629292.10-------24112.610'
74/7530302.03-1-----19182.700'
73/7430301.90-------26132.700'
72/7330302.10-------22152.700'
71/7223231.30-------23122.070'
70/7130301.80-------19182.700'
69/7030301.37-------21152.700'
68/6929291.34-------25122.610'
67/6830301.67-------24122.700'
66/6734341.18-------23163.060'
64/6532320.78-------37112.880'
63/6427271.00-------25132.430'
61/62441.75-------9-360'
Matchday Date Home team Away team Result Pos.                  
1 Aug 27, 1961 AS Udinese AS Roma 1:3 Not in squad
2 Sep 3, 1961 AC Mantova AS Udinese 2:0 Not in squad
3 Sep 10, 1961 AS Udinese AC Padova 1:0 Not in squad
4 Sep 13, 1961 AC Milan AS Udinese 4:3 Not in squad
5 Sep 17, 1961 AS Udinese Atalanta BC 1:2 Not in squad
6 Sep 24, 1961 AC Fiorentina AS Udinese 5:2 90'
7 Oct 1, 1961 AC Venezia AS Udinese 2:1 Not in squad
8 Oct 4, 1961 AS Udinese AC Torino 1:3 Not in squad
9 Oct 8, 1961 AS Udinese Inter Milan 0:1 Not in squad
10 Oct 22, 1961 UC Sampdoria AS Udinese 2:2 Not in squad
11 Oct 29, 1961 AS Udinese SP Ars et Labor 1:2 Not in squad
13 Nov 19, 1961 AS Udinese Club Calcio Catania 0:1 Not in squad
14 Nov 27, 1961 AC Lanerossi Vicenza AS Udinese 2:2 Not in squad
15 Dec 3, 1961 AS Udinese US Palermo 0:1 Not in squad
12 Dec 6, 1961 Calcio Lecco 1912 AS Udinese 2:1 Not in squad
16 Dec 10, 1961 AS Udinese Juventus FC 2:1 Not in squad
17 Dec 17, 1961 Bologna FC 1909 AS Udinese 2:1 Not in squad
18 Dec 24, 1961 AS Roma AS Udinese 4:0 Not in squad
21 Jan 14, 1962 AS Udinese AC Milan 0:1 Not in squad
22 Jan 22, 1962 Atalanta BC AS Udinese 2:1 Not in squad
19 Jan 24, 1962 AS Udinese AC Mantova 0:1 Not in squad
23 Jan 29, 1962 AS Udinese AC Fiorentina 2:3 Not in squad
24 Feb 4, 1962 AS Udinese AC Venezia 0:0 Not in squad
20 Feb 7, 1962 AC Padova AS Udinese 4:0 Not in squad
25 Feb 11, 1962 AC Torino AS Udinese 1:2 Not in squad
26 Feb 18, 1962 Inter Milan AS Udinese 2:0 Not in squad
27 Feb 25, 1962 AS Udinese UC Sampdoria 0:0 Not in squad
28 Mar 4, 1962 SP Ars et Labor AS Udinese 2:1 Not in squad
29 Mar 11, 1962 AS Udinese Calcio Lecco 1912 5:1 Not in squad
30 Mar 18, 1962 Club Calcio Catania AS Udinese 2:0 Not in squad
31 Mar 25, 1962 AS Udinese AC Lanerossi Vicenza 0:1 Not in squad
32 Apr 1, 1962 US Palermo AS Udinese 1:3 90'
33 Apr 8, 1962 Juventus FC AS Udinese 2:3 90'
34 Apr 18, 1962 AS Udinese Bologna FC 1909 1:1 90'
1 Sep 15, 1963 AC Mantova AC Milan 1:4 Not in squad
2 Sep 22, 1963 AS Bari AC Mantova 0:0 90'
3 Sep 25, 1963 AC Mantova Modena FC 3:0 Not in squad
4 Sep 29, 1963 Inter Milan AC Mantova 2:0 Not in squad
5 Oct 6, 1963 AC Mantova AC Torino 0:0 90'
6 Oct 20, 1963 AC Mantova Atalanta BC 1:1 90'
8 Oct 27, 1963 AC Mantova UC Sampdoria 2:0 90'
7 Nov 10, 1963 SP Ars et Labor AC Mantova 5:2 90'
10 Nov 17, 1963 Juventus FC AC Mantova 2:2 90'
11 Nov 24, 1963 AC Mantova Genoa CFC 0:0 90'
12 Dec 1, 1963 SS Lazio AC Mantova 2:0 90'
13 Dec 8, 1963 AC Mantova AC Riunite Messina 2:2 90'
14 Dec 22, 1963 Bologna FC 1909 AC Mantova 2:1 90'
16 Jan 5, 1964 AS Roma AC Mantova 2:1 90'
15 Jan 8, 1964 AC Mantova Club Calcio Catania 1:0 90'
9 Jan 19, 1964 AC Fiorentina AC Mantova 0:1 Not in squad
18 Jan 26, 1964 AC Milan AC Mantova 1:0 90'
17 Jan 29, 1964 AC Lanerossi Vicenza AC Mantova 1:1 90'
19 Feb 2, 1964 AC Mantova AS Bari 0:0 90'
20 Feb 9, 1964 Modena FC AC Mantova 1:1 Not in squad
21 Feb 16, 1964 AC Mantova Inter Milan 2:2 Not in squad
22 Feb 23, 1964 AC Torino AC Mantova 5:2 Not in squad
23 Mar 1, 1964 Atalanta BC AC Mantova 0:0 90'
24 Mar 8, 1964 AC Mantova SP Ars et Labor 2:0 90'
25 Mar 15, 1964 UC Sampdoria AC Mantova 1:1 90'
26 Mar 22, 1964 AC Mantova AC Fiorentina 0:3 90'
27 Mar 29, 1964 AC Mantova Juventus FC 1:1 90'
28 Apr 5, 1964 Genoa CFC AC Mantova 1:0 90'
29 Apr 19, 1964 AC Mantova SS Lazio 0:0 90'
30 Apr 26, 1964 AC Riunite Messina AC Mantova 1:0 90'
31 May 3, 1964 AC Mantova Bologna FC 1909 0:0 90'
32 May 17, 1964 Club Calcio Catania AC Mantova 0:0 90'
33 May 24, 1964 AC Mantova AS Roma 1:0 90'
34 May 31, 1964 AC Mantova AC Lanerossi Vicenza 0:0 90'
1 Sep 13, 1964 AC Torino AC Mantova 2:0 90'
2 Sep 20, 1964 AC Mantova AC Milan 0:4 90'
3 Sep 27, 1964 US Foggia  Incedit AC Mantova 1:0 90'
4 Oct 4, 1964 Juventus FC AC Mantova 1:0 90'
5 Oct 11, 1964 AC Mantova Unione Sportiva Cagliari 2:2 90'
6 Oct 18, 1964 UC Sampdoria AC Mantova 1:0 90'
7 Oct 25, 1964 AC Mantova AC Lanerossi Vicenza 0:1 90'
8 Nov 8, 1964 Inter Milan AC Mantova 1:0 90'
9 Nov 15, 1964 Genoa CFC AC Mantova 0:0 90'
10 Nov 22, 1964 AC Mantova AS Roma 0:0 90'
11 Nov 29, 1964 AC Mantova Bologna FC 1909 0:1 90'
12 Dec 13, 1964 Club Calcio Catania AC Mantova 1:1 90'
13 Dec 20, 1964 AC Mantova AC Riunite Messina 2:0 90'
14 Dec 27, 1964 AC Mantova Atalanta BC 2:0 90'
15 Jan 3, 1965 SS Lazio AC Mantova 2:0 90'
16 Jan 10, 1965 AC Mantova AC Fiorentina 0:0 90'
17 Jan 17, 1965 Varese FC AC Mantova 1:0 90'
18 Jan 24, 1965 AC Mantova AC Torino 1:2 90'
19 Jan 31, 1965 AC Milan AC Mantova 2:0 90'
20 Feb 7, 1965 AC Mantova US Foggia  Incedit 0:0 90'
21 Feb 14, 1965 AC Mantova Juventus FC 1:0 90'
22 Feb 21, 1965 Unione Sportiva Cagliari AC Mantova 2:1 90'
23 Feb 28, 1965 AC Mantova UC Sampdoria 1:0 90'
24 Mar 7, 1965 AC Lanerossi Vicenza AC Mantova 1:0 90'
25 Mar 21, 1965 AC Mantova Inter Milan 0:1 90'
26 Mar 28, 1965 AC Mantova Genoa CFC 2:0 90'
27 Apr 4, 1965 AS Roma AC Mantova 0:0 90'
28 Apr 11, 1965 Bologna FC 1909 AC Mantova 4:1 90'
29 Apr 25, 1965 AC Mantova Club Calcio Catania 1:0 90'
30 May 9, 1965 AC Riunite Messina AC Mantova 2:0 90'
31 May 16, 1965 Atalanta BC AC Mantova 2:1 90'
32 May 23, 1965 AC Mantova SS Lazio 1:3 90'
33 May 30, 1965 AC Fiorentina AC Mantova 2:0 Not in squad
34 Jun 6, 1965 AC Mantova Varese FC 3:1 Not in squad
1 Sep 18, 1966 AC Mantova Bologna FC 1909 1:1 90'
2 Sep 25, 1966 AC Mantova AS Roma 1:0 90'
3 Oct 2, 1966 AC Milan AC Mantova 2:2 90'
4 Oct 9, 1966 AC Mantova Calcio Lecco 1912 1:1 90'
5 Oct 16, 1966 AC Fiorentina AC Mantova 0:0 90'
6 Oct 23, 1966 AC Mantova AC Torino 0:0 90'
7 Nov 6, 1966 AC Brescia AC Mantova 1:1 90'
8 Nov 13, 1966 Calcio Venezia AC Mantova 0:0 90'
9 Nov 20, 1966 AC Mantova Unione Sportiva Cagliari 0:0 90'
10 Dec 4, 1966 AC Mantova SSC Napoli 0:2 90'
11 Dec 11, 1966 US Foggia  Incedit AC Mantova 2:1 90'
12 Dec 18, 1966 AC Lanerossi Vicenza AC Mantova 2:2 90'
13 Dec 24, 1966 AC Mantova SS Lazio 0:0 90'
15 Jan 8, 1967 Juventus FC AC Mantova 1:1 90'
16 Jan 15, 1967 AC Mantova Atalanta BC 0:0 90'
14 Jan 19, 1967 AC Mantova SP Ars et Labor 1:0 90'
17 Jan 22, 1967 Inter Milan AC Mantova 1:1 90'
18 Jan 29, 1967 Bologna FC 1909 AC Mantova 1:1 90'
19 Feb 5, 1967 AS Roma AC Mantova 1:1 90'
20 Feb 12, 1967 AC Mantova AC Milan 1:0 90'
21 Feb 19, 1967 Calcio Lecco 1912 AC Mantova 0:0 90'
22 Feb 26, 1967 AC Mantova AC Fiorentina 0:0 90'
23 Mar 5, 1967 AC Torino AC Mantova 2:0 90'
24 Mar 12, 1967 AC Mantova AC Brescia 0:0 90'
25 Mar 19, 1967 AC Mantova Calcio Venezia 2:1 90'
26 Apr 2, 1967 Unione Sportiva Cagliari AC Mantova 0:0 90'
27 Apr 9, 1967 SSC Napoli AC Mantova 1:0 90'
28 Apr 16, 1967 AC Mantova US Foggia  Incedit 0:1 90'
29 Apr 23, 1967 AC Mantova AC Lanerossi Vicenza 2:0 90'
30 Apr 30, 1967 SS Lazio AC Mantova 1:0 90'
31 May 7, 1967 SP Ars et Labor AC Mantova 1:1 90'
32 May 14, 1967 AC Mantova Juventus FC 1:1 90'
33 May 21, 1967 Atalanta BC AC Mantova 0:0 90'
34 Jun 1, 1967 AC Mantova Inter Milan 1:0 90'
1 Sep 24, 1967 SSC Napoli Atalanta BC 1:0 90'
2 Oct 1, 1967 AS Roma SSC Napoli 2:1 90'
3 Oct 8, 1967 SSC Napoli AC Milan 1:1 90'
4 Oct 15, 1967 Unione Sportiva Cagliari SSC Napoli 1:1 90'
5 Oct 22, 1967 SP Ars et Labor SSC Napoli 1:2 90'
6 Oct 29, 1967 SSC Napoli AC Lanerossi Vicenza 1:1 90'
7 Nov 5, 1967 UC Sampdoria SSC Napoli 1:1 90'
8 Nov 12, 1967 SSC Napoli AC Fiorentina 1:0 90'
9 Nov 26, 1967 Bologna FC 1909 SSC Napoli 1:2 90'
10 Dec 3, 1967 SSC Napoli AC Mantova 0:0 90'
11 Dec 10, 1967 Juventus FC SSC Napoli 1:1 90'
12 Dec 17, 1967 Varese FC SSC Napoli 1:0 90'
13 Dec 31, 1967 SSC Napoli AC Torino 2:2 90'
14 Jan 7, 1968 SSC Napoli Inter Milan 2:1 90'
15 Jan 14, 1968 AC Brescia SSC Napoli 0:0 90'
16 Jan 21, 1968 Atalanta BC SSC Napoli 1:0 90'
17 Jan 28, 1968 SSC Napoli AS Roma 2:0 90'
18 Feb 4, 1968 AC Milan SSC Napoli 2:1 90'
19 Feb 11, 1968 SSC Napoli Unione Sportiva Cagliari 1:0 90'
20 Feb 18, 1968 SSC Napoli SP Ars et Labor 1:0 90'
21 Feb 25, 1968 AC Lanerossi Vicenza SSC Napoli 0:1 90'
22 Mar 3, 1968 SSC Napoli UC Sampdoria 1:1 90'
23 Mar 10, 1968 AC Fiorentina SSC Napoli 3:0 90'
24 Mar 17, 1968 SSC Napoli Bologna FC 1909 0:0 90'
25 Mar 24, 1968 AC Mantova SSC Napoli 0:1 90'
26 Mar 31, 1968 SSC Napoli Juventus FC 1:2 90'
27 Apr 14, 1968 SSC Napoli Varese FC 5:0 90'
28 Apr 28, 1968 AC Torino SSC Napoli 1:2 90'
29 May 5, 1968 Inter Milan SSC Napoli 1:2 90'
30 May 12, 1968 SSC Napoli AC Brescia 0:0 90'
1 Sep 29, 1968 SSC Napoli AC Hellas Verona 1:1 90'
2 Oct 6, 1968 Inter Milan SSC Napoli 1:1 90'
3 Oct 13, 1968 SSC Napoli UC Sampdoria 0:3 90'
4 Oct 27, 1968 SSC Napoli AS Roma 0:0 90'
5 Nov 3, 1968 AC Torino SSC Napoli 0:0 90'
6 Nov 10, 1968 Bologna FC 1909 SSC Napoli 2:1 90'
7 Nov 17, 1968 SSC Napoli SSC Palermo 1:0 90'
8 Nov 24, 1968 AC Lanerossi Vicenza SSC Napoli 2:0 90'
9 Dec 1, 1968 SSC Napoli Juventus FC 2:1 GK 90'
10 Dec 8, 1968 AC Fiorentina SSC Napoli 2:1 90'
11 Dec 15, 1968 SSC Napoli Varese FC 1:1 90'
12 Dec 22, 1968 SSC Napoli Atalanta BC 2:0 90'
13 Jan 12, 1969 Unione Sportiva Cagliari SSC Napoli 0:0 90'
14 Jan 19, 1969 SSC Napoli AC Milan 0:0 90'
15 Jan 26, 1969 AC Pisa 1909 SSC Napoli 1:0 90'
16 Feb 2, 1969 AC Hellas Verona SSC Napoli 1:0 90'
17 Feb 9, 1969 SSC Napoli Inter Milan 3:1 90'
18 Feb 16, 1969 UC Sampdoria SSC Napoli 0:2 90'
19 Feb 23, 1969 AS Roma SSC Napoli 0:0 90'
20 Mar 2, 1969 SSC Napoli AC Torino 0:0 90'
21 Mar 9, 1969 SSC Napoli Bologna FC 1909 1:1 90'
22 Mar 16, 1969 SSC Palermo SSC Napoli 0:2 Not in squad
23 Mar 23, 1969 SSC Napoli AC Lanerossi Vicenza 1:0 90'
24 Apr 6, 1969 Juventus FC SSC Napoli 2:0 90'
25 Apr 13, 1969 SSC Napoli AC Fiorentina 1:3 90'
26 Apr 20, 1969 Varese FC SSC Napoli 1:2 90'
27 Apr 27, 1969 Atalanta BC SSC Napoli 0:0 90'
28 May 4, 1969 SSC Napoli Unione Sportiva Cagliari 2:1 90'
29 May 10, 1969 AC Milan SSC Napoli 0:0 90'
30 May 18, 1969 SSC Napoli AC Pisa 1909 2:1 90'
1 Sep 14, 1969 AC Lanerossi Vicenza SSC Napoli 3:2 90'
2 Sep 21, 1969 SSC Napoli AC Fiorentina 0:1 90'
3 Sep 28, 1969 AS Bari SSC Napoli 0:0 90'
4 Oct 5, 1969 AC Torino SSC Napoli 0:2 90'
5 Oct 12, 1969 SSC Napoli AS Roma 0:0 90'
6 Oct 19, 1969 UC Sampdoria SSC Napoli 0:0 90'
7 Oct 26, 1969 SSC Napoli Unione Sportiva Cagliari 0:2 90'
8 Nov 9, 1969 SSC Napoli Juventus FC 1:0 90'
9 Nov 16, 1969 AC Milan SSC Napoli 1:0 90'
10 Nov 30, 1969 SSC Napoli AC Brescia 0:0 90'
11 Dec 7, 1969 SS Lazio SSC Napoli 0:2 90'
12 Dec 14, 1969 Bologna FC 1909 SSC Napoli 1:2 90'
13 Dec 21, 1969 SSC Napoli Inter Milan 0:0 90'
14 Dec 28, 1969 SSC Palermo SSC Napoli 0:0 90'
15 Jan 3, 1970 SSC Napoli AC Hellas Verona 2:1 90'
16 Jan 11, 1970 SSC Napoli AC Lanerossi Vicenza 1:0 90'
17 Jan 18, 1970 AC Fiorentina SSC Napoli 1:2 90'
18 Jan 25, 1970 SSC Napoli AS Bari 1:0 90'
19 Feb 1, 1970 SSC Napoli AC Torino 4:0 90'
20 Feb 8, 1970 AS Roma SSC Napoli 2:1 90'
21 Feb 15, 1970 SSC Napoli UC Sampdoria 0:2 90'
22 Mar 1, 1970 Unione Sportiva Cagliari SSC Napoli 2:0 90'
23 Mar 8, 1970 Juventus FC SSC Napoli 0:0 90'
24 Mar 15, 1970 SSC Napoli AC Milan 1:1 90'
25 Mar 22, 1970 AC Brescia SSC Napoli 1:2 90'
26 Mar 29, 1970 SSC Napoli SS Lazio 1:1 90'
27 Apr 5, 1970 SSC Napoli Bologna FC 1909 0:0 90'
28 Apr 12, 1970 Inter Milan SSC Napoli 1:0 90'
29 Apr 19, 1970 SSC Napoli SSC Palermo 0:0 90'
30 Apr 26, 1970 AC Hellas Verona SSC Napoli 1:0 90'
1 Sep 27, 1970 SSC Napoli Varese FC 1:0 90'
2 Oct 4, 1970 UC Sampdoria SSC Napoli 0:1 90'
3 Oct 11, 1970 SSC Napoli US Foggia 0:0 90'
4 Oct 25, 1970 AC Fiorentina SSC Napoli 0:1 90'
5 Nov 8, 1970 SSC Napoli Juventus FC 1:0 90'
6 Nov 15, 1970 AC Lanerossi Vicenza SSC Napoli 0:1 90'
7 Nov 22, 1970 SSC Napoli Inter Milan 2:1 90'
8 Nov 29, 1970 SS Lazio SSC Napoli 0:0 90'
9 Dec 13, 1970 AC Torino SSC Napoli 1:1 90'
10 Dec 20, 1970 SSC Napoli AC Milan 0:2 90'
11 Dec 27, 1970 SSC Napoli AC Hellas Verona 2:0 90'
12 Jan 3, 1971 AS Roma SSC Napoli 2:2 90'
13 Jan 10, 1971 SSC Napoli Unione Sportiva Cagliari 1:0 90'
14 Jan 17, 1971 Bologna FC 1909 SSC Napoli 1:0 90'
15 Jan 24, 1971 SSC Napoli Calcio Catania 1:0 90'
16 Jan 31, 1971 Varese FC SSC Napoli 1:1 90'
17 Feb 7, 1971 SSC Napoli UC Sampdoria 0:0 90'
18 Feb 14, 1971 US Foggia SSC Napoli 0:3 90'
19 Feb 28, 1971 SSC Napoli AC Fiorentina 0:0 90'
20 Mar 7, 1971 Juventus FC SSC Napoli 4:1 90'
21 Mar 14, 1971 SSC Napoli AC Lanerossi Vicenza 1:0 90'
22 Mar 21, 1971 Inter Milan SSC Napoli 2:1 90'
23 Mar 28, 1971 SSC Napoli SS Lazio 2:0 90'
24 Apr 4, 1971 SSC Napoli AC Torino 2:0 90'
25 Apr 11, 1971 AC Milan SSC Napoli 1:1 90'
26 Apr 18, 1971 AC Hellas Verona SSC Napoli 0:2 90'
27 Apr 25, 1971 SSC Napoli AS Roma 1:2 90'
28 May 2, 1971 Unione Sportiva Cagliari SSC Napoli 1:1 90'
29 May 16, 1971 SSC Napoli Bologna FC 1909 3:0 90'
30 May 23, 1971 Calcio Catania SSC Napoli 1:0 90'
1 Oct 3, 1971 AC Fiorentina SSC Napoli 2:1 90'
2 Oct 17, 1971 SSC Napoli AC Mantova 1:0 90'
3 Oct 24, 1971 SSC Napoli UC Sampdoria 0:0 90'
4 Oct 31, 1971 Varese FC SSC Napoli 0:1 90'
5 Nov 7, 1971 Cagliari Calcio SSC Napoli 2:1 90'
6 Nov 14, 1971 SSC Napoli Inter Milan 0:0 90'
7 Nov 28, 1971 Juventus FC SSC Napoli 2:2 90'
8 Dec 5, 1971 AC Lanerossi Vicenza SSC Napoli 6:2 90'
9 Dec 12, 1971 SSC Napoli AS Roma 4:0 90'
10 Dec 19, 1971 SSC Napoli AC Torino 1:1 90'
11 Dec 26, 1971 US Catanzaro SSC Napoli 0:0 90'
12 Jan 2, 1972 AC Hellas Verona SSC Napoli 1:1 90'
13 Jan 9, 1972 SSC Napoli AC Milan 0:0 90'
14 Jan 16, 1972 Bologna FC 1909 SSC Napoli 2:2 90'
15 Jan 23, 1972 SSC Napoli Atalanta BC 2:1 90'
16 Jan 30, 1972 SSC Napoli AC Fiorentina 0:0 90'
17 Feb 6, 1972 AC Mantova SSC Napoli 0:0 90'
18 Feb 13, 1972 UC Sampdoria SSC Napoli 1:2 90'
19 Feb 20, 1972 SSC Napoli Varese FC 3:0 90'
20 Feb 27, 1972 SSC Napoli Cagliari Calcio 0:0 90'
21 Mar 12, 1972 Inter Milan SSC Napoli 2:0 90'
22 Mar 19, 1972 SSC Napoli Juventus FC 1:1 Not in squad
23 Mar 26, 1972 SSC Napoli AC Lanerossi Vicenza 1:1 Not in squad
24 Apr 2, 1972 AS Roma SSC Napoli 1:0 Not in squad
25 Apr 9, 1972 AC Torino SSC Napoli 1:0 Not in squad
26 Apr 16, 1972 SSC Napoli US Catanzaro 0:0 Not in squad
27 Apr 23, 1972 SSC Napoli AC Hellas Verona 1:1 Not in squad
28 May 7, 1972 AC Milan SSC Napoli 3:0 Not in squad
29 May 21, 1972 SSC Napoli Bologna FC 1909 0:0 90'
30 May 28, 1972 Atalanta BC SSC Napoli 3:1 90'
1 Sep 24, 1972 Bologna FC 1909 Juventus FC 0:2 90'
2 Oct 1, 1972 Juventus FC AC Hellas Verona 1:1 90'
3 Oct 15, 1972 SS Lazio Juventus FC 1:1 90'
4 Oct 20, 1972 Juventus FC AC Milan 2:2 90'
5 Nov 5, 1972 AC Torino Juventus FC 2:1 90'
6 Nov 12, 1972 Juventus FC UC Sampdoria 1:1 90'
7 Nov 19, 1972 SSC Napoli Juventus FC 1:1 90'
8 Nov 26, 1972 Juventus FC Cagliari Calcio 2:0 90'
9 Dec 3, 1972 Juventus FC AC Fiorentina 2:1 90'
10 Dec 10, 1972 SSC Palermo Juventus FC 0:1 90'
11 Dec 17, 1972 AC Lanerossi Vicenza Juventus FC 0:2 90'
12 Dec 23, 1972 Juventus FC AC Ternana 2:0 90'
13 Dec 30, 1972 Juventus FC Atalanta BC 0:0 90'
14 Jan 7, 1973 Inter Milan Juventus FC 0:2 90'
15 Jan 21, 1973 Juventus FC AS Roma 1:0 90'
16 Jan 28, 1973 Juventus FC Bologna FC 1909 2:0 90'
17 Feb 4, 1973 AC Hellas Verona Juventus FC 0:0 90'
18 Feb 11, 1973 Juventus FC SS Lazio 1:0 90'
19 Feb 18, 1973 AC Milan Juventus FC 2:2 90'
20 Mar 4, 1973 Juventus FC AC Torino 0:2 90'
21 Mar 11, 1973 UC Sampdoria Juventus FC 0:1 90'
22 Mar 18, 1973 Juventus FC SSC Napoli 0:0 90'
23 Mar 25, 1973 Cagliari Calcio Juventus FC 0:1 90'
24 Apr 8, 1973 AC Fiorentina Juventus FC 2:1 90'
25 Apr 15, 1973 Juventus FC SSC Palermo 4:1 90'
26 Apr 22, 1973 Juventus FC AC Lanerossi Vicenza 3:2 90'
27 Apr 29, 1973 AC Ternana Juventus FC 2:3 90'
28 May 6, 1973 Atalanta BC Juventus FC 0:2 90'
29 May 13, 1973 Juventus FC Inter Milan 2:1 90'
30 May 20, 1973 AS Roma Juventus FC 1:2 90'
1 Oct 7, 1973 Juventus FC US Foggia 2:1 90'
2 Oct 14, 1973 SSC Napoli Juventus FC 2:0 90'
3 Oct 28, 1973 Juventus FC SS Lazio 3:1 90'
4 Nov 4, 1973 Bologna FC 1909 Juventus FC 0:0 90'
5 Nov 18, 1973 Juventus FC Genoa 1893 3:0 90'
6 Nov 25, 1973 AC Milan Juventus FC 2:2 90'
7 Dec 2, 1973 Juventus FC AC Hellas Verona 5:1 90'
8 Dec 9, 1973 AC Torino Juventus FC 0:1 90'
9 Dec 16, 1973 Juventus FC AC Cesena 2:2 90'
10 Dec 23, 1973 Cagliari Calcio Juventus FC 2:1 90'
11 Dec 30, 1973 UC Sampdoria Juventus FC 1:2 90'
12 Jan 6, 1974 Juventus FC Inter Milan 2:0 90'
13 Jan 13, 1974 Juventus FC AS Roma 2:1 90'
14 Jan 20, 1974 AC Fiorentina Juventus FC 2:0 90'
15 Jan 27, 1974 Juventus FC AC Lanerossi Vicenza 0:0 90'
16 Feb 3, 1974 US Foggia Juventus FC 0:0 90'
17 Feb 10, 1974 Juventus FC SSC Napoli 4:1 90'
18 Feb 17, 1974 SS Lazio Juventus FC 3:1 90'
19 Mar 3, 1974 Juventus FC Bologna FC 1909 1:1 90'
20 Mar 10, 1974 Genoa 1893 Juventus FC 0:1 90'
21 Mar 17, 1974 Juventus FC AC Milan 2:0 90'
22 Mar 24, 1974 AC Hellas Verona Juventus FC 0:0 90'
23 Mar 31, 1974 Juventus FC AC Torino 1:1 90'
24 Apr 7, 1974 AC Cesena Juventus FC 0:2 90'
25 Apr 14, 1974 Juventus FC Cagliari Calcio 1:1 90'
26 Apr 21, 1974 Juventus FC UC Sampdoria 2:0 90'
27 Apr 28, 1974 Inter Milan Juventus FC 0:2 90'
28 May 5, 1974 AS Roma Juventus FC 3:2 90'
29 May 12, 1974 Juventus FC AC Fiorentina 3:1 90'
30 May 19, 1974 AC Lanerossi Vicenza Juventus FC 0:3 90'
1 Oct 6, 1974 Bologna FC 1909 Juventus FC 2:1 90'
2 Oct 13, 1974 Juventus FC AC Milan 2:1 90'
3 Oct 20, 1974 Varese FC Juventus FC 0:0 90'
4 Oct 27, 1974 Juventus FC Ascoli Calcio 1898 4:0 90'
5 Nov 4, 1974 UC Sampdoria Juventus FC 1:3 90'
6 Nov 10, 1974 AC Cesena Juventus FC 0:1 90'
7 Nov 24, 1974 Juventus FC AS Roma 1:0 90'
8 Dec 1, 1974 Inter Milan Juventus FC 0:1 90'
9 Dec 8, 1974 Juventus FC AC Torino 0:0 90'
10 Dec 15, 1974 SSC Napoli Juventus FC 2:6 90'
11 Dec 23, 1974 Juventus FC Cagliari Calcio 1:0 90'
12 Jan 5, 1975 SS Lazio Juventus FC 1:0 90'
13 Jan 12, 1975 Juventus FC Ternana Calcio 2:0 90'
14 Jan 19, 1975 Juventus FC AC Fiorentina 0:0 90'
15 Jan 26, 1975 AC Lanerossi Vicenza Juventus FC 1:2 90'
16 Feb 2, 1975 Juventus FC Bologna FC 1909 0:0 90'
17 Feb 9, 1975 AC Milan Juventus FC 0:2 90'
18 Feb 16, 1975 Juventus FC Varese FC 3:0 90'
19 Feb 23, 1975 Ascoli Calcio 1898 Juventus FC 0:0 90'
20 Mar 2, 1975 Juventus FC UC Sampdoria 1:1 90'
21 Mar 9, 1975 Juventus FC AC Cesena 1:0 90'
22 Mar 16, 1975 AS Roma Juventus FC 1:0 90'
23 Mar 23, 1975 Juventus FC Inter Milan 1:0 90'
24 Mar 31, 1975 AC Torino Juventus FC 3:2 90'
25 Apr 6, 1975 Juventus FC SSC Napoli 2:1 90'
26 Apr 13, 1975 Cagliari Calcio Juventus FC 1:1 90'
27 Apr 27, 1975 Juventus FC SS Lazio 4:0 90'
28 May 4, 1975 Ternana Calcio Juventus FC 0:2 90'
29 May 11, 1975 AC Fiorentina Juventus FC 4:1 1 90'
30 May 18, 1975 Juventus FC AC Lanerossi Vicenza 5:0 90'
1 Oct 5, 1975 Juventus FC AC Hellas Verona 2:1 90'
2 Oct 12, 1975 Como Calcio Juventus FC 2:2 90'
3 Oct 19, 1975 Juventus FC AC Fiorentina 4:2 90'
4 Nov 2, 1975 Cagliari Calcio Juventus FC 0:1 90'
5 Nov 9, 1975 Juventus FC SS Lazio 2:0 90'
6 Nov 16, 1975 AC Milan Juventus FC 0:1 90'
7 Nov 30, 1975 Juventus FC AC Cesena 3:3 90'
8 Dec 7, 1975 AC Torino Juventus FC 2:0 90'
9 Dec 14, 1975 Juventus FC Inter Milan 2:0 90'
10 Dec 21, 1975 Ascoli Calcio 1898 Juventus FC 0:3 90'
11 Dec 30, 1975 Juventus FC SSC Napoli 2:1 90'
12 Jan 12, 1976 AS Roma Juventus FC 0:1 90'
