Cheltenham Town

League One
League One League level: EnglandThird Tier Table position: 21 In league since: 3 years
Cheltenham Town
  • Squad size: 23
  • Average age: 26.6
  • Foreigners: 9  39.1 %

Info

Game plan

Filter by season

Last games

A Fleetwood Town A Burton Albion H Peterborough United
A Wigan Athletic H Burton Albion A Barnsley FC
A Wycombe Wanderers H Charlton Athletic A Oxford United H Exeter City A Leyton Orient H Carlisle United H Bristol Rovers H Lincoln City A Stevenage FC

Record League One 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 4 12 1.09 24:34 4.377
Away record 23 5 4 14 0.83 17:31 9.102
Overall balance 46 12 8 26 0.96 41:65 6.739
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B8 Tue Sep 5, 2023 8:45 PM Bristol Rovers Cheltenham Town 3-4-3 Wade Elliott 1.184 4:1
group B8 Tue Oct 10, 2023 8:30 PM Cheltenham Town Newport County 3-1-4-2 Darrell Clarke 1.175 0:2
group B8 Tue Nov 7, 2023 8:30 PM Cheltenham Town West Ham United U21 3-5-2 flat Darrell Clarke 1.090 0:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2023 4:00 PM Shrewsbury Town Cheltenham Town 3-1-4-2 Wade Elliott 6.599 1:0
2 Sat Aug 12, 2023 4:00 PM Cheltenham Town Bolton Wanderers 3-5-2 flat Wade Elliott 4.898 0:3
3 Tue Aug 15, 2023 9:00 PM Reading FC Cheltenham Town 3-4-3 Wade Elliott 10.787 1:0
4 Sat Aug 19, 2023 4:00 PM Portsmouth FC Cheltenham Town 3-4-3 Wade Elliott 17.454 0:0
5 Sat Aug 26, 2023 4:00 PM Cheltenham Town Northampton Town 3-5-2 flat Wade Elliott 3.907 0:1
6 Sat Sep 2, 2023 4:00 PM Cheltenham Town Barnsley FC 3-4-3 Wade Elliott 3.923 0:2
7 Tue Sep 19, 2023 8:45 PM Peterborough United Cheltenham Town 3-4-1-2 Wade Elliott 5.083 3:0
8 Sat Sep 16, 2023 4:00 PM Exeter City Cheltenham Town 3-4-3 Wade Elliott 6.312 1:0
9 Sat Sep 23, 2023 4:00 PM Cheltenham Town Stevenage FC 4-4-2 Kevin Russell 3.947 0:3
10 Sat Sep 30, 2023 4:00 PM Lincoln City Cheltenham Town 4-4-2 Kevin Russell 7.220 2:0
11 Tue Oct 3, 2023 8:45 PM Cheltenham Town Fleetwood Town 3-5-2 flat Darrell Clarke 3.104 0:2
12 Sat Oct 7, 2023 4:00 PM Cheltenham Town Derby County 4-4-2 Darrell Clarke 5.292 1:1
13 Tue Feb 27, 2024 8:45 PM Wycombe Wanderers Cheltenham Town 3-5-2 flat Darrell Clarke 3.477 2:0
14 Sat Oct 21, 2023 4:00 PM Cheltenham Town Cambridge United 3-5-2 flat Darrell Clarke 3.900 1:0
15 Tue Oct 24, 2023 8:45 PM Blackpool FC Cheltenham Town 3-4-3 Darrell Clarke 9.288 3:2
16 Sat Oct 28, 2023 4:00 PM Port Vale FC Cheltenham Town 3-4-3 Darrell Clarke 6.471 1:2
17 Sat Nov 11, 2023 4:00 PM Cheltenham Town Wigan Athletic 3-5-2 flat Darrell Clarke 4.235 1:1
18 Tue Apr 16, 2024 8:45 PM Burton Albion Cheltenham Town 3-1-4-2 Darrell Clarke 3.020 1:2
19 Sat Nov 25, 2023 4:00 PM Cheltenham Town Oxford United 3-5-2 Attacking Darrell Clarke 5.049 2:0
20 Tue Nov 28, 2023 8:45 PM Charlton Athletic Cheltenham Town 3-5-2 Darrell Clarke 10.623 2:1
21 Sat Dec 9, 2023 4:00 PM Bristol Rovers Cheltenham Town 3-5-2 flat Darrell Clarke 8.346 1:1
22 Sat Dec 16, 2023 4:00 PM Cheltenham Town Leyton Orient 3-5-2 flat Darrell Clarke 3.887 1:2
23 Sat Dec 23, 2023 4:00 PM Carlisle United Cheltenham Town 3-4-3 Darrell Clarke 7.814 0:1
24 Tue Dec 26, 2023 4:00 PM Cheltenham Town Shrewsbury Town 3-5-2 Darrell Clarke 5.146 2:0
25 Fri Dec 29, 2023 8:45 PM Cheltenham Town Reading FC 3-5-2 Darrell Clarke 5.941 2:2
26 Mon Jan 1, 2024 4:00 PM Northampton Town Cheltenham Town 3-4-1-2 Darrell Clarke 6.467 1:0
27 Sat Jan 6, 2024 4:00 PM Cheltenham Town Portsmouth FC 3-4-1-2 Darrell Clarke 5.561 2:1
28 Tue Jan 23, 2024 8:45 PM Bolton Wanderers Cheltenham Town 3-4-1-2 Darrell Clarke 19.309 1:0
29 Tue Apr 9, 2024 8:45 PM Cheltenham Town Carlisle United 4-1-4-1 Darrell Clarke 4.682 0:1
30 Sat Jan 27, 2024 4:00 PM Derby County Cheltenham Town 3-4-1-2 Darrell Clarke 27.014 2:1
31 Sat Feb 3, 2024 4:00 PM Cheltenham Town Wycombe Wanderers 3-4-1-2 Darrell Clarke 4.181 1:3
32 Sat Feb 10, 2024 4:00 PM Cambridge United Cheltenham Town 3-5-2 flat Darrell Clarke 7.047 0:1
33 Tue Feb 13, 2024 8:45 PM Cheltenham Town Blackpool FC 3-5-2 flat Darrell Clarke 3.865 2:0
34 Sat Feb 17, 2024 4:00 PM Cheltenham Town Port Vale FC 3-5-2 Darrell Clarke 5.600 3:2
35 Fri Feb 23, 2024 8:45 PM Wigan Athletic Cheltenham Town 3-5-2 flat Darrell Clarke 9.326 1:1
36 Sat Mar 2, 2024 4:00 PM Cheltenham Town Burton Albion 3-5-2 Darrell Clarke 4.133 0:0
37 Sat Mar 9, 2024 4:00 PM Oxford United Cheltenham Town 3-1-4-2 Darrell Clarke 8.738 2:1
38 Tue Mar 5, 2024 8:45 PM Cheltenham Town Charlton Athletic 3-4-1-2 Darrell Clarke 4.392 1:3
39 Sat Mar 16, 2024 4:00 PM Barnsley FC Cheltenham Town 3-1-4-2 Darrell Clarke 12.056 0:0
40 Tue Apr 23, 2024 8:45 PM Cheltenham Town Peterborough United 3-5-2 flat Darrell Clarke 3.873 2:0
41 Fri Mar 29, 2024 4:00 PM Fleetwood Town Cheltenham Town 3-1-4-2 Darrell Clarke 3.642 1:2
42 Mon Apr 1, 2024 4:00 PM Cheltenham Town Exeter City 3-1-4-2 Darrell Clarke 5.657 1:2
43 Sat Apr 6, 2024 4:00 PM Leyton Orient Cheltenham Town 3-1-4-2 Darrell Clarke 7.804 3:1
44 Sat Apr 13, 2024 4:00 PM Cheltenham Town Bristol Rovers 3-1-4-2 Darrell Clarke 5.501 1:3
45 Sat Apr 20, 2024 4:00 PM Cheltenham Town Lincoln City 3-4-3 Darrell Clarke 1:2
46 Sat Apr 27, 2024 1:30 PM Stevenage FC Cheltenham Town 3-5-2 flat Darrell Clarke 5.441 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 4, 2023 4:00 PM AFC Wimbledon Cheltenham Town 4-3-3 Attacking Darrell Clarke 4.975 5:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Cheltenham Town Birmingham City 3-4-2-1 Wade Elliott 4.026 0:2