Bristol Rovers

League One
League One League level: EnglandThird Tier Table position: 15 In league since: 2 years
Bristol Rovers
  • Squad size: 27
  • Average age: 25.1
  • Foreigners: 11  40.7 %

Info

Game plan

Filter by season

Record League Two 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 6 7 1.57 37:29 6.035
Away record 23 5 6 12 0.91 23:41 4.717
Overall balance 46 15 12 19 1.24 60:70 5.376
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Sep 6, 2011 12:00 AM Wycombe Wanderers ? 771 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2011 1:45 PM (13.) AFC Wimbledon 4-4-2 4.629 2:3
2 Sat Aug 13, 2011 4:00 PM (2.) Torquay United 4-4-2 8.427 1:2
3 Tue Aug 16, 2011 8:45 PM (11.) Northampton Town 4-3-3 Attacking 5.812 2:1
4 Sat Aug 20, 2011 4:00 PM (7.) Macclesfield Town (- 2020) 4-3-3 Attacking 1.865 0:0
5 Sat Aug 27, 2011 4:00 PM (9.) Hereford United (- 2014) 4-4-2 6.342 0:0
6 Sat Sep 3, 2011 4:00 PM (10.) Crawley Town 4-4-2 3.693 4:1
7 Sat Sep 10, 2011 4:00 PM (14.) Bradford City 4-4-2 10.023 2:2
8 Tue Sep 13, 2011 8:45 PM (15.) Shrewsbury Town 4-4-2 5.065 1:0
9 Sat Sep 17, 2011 4:00 PM (12.) Aldershot Town 4-4-2 5.640 0:1
10 Sat Sep 24, 2011 4:00 PM (16.) Morecambe FC 4-4-2 2.583 2:3
11 Sat Oct 1, 2011 4:00 PM (12.) Cheltenham Town 4-4-2 6.108 1:3
12 Sat Oct 8, 2011 4:00 PM (15.) Oxford United 4-4-2 9.291 3:0
13 Fri Oct 14, 2011 8:45 PM (17.) Rotherham United 4-4-2 5.395 5:2
14 Sat Oct 22, 2011 4:00 PM (14.) Burton Albion 4-4-2 3.094 2:1
15 Tue Oct 25, 2011 8:45 PM (14.) Port Vale FC 4-4-2 5.444 0:3
16 Sat Oct 29, 2011 4:00 PM (17.) Dagenham & Redbridge FC 4-4-2 5.475 2:0
17 Sat Nov 5, 2011 4:00 PM (16.) Accrington Stanley 4-4-2 1.643 2:1
18 Sat Nov 19, 2011 4:00 PM (16.) Barnet FC 4-4-2 5.024 0:2
19 Sat Nov 26, 2011 4:00 PM (17.) Southend United 4-5-1 6.237 1:1
20 Sat Dec 10, 2011 4:00 PM (18.) Swindon Town 4-4-2 7.726 1:1
21 Sat Dec 17, 2011 4:00 PM (18.) Gillingham FC 4-4-2 7.750 4:1
22 Mon Dec 26, 2011 1:00 PM (18.) Plymouth Argyle 4-4-2 8.090 2:3
23 Sat Dec 31, 2011 4:00 PM (18.) Crewe Alexandra 4-4-2 5.037 2:5
24 Mon Jan 2, 2012 4:00 PM (19.) Barnet FC 4-4-2 2.537 2:0
25 Tue Jan 10, 2012 8:45 PM (19.) Hereford United (- 2014) ? 2.411 1:2
26 Sat Jan 14, 2012 4:00 PM (19.) Crawley Town ? 5.082 0:0
27 Sat Jan 21, 2012 4:00 PM (19.) Cheltenham Town 3-5-2 5.288 0:2
28 Sat Jan 28, 2012 4:00 PM (19.) Bradford City 4-4-2 6.164 2:1
29 Tue Mar 27, 2012 8:45 PM (17.) Aldershot Town 4-4-2 2.870 1:0
30 Sat Feb 11, 2012 4:00 PM (17.) Morecambe FC 4-4-2 5.381 2:1
31 Tue Feb 14, 2012 8:45 PM (17.) Shrewsbury Town 4-4-2 4.928 1:0
32 Sat Feb 18, 2012 4:00 PM (17.) Oxford United 4-4-2 6.512 0:0
33 Sat Feb 25, 2012 4:00 PM (17.) Rotherham United 4-5-1 3.937 0:1
34 Sat Mar 3, 2012 4:00 PM (17.) Macclesfield Town (- 2020) 4-4-2 5.420 0:0
35 Tue Mar 6, 2012 8:45 PM (16.) Northampton Town 4-4-2 4.028 3:2
36 Sat Mar 10, 2012 4:00 PM (16.) Torquay United 4-3-3 Attacking 3.920 2:2
37 Sat Mar 17, 2012 4:00 PM (17.) AFC Wimbledon 4-4-2 5.828 1:0
38 Tue Mar 20, 2012 8:45 PM (16.) Plymouth Argyle 4-4-2 double 6 7.531 1:1
39 Sat Mar 24, 2012 4:00 PM (15.) Southend United 4-4-2 6.258 1:0
40 Sat Mar 31, 2012 4:00 PM (15.) Swindon Town 4-4-2 9.645 0:0
41 Fri Apr 6, 2012 4:00 PM (15.) Gillingham FC 4-4-2 6.160 2:2
42 Mon Apr 9, 2012 4:00 PM (15.) Crewe Alexandra 5-3-2 4.139 3:0
43 Sat Apr 14, 2012 4:00 PM (15.) Burton Albion 4-4-2 5.353 7:1
44 Sat Apr 21, 2012 4:00 PM (15.) Port Vale FC 4-4-2 4.066 1:0
45 Sat Apr 28, 2012 4:00 PM (15.) Accrington Stanley 4-4-2 7.073 5:1
46 Sat May 5, 2012 4:00 PM (13.) Dagenham & Redbridge FC 4-4-2 2.377 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 12, 2011 4:00 PM Corby Town 4-4-2 3.787 3:1
Second Round Sun Dec 4, 2011 1:30 PM AFC Totton 4-4-2 2.236 1:6
Third Round Sat Jan 7, 2012 6:30 PM Aston Villa 4-4-2 double 6 10.883 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 23, 2011 8:45 PM Watford FC 4-4-2 4.432 5:3 on pens
Second Round Tue Aug 30, 2011 8:45 PM Leyton Orient 4-4-2 1.881 3:2