Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 27
  • Average age: 25.7
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 4 7 1.62 43:32 1.861
Away record 21 4 6 11 0.86 16:36 4.598
Overall balance 42 14 10 18 1.24 59:68 3.229
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1948 Unknown (15.) Sunderland AFC 2:0
2 Wed Aug 25, 1948 Unknown (22.) Aston Villa 3:0
3 Sat Aug 28, 1948 Unknown (9.) Wolverhampton Wanderers 0:5
4 Mon Aug 30, 1948 Unknown (20.) Aston Villa 2:4
5 Sat Sep 4, 1948 Unknown (13.) Chelsea FC 2:2
6 Mon Sep 6, 1948 Unknown (13.) Huddersfield Town 1:2
7 Sat Sep 11, 1948 4:00 PM (15.) Liverpool FC ? 56.561 0:1
8 Wed Sep 15, 1948 Unknown (13.) Huddersfield Town 0:2
9 Sat Sep 18, 1948 Unknown (10.) Blackpool FC 2:2
10 Sat Sep 25, 1948 Unknown (10.) Derby County 1:0
11 Sat Oct 2, 1948 Unknown (11.) Arsenal FC 1:0
12 Sat Oct 9, 1948 Unknown (10.) Birmingham City 0:0
13 Sat Oct 16, 1948 Unknown (12.) Middlesbrough FC 5:0
14 Sat Oct 23, 1948 Unknown (12.) Newcastle United ? 39.071 1:5
15 Sat Oct 30, 1948 Unknown (14.) Portsmouth FC 0:0
16 Sat Nov 6, 1948 Unknown (14.) Manchester City 5:1
17 Sat Nov 13, 1948 Unknown (14.) Charlton Athletic 1:4
18 Sat Nov 20, 1948 Unknown (10.) Stoke City 2:1
19 Sat Nov 27, 1948 Unknown (8.) Burnley FC 3:0
20 Sat Dec 4, 1948 Unknown (10.) Preston North End 5:3
21 Sat Dec 11, 1948 Unknown (8.) Everton FC 1:0
22 Sat Dec 18, 1948 Unknown (11.) Sunderland AFC 4:1
23 Sat Dec 25, 1948 Unknown (9.) Sheffield United 1:1
24 Mon Dec 27, 1948 Unknown (9.) Sheffield United 6:1
25 Sat Jan 1, 1949 Unknown (8.) Wolverhampton Wanderers 2:0
26 Wed May 4, 1949 Unknown (10.) Chelsea FC 1:1
27 Sat Jan 22, 1949 Unknown (9.) Liverpool FC 0:3
28 Sat Feb 12, 1949 Unknown (10.) Blackpool FC 1:0
29 Sat Feb 19, 1949 Unknown (11.) Derby County 4:0
30 Sat Feb 26, 1949 Unknown (10.) Arsenal FC 5:0
31 Sat Mar 5, 1949 Unknown (10.) Birmingham City 0:0
32 Sat Mar 12, 1949 Unknown (10.) Middlesbrough FC 4:1
33 Sat Mar 19, 1949 Unknown (10.) Stoke City 4:0
34 Sat Mar 26, 1949 Unknown (10.) Burnley FC 0:1
35 Sat Apr 2, 1949 Unknown (11.) Manchester City 1:0
36 Sat Apr 9, 1949 Unknown (14.) Charlton Athletic 2:2
37 Fri Apr 15, 1949 Unknown (13.) Manchester United 0:1
38 Sat Apr 16, 1949 Unknown (14.) Newcastle United ? 39.999 1:1
39 Mon Apr 18, 1949 Unknown (15.) Manchester United 3:0
40 Sat Apr 23, 1949 Unknown (17.) Portsmouth FC 1:2
41 Sat Apr 30, 1949 Unknown (17.) Preston North End 1:1
42 Sat May 7, 1949 Unknown (18.) Everton FC 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1949 Unknown Aston Villa 1:1
Third Round Replay Sat Jan 15, 1949 Unknown Aston Villa 0:0
Third Round Replay Mon Jan 17, 1949 Unknown Aston Villa 2:1