Birmingham City

Championship
Championship League level: EnglandSecond Tier Table position: 22 In league since: 13 years
Birmingham City
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 12  38.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 9 1 2.09 37:14 19.127
Away record 23 7 7 9 1.22 41:37 17.075
Overall balance 46 20 16 10 1.65 78:51 18.101
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group H Thu Sep 15, 2011 9:05 PM Birmingham City SC Braga 4-3-3 Attacking Chris Hughton 21.747 1:3
Group H Thu Sep 29, 2011 7:00 PM NK Maribor Birmingham City ? Chris Hughton 10.000 1:2
Group H Thu Oct 20, 2011 7:00 PM Club Brugge KV Birmingham City ? Chris Hughton 25.000 1:2
Group H Thu Nov 3, 2011 9:05 PM Birmingham City Club Brugge KV ? Chris Hughton 26.849 2:2
Group H Wed Nov 30, 2011 7:00 PM SC Braga Birmingham City 4-2-3-1 Chris Hughton 9.957 1:0
Group H Thu Dec 15, 2011 9:05 PM Birmingham City NK Maribor ? Chris Hughton 21.634 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Qualifying Round 1st leg Thu Aug 18, 2011 8:45 PM CD Nacional Birmingham City 4-4-2 Chris Hughton 4.323 0:0
Qualifying Round 2nd leg Thu Aug 25, 2011 8:45 PM Birmingham City CD Nacional ? Chris Hughton 27.698 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2011 4:00 PM Derby County Birmingham City 4-5-1 Chris Hughton 27.210 2:1
2 Sat Aug 13, 2011 4:00 PM Birmingham City Coventry City 4-4-2 Chris Hughton 19.225 1:0
3 Tue Nov 22, 2011 8:45 PM Birmingham City Burnley FC 4-4-2 double 6 Chris Hughton 16.253 2:1
4 Sun Aug 21, 2011 4:00 PM Middlesbrough FC Birmingham City 4-4-2 Chris Hughton 17.567 3:1
5 Sun Aug 28, 2011 4:00 PM Watford FC Birmingham City 4-4-2 Chris Hughton 11.937 2:2
6 Sun Sep 11, 2011 1:30 PM Birmingham City Millwall FC 4-4-2 Chris Hughton 17.901 3:0
7 Sun Sep 18, 2011 4:00 PM Southampton FC Birmingham City 4-4-2 Chris Hughton 22.155 4:1
8 Sat Sep 24, 2011 4:00 PM Birmingham City Barnsley FC 4-4-2 Chris Hughton 17.836 1:1
9 Wed Oct 26, 2011 8:45 PM Birmingham City Leeds United 4-4-2 Chris Hughton 21.426 1:0
10 Sun Oct 2, 2011 4:00 PM Nottingham Forest Birmingham City 4-5-1 Chris Hughton 20.556 1:3
11 Sun Oct 16, 2011 2:00 PM Birmingham City Leicester City 4-4-2 Chris Hughton 17.102 2:0
12 Wed Dec 7, 2011 8:45 PM Hull City Birmingham City 4-4-2 double 6 Chris Hughton 17.438 2:1
13 Sun Oct 23, 2011 4:00 PM Bristol City Birmingham City 4-4-2 Chris Hughton 13.577 0:2
14 Sat Oct 29, 2011 4:00 PM Birmingham City Brighton & Hove Albion 4-4-2 Chris Hughton 20.095 0:0
15 Wed Jan 11, 2012 8:45 PM Birmingham City Ipswich Town 4-4-2 Chris Hughton 16.528 2:1
16 Sun Nov 6, 2011 4:00 PM Reading FC Birmingham City 4-4-2 double 6 Chris Hughton 18.361 1:0
17 Sat Nov 19, 2011 4:00 PM Birmingham City Peterborough United 4-4-2 double 6 Chris Hughton 18.090 1:1
18 Sat Nov 26, 2011 4:00 PM Blackpool FC Birmingham City 4-5-1 Chris Hughton 13.436 2:2
19 Tue Feb 7, 2012 8:45 PM Birmingham City Portsmouth FC 4-4-2 double 6 Chris Hughton 16.930 1:0
20 Sun Dec 4, 2011 1:30 PM Cardiff City Birmingham City 4-4-2 double 6 Chris Hughton 22.010 1:0
21 Sat Dec 10, 2011 4:00 PM Birmingham City Doncaster Rovers 4-4-2 double 6 Chris Hughton 17.369 2:1
22 Mon Dec 19, 2011 8:45 PM Crystal Palace Birmingham City 4-2-3-1 Chris Hughton 12.057 1:0
23 Mon Dec 26, 2011 6:30 PM Birmingham City West Ham United 4-4-2 Chris Hughton 20.214 1:1
24 Sat Dec 31, 2011 4:00 PM Birmingham City Blackpool FC 4-4-2 double 6 Chris Hughton 19.995 3:0
25 Mon Jan 2, 2012 4:00 PM Peterborough United Birmingham City 4-4-2 double 6 Chris Hughton 11.167 1:1
26 Sat Jan 14, 2012 4:00 PM Millwall FC Birmingham City 4-4-2 Chris Hughton 10.539 0:6
27 Sat Jan 21, 2012 4:00 PM Birmingham City Watford FC 4-4-2 Chris Hughton 18.681 3:0
28 Tue Jan 31, 2012 8:45 PM Leeds United Birmingham City 4-2-3-1 Chris Hughton 19.628 1:4
29 Sat Feb 4, 2012 6:20 PM Birmingham City Southampton FC 4-4-2 Chris Hughton 17.904 0:0
30 Tue Feb 21, 2012 8:45 PM Barnsley FC Birmingham City 4-2-3-1 Chris Hughton 9.558 1:3
31 Tue Feb 14, 2012 8:45 PM Birmingham City Hull City 4-2-3-1 Chris Hughton 18.900 0:0
32 Tue Mar 13, 2012 8:45 PM Leicester City Birmingham City 4-5-1 Chris Hughton 21.092 3:1
33 Sat Feb 25, 2012 4:00 PM Birmingham City Nottingham Forest 4-4-2 Chris Hughton 19.166 1:2
34 Sat Mar 3, 2012 4:00 PM Birmingham City Derby County 4-4-2 double 6 Chris Hughton 17.996 2:2
35 Tue Apr 3, 2012 8:45 PM Burnley FC Birmingham City 4-4-2 Chris Hughton 13.221 1:3
36 Sat Mar 10, 2012 1:30 PM Coventry City Birmingham City 4-4-2 Chris Hughton 22.240 1:1
37 Sat Mar 17, 2012 4:00 PM Birmingham City Middlesbrough FC 4-4-2 double 6 Chris Hughton 19.927 3:0
38 Tue Mar 20, 2012 8:45 PM Portsmouth FC Birmingham City 4-4-2 double 6 Chris Hughton 12.186 4:1
39 Sun Mar 25, 2012 1:00 PM Birmingham City Cardiff City 4-4-2 Chris Hughton 17.704 1:1
40 Fri Mar 30, 2012 8:45 PM Doncaster Rovers Birmingham City 4-4-2 Chris Hughton 8.656 1:3
41 Sat Apr 7, 2012 4:00 PM Birmingham City Crystal Palace 4-4-2 double 6 Chris Hughton 21.932 3:1
42 Mon Apr 9, 2012 6:20 PM West Ham United Birmingham City 4-5-1 Chris Hughton 31.045 3:3
43 Sat Apr 14, 2012 4:00 PM Birmingham City Bristol City 4-4-2 double 6 Chris Hughton 23.230 2:2
44 Tue Apr 17, 2012 8:45 PM Ipswich Town Birmingham City 4-4-2 Chris Hughton 16.503 1:1
45 Sat Apr 21, 2012 4:00 PM Brighton & Hove Albion Birmingham City 4-4-2 Chris Hughton 20.594 1:1
46 Sat Apr 28, 2012 1:30 PM Birmingham City Reading FC 4-2-3-1 Chris Hughton 25.516 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 7, 2012 1:30 PM Birmingham City Wolverhampton Wanderers 4-1-4-1 Chris Hughton 14.594 0:0
Third Round Replay Wed Jan 18, 2012 9:00 PM Wolverhampton Wanderers Birmingham City 4-2-3-1 Chris Hughton 10.153 0:1
Fourth Round Sat Jan 28, 2012 4:00 PM Sheffield United Birmingham City 4-4-2 double 6 Chris Hughton 18.072 0:4
Fifth Round Sat Feb 18, 2012 1:30 PM Chelsea FC Birmingham City 4-5-1 Chris Hughton 36.870 1:1
5th round deciders Tue Mar 6, 2012 8:45 PM Birmingham City Chelsea FC 4-2-3-1 Chris Hughton 21.822 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Sep 21, 2011 8:45 PM Manchester City Birmingham City 4-4-2 Chris Hughton 25.070 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Fri May 4, 2012 8:45 PM Blackpool FC Birmingham City 4-4-1-1 Chris Hughton 13.832 1:0
Play Off 2st leg Wed May 9, 2012 8:45 PM Birmingham City Blackpool FC 4-4-2 double 6 Chris Hughton 2:2